EPIC® SIGNAL M23 SCM 1MM AU 0.14-1.0 (100
Contact for housing size: M23; Pin; Crimp termination; For cross-section (min./max.): 0.14mm² - 1mm²; Brass Gold-plated

EPIC® SIGNAL M23 SCM 1MM AU 0.14-1.0 (100
Contact for housing size: M23; Pin; Crimp termination; For cross-section (min./max.): 0.14mm² - 1mm²; Brass Gold-plated
EPIC® SIGNAL M23 SCM 1MM AU 0.14-1.0 (100
SGD 1.05
/

EPIC® SIGNAL M23 SCM 1MM AU 0.14-1.0 (100
SGD 1.05
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Certificate
福利
High-quality, solid or twisted contact for the safe transmission of higher currents
Simple cable connection by crimping or soldering (depending on article)
Crimp termination creates a vibration-proof connection, provides maximum contact protection between the contact and cable and is suitable for automated assembly
Solder termination is easy to implement, and creates a plug connection that is resistant to shock and vibrations
With corrosion-resistant gold coating for the low contact resistances and long product life
UL certification according to technical data enables the product to be used on the North American market.
申请书
For use with connectors of the EPIC® SIGNAL M23 series.
技术属性
一般信息
| Product type | Contact |
| Brand | EPIC® |
| Installation type | crimp |
| Contact delivery type | Bag |
| Delivery Unit | 100.000 |
| Weight | 0 kg |
电气特性
| Rated current contact | 7 A according to IEC, 7 A according to UL, 7 A according to CSA |
| Max. contact resistance | 4 |
产品设计
| Material contact surface | Gold-plated |
| Contact for design | M23 |
| Stripping length of single core | 6 |
| Contact variant | Pin |
| Contact coating material, short form | Au |
| Contact manufacturing method | Machined |
| Conductor connection type | Crimp termination |
| Colour | gold |
| Connectable conductor cross section min. (AWG) | 26 AWG |
| Max. connectable conductor cross-section AWG | 18 AWG |
| Contact length | 20.95 |
| Min. connectable conductor cross-section (mm2) | 0.14 |
| Contact diameter | 1 |
| Contact material | Brass |
| Max. connectable conductor cross-section (mm2) | 1 |
| Contact material, short form | CuZn |
产品特点
| Contact application areact | Signal |
认证和标准
| Product standard according to IEC | IEC 61984, IEC 60352-2 |
| UR certification | according to UL 2238 (e-file number: E249137) |
| UR recognized |
|
| cUR recognized |
|
| cUR certification | according to CSA C22.2 No. 182.3 (e-file number: E249137) |
| VDE registration number | C025 |
| cUR category control number | CYJV8 |
| VDE certified |
|
| UL category control number | CYJV2 |
| EAC certification number | Отказное письмо № 163 |
| EAC-certified | Not required |
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from EPIC® SIGNAL M23 Contacts
| Article number | Colour | Contact variant | Contact diameter | Delivery Unit | Imp diam contact | Min. connectable conductor cross-section (mm2) | Max. connectable conductor cross-section (mm2) | Installation type |
|---|---|---|---|---|---|---|---|---|
| 72400000 | gold | Pin | 1 | 100.000 | 0.14 | 1 | crimp | |
| 72400001 | gold | Pin | 1 | 10.000 | 0.14 | 1 | crimp | |
| 72401000 | gold | Pin | 2 | 100.000 | 1 | 2.5 | crimp | |
| 72401600 | gold | Socket | 2 | 100.000 | 1 | 2.5 | crimp | |
| 72401601 | gold | Socket | 2 | 10.000 | 1 | 2.5 | crimp | |
| 72402000 | gold | Pin | 1 | 100.000 | 0.06 | 1 | solder | |
| 72402001 | gold | Pin | 1 | 10.000 | 0.06 | 1 | solder | |
| 72402600 | gold | Socket | 1 | 100.000 | 0.06 | 1 | solder | |
| 72402601 | gold | Socket | 1 | 10.000 | 0.06 | 1 | solder | |
| 72403000 | gold | Pin | 2 | 100.000 | 0.06 | 2.5 | solder | |
| 72403100 | gold | Pin | 2 | 10.000 | 0.06 | 2.5 | solder | |
| 72404000 | gold | Socket | 2 | 100.000 | 0.06 | 2.5 | solder | |
| 72404100 | gold | Socket | 2 | 10.000 | 0.06 | 2.5 | solder | |
| 74020601 | gold | Socket | 1 | 10.000 | 0.14 | 1 | crimp | |
| 74034500 | gold | Socket | 1 | 100.000 | 0.14 | 1 | crimp | |
| 74034501 | gold | Socket | 1 | 10.000 | 0.14 | 1 | crimp | |
| 74200600 | gold | Socket | 1 | 100.000 | 0.14 | 1 | crimp |


