压接钳头 PEW 12.1451/201 E
Crimping insert; Crimping profile: Special shape; for crimping tool: PEW 12, E-PEW 12

压接钳头 PEW 12.1451/201 E
Crimping insert; Crimping profile: Special shape; for crimping tool: PEW 12, E-PEW 12
压接钳头 PEW 12.1451/201 E
SGD 0.00
/

压接钳头 PEW 12.1451/201 E
SGD 0.00
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
福利
Product code is engraved on the upper and on the lower part of the die set, Inserts are easily changeable
技术属性
一般信息
| Product type | Crimping insert |
| Scope of delivery | without crimping tool |
| Crimping insert for | RSK 5201, SC02 |
| For crimping tool | PEW 12, E-PEW 12 |
| Delivery Unit | 1.000 |
| Weight | 0.049 kg |
电气特性
产品设计
| Crimping profile | Special shape |
| For pressing | One-piece shielding connector |
| Screen diameter (max.) | 3.3 |
| Material | Steel |
| Screen diameter (min.) | 1.8 |
| Surface protection | Burnished |
产品特点
| Corrosion-resistant |
|
认证和标准
文档
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
产品系列列表
All articles from PEW 12 Crimping inserts for SHIELD-KON screen connectors
| Article number | For cross-section (min.) | Imp shield diameter min | Screen diameter (min.) | For cross-section (max.) | Imp shield diameter max | Screen diameter (max.) | For cross-section | Crimping profile | For crimping tool |
|---|---|---|---|---|---|---|---|---|---|
| 61813864 | 4.8 | 6.5 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813865 | 5.7 | 6.5 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813866 | 5.8 | 7.0 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813867 | 6.5 | 7.7 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813868 | 3.6 | 4.2 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813869 | 3.5 | 4.2 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813881 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813882 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813883 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813884 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813885 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813886 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813887 | Hexagon | PEW 12S, E-PEW 12 | |||||||
| 61815635 | 1.3 | 2.3 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815636 | 1.4 | 2.2 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815637 | 1.5 | 2.7 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815638 | 2.8 | 3.1 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815639 | 1.8 | 3.3 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815640 | 2.4 | 3.2 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815641 | 3.5 | 4.5 | Special shape | PEW 12, E-PEW 12 |


