FIPLOCK FPAF 36/35.8X42.2 BK 25米
Parallel corrugated protective conduit; Inner diameter: 35.8mm; Outer diameter: 42.2mm; Nominal size: 36; Polyamide; Halogenfree; UV-resistant

FIPLOCK FPAF 36/35.8X42.2 BK 25米
Parallel corrugated protective conduit; Inner diameter: 35.8mm; Outer diameter: 42.2mm; Nominal size: 36; Polyamide; Halogenfree; UV-resistant
FIPLOCK FPAF 36/35.8X42.2 BK 25米
SGD 31.59
/

FIPLOCK FPAF 36/35.8X42.2 BK 25米
SGD 31.59
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
The flexible conduit design enables small bending radii and is ideally suited for space-saving installations where space is limited in dry and damp interiors, as well as for outdoor applications, Dimensionally stable, Flexible, Robust against mechanical impacts
申请书
For use in railway vehicles and buses, for fixed installations and applications where limited movement may occur, Railway technology, Public transport equipment
技术属性
一般信息
| Product type | Parallel corrugated protective conduit |
| Delivery Unit | 25.000 |
| Weight | 70 kg/km |
电气特性
产品设计
| Lockable (two-part) |
|
| Conduit material, short form | PA |
| Nominal size | 36 |
| Total length | 25 |
| Material body | Polyamide |
| EMC screening |
|
| Material body shortname | PA |
| Slit |
|
| Outer diameter | 42.2 |
| Colour | black |
| Smooth inner conduit surface |
|
| Inner diameter | 35.8 |
| Conduit material | Polyamide |
| Bending protection |
|
| Smooth outer conduit surface |
|
| Bending protection fixed installation |
|
| RAL colour | RAL 9005 |
| Flexibly installed bending protection |
|
产品特点
| Flame-retardant |
|
| For continuous flexing |
|
| Acid-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Oil-resistant |
|
| Suitable for EX-applications |
|
| Impact-resistant |
|
| Bending radius, static | 55 |
| Flame retardance according to | UL 94 V-0 |
| Short term temperature max. | 150 |
| Halogenfree |
|
认证和标准
| EHEDG certified |
|
| Standard for railway vehicles | EN 45545-2 HL3 |
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| Fire protection for railway vehicles hazard level | EN 45545-2 HL3 |
| FDA certified |
|
| GGVS certified |
|
| Tested for fire protection for railway vehicles |
|
| Product standard according to IEC | IEC 61386-1 |
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
文档
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
产品系列列表
All articles from FIPLOCK PA6
| Article number | Imp inner diam | Inner diameter | Imp outer diam | Outer diameter | Nominal size | Imp total length | Total length def | Colour | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|
| 61803908 | 6.2 | 10 | 7 | black | 50.000 | ||||
| 61803909 | 9.6 | 12.8 | 10 | black | 50.000 | ||||
| 61803910 | 12 | 15.7 | 12 | black | 50.000 | ||||
| 61803911 | 16.1 | 21.1 | 17 | black | 50.000 | ||||
| 61803912 | 22 | 28.4 | 23 | black | 50.000 | ||||
| 61803913 | 28.3 | 34.5 | 29 | black | 50.000 | ||||
| 61803914 | 35.8 | 42.2 | 36 | black | 25.000 | ||||
| 61803915 | 46.7 | 53.8 | 48 | black | 25.000 | ||||
| 61803916 | 56.3 | 67.2 | 56 | black | 25.000 | ||||
| 61803917 | 67.2 | 79.6 | 70 | black | 25.000 | ||||
| 61803918 | 91.3 | 106 | 95 | black | 10.000 | ||||
| 61803919 | 126.5 | 146.5 | 125 | black | |||||
| 61803920 | 6.2 | 10 | 7 | black | 50.000 | ||||
| 61803921 | 9.6 | 12.8 | 10 | grey | 50.000 | ||||
| 61803922 | 12 | 15.7 | 12 | grey | 50.000 | ||||
| 61803923 | 16.1 | 21.1 | 17 | grey | 50.000 | ||||
| 61803924 | 22 | 28.4 | 23 | grey | 50.000 | ||||
| 61803925 | 28.3 | 34.5 | 29 | grey | 50.000 | ||||
| 61803926 | 35.8 | 42.2 | 36 | grey | 25.000 | ||||
| 61803927 | 46.7 | 53.8 | 48 | grey | 25.000 | ||||
| 61803928 | 56.3 | 67.2 | 56 | grey | 25.000 | ||||
| 61803929 | 67.2 | 79.6 | 70 | grey | 25.000 | ||||
| 61803930 | 91.3 | 106 | 95 | grey | 10.000 | ||||
| 61803931 | 126.5 | 146.5 | 125 | grey | 10.000 | ||||
| 61803932 | 16.1 | 21.1 | 17 | black | 50.000 | ||||
| 61803933 | 22 | 28.5 | 23 | black | 50.000 | ||||
| 61803934 | 28.3 | 34.7 | 29 | black | 50.000 | ||||
| 61803935 | 35.8 | 42.3 | 36 | black | 25.000 | ||||
| 61803936 | 46.7 | 54.2 | 48 | black | 25.000 | ||||
| 61803937 | 16.1 | 21.1 | 17 | grey | 50.000 | ||||
| 61803938 | 22 | 28.5 | 23 | grey | 50.000 | ||||
| 61803939 | 28.3 | 34.7 | 29 | grey | 50.000 | ||||
| 61803940 | 35.8 | 42.3 | 36 | grey | 25.000 | ||||
| 61803941 | 46.7 | 54.2 | 48 | grey | 25.000 |



