压接插头 B 8 SYSTEM 1300
Crimping insert; Conductor cross-section for cross-section: 10mm²Crimping profile: Hexagon; for crimping tool: PVX 1300, V 1311

压接插头 B 8 SYSTEM 1300
Crimping insert; Conductor cross-section for cross-section: 10mm²Crimping profile: Hexagon; for crimping tool: PVX 1300, V 1311
压接插头 B 8 SYSTEM 1300
SGD 0.00
/

压接插头 B 8 SYSTEM 1300
SGD 0.00
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
技术属性
一般信息
| Crimping insert for | Tube cable lug KRF |
| Product type | Crimping insert |
| For crimping tool | PVX 1300, V 1311 |
| Scope of delivery | without crimping tool |
| Delivery Unit | 1.000 |
| Weight | 0.111 kg |
电气特性
产品设计
| Material | Steel |
| Crimping profile | Hexagon |
| For cross-section | 10 |
| For pressing | Tube cable lug |
| Surface protection | Burnished |
产品特点
认证和标准
文档
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
产品系列列表
All articles from Dies for system 1311 and 1300
| Article number | For cross-section (min.) | For cross-section (max.) | For cross-section | Crimping profile | For crimping tool |
|---|---|---|---|---|---|
| 61795950 | 10 | Hexagon | PVX 1300, V 1311 | ||
| 61795951 | 10 | Hexagon | PVX 1300, V 1311 | ||
| 61795952 | 50 | DUAL | PVX 1300 | ||
| 61795960 | 16 | Hexagon | PVX 1300, V 1311 | ||
| 61795970 | 16 | Hexagon | PVX 1300, V 1311 | ||
| 61795971 | 25 | Hexagon | PVX 1300, V 1311 | ||
| 61795972 | 25 | Hexagon | PVX 1300, V 1311 | ||
| 61795980 | 35 | Hexagon | PVX 1300, V 1311 | ||
| 61795981 | 35 | Hexagon | PVX 1300, V 1311 | ||
| 61795982 | 10 | DUAL | PVX 1300 | ||
| 61795983 | 16 | DUAL | PVX 1300 | ||
| 61795984 | 25 | DUAL | PVX 1300 | ||
| 61795985 | 70 | DUAL | PVX 1300 | ||
| 61795986 | 150 | DUAL | PVX 1300 | ||
| 61795987 | 240 | DUAL | PVX 1300 | ||
| 61795988 | 300 | DUAL | PVX 1300 | ||
| 61795990 | 50 | Hexagon | PVX 1300, V 1311 | ||
| 61795991 | 50 | Hexagon | PVX 1300, V 1311 | ||
| 61796000 | 70 | Hexagon | PVX 1300, V 1311 | ||
| 61796001 | 70 | Hexagon | PVX 1300, V 1311 | ||
| 61796010 | 95 | Hexagon | PVX 1300, V 1311 | ||
| 61796020 | 120 | Hexagon | PVX 1300, V 1311 | ||
| 61796021 | 95 | Hexagon | PVX 1300, V 1311 | ||
| 61796030 | Hexagon | PVX 1300, V 1311 | |||
| 61796031 | 185 | Hexagon | PVX 1300, V 1311 | ||
| 61796032 | 150 | Hexagon | PVX 1300, V 1311 | ||
| 61796042 | 150 | Hexagon | PVX 1300, V 1311 | ||
| 61796043 | 240 | Hexagon | PVX 1300, V 1311 | ||
| 61796044 | Hexagon | PVX 1300, V 1311 | |||
| 61796045 | Hexagon | PVX 1300, V 1311 | |||
| 61796046 | 400 | Hexagon | PVX 1300, V 1311 | ||
| 61796047 | 185 | Hexagon | PVX 1300, V 1311 | ||
| 61813871 | 120 | DUAL | PVX 1300 | ||
| 61813873 | 185 | DUAL | PVX 1300 | ||
| 61813874 | 95 | DUAL | PVX 1300 | ||
| 61813899 | 35 | DUAL | PVX 1300 |

