SKINTOP® CLICK BS 25 RAL 7001 SGY

SKINTOP® CLICK BS 25 RAL 7001 SGY
SKINTOP® CLICK BS 25 RAL 7001 SGY
SGD 5.28
/

您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
技术属性
一般信息
| Including lock nut |
|
| Including o-ring |
|
| Brand | SKINTOP® |
| Product type | Cable gland with bending protection |
| Scope of delivery | including disassembly tool |
| Packaging type | Bag |
| Installation type | click |
| Delivery Unit | 25.000 |
| Weight | 0.042 kg |
电气特性
产品设计
| Total length | 127 |
| Number of cable entries | 1 |
| Material body | Polyamide |
| Thread type | without |
| Cable gland design | Straight |
| thread-sided sealing element | Flat seal |
| Panel thickness (max.) | 4.0 |
| EMC screening |
|
| Cable-side sealing element | Conduit sealing ring |
| Material body shortname | PA |
| Colour | silver grey |
| Thread length | 8 |
| Hexagon corner dimensions | 35.2 |
| Bending protection material | Polyamide |
| Bending protection |
|
| Clear width | 17 |
| Max. clamping range | 17 |
| Seal type | Conduit sealing ring |
| RAL colour | RAL 7001 |
| Glass-fibre reinforced |
|
| Surface protection | Uncoated |
| Borehole diameter | 25.3 |
| Spanner size 1 | 32 |
| Min. clamping range | 9 |
| For armoured cables |
|
| Panel thickness (min.) | 1.0 |
| Bending protection | Spiral |
| Sealing material, short form | CR |
| Spanner size 2 | 30 |
| Sealing material | Chloroprene rubber |
产品特点
| Flame-retardant |
|
| IP protection rating | IP 68 - 5 bar (30 min) |
| Acid-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Temperature (max.) | 100 |
| Oil-resistant |
|
| Temperature (min.) | -20 |
| Strain relief |
|
| Suitable for EX-applications |
|
| Impact-resistant |
|
| Vibration protection |
|
| NEMA type rating | Type 1, Type 12 |
| Flame retardance according to | UL 94 V-2 |
| Halogenfree |
|
认证和标准
| EHEDG certified |
|
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| FDA certified |
|
| GGVS certified |
|
| Tested for fire protection for railway vehicles |
|
| UL certification | according to UL 514B (CCN: QBPZ / e-file number: E79903) |
| Ecolab certified |
|
| cUL listed |
|
| DNV certificate number | TAE00002M4 |
| UL listed |
|
| VDE registration number | 40020892 |
| For Ex zone gas | without |
| For Ex-zone dust | without |
| CE marked |
|
| cUL certification | according to CSA C22.2 No. 18.3 (CCN: QBPZ7 / e-file number: E79903) |
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from SKINTOP® CLICK BS
| Article number | Borehole diameter | Imp bore diam | Thread size | Imp thread length | Thread length | Imp clamping range min | Min. clamping range | Imp clamping range max | Max. clamping range | Imp wrench width 1 | Spanner size 1 | Colour | Delivery Unit | Imp wall thickness min | Panel thickness (min.) | Imp wall thickness max | Panel thickness (max.) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53112888 | 16.3 | 8 | 5 | 9 | 22 | light grey | 50.000 | 1.0 | 4.0 | 0.014 kg | ||||||||
| 53112889 | 20.3 | 8 | 7 | 13 | 27 | light grey | 25.000 | 1.0 | 4.0 | 0.025 kg | ||||||||
| 53112890 | 25.3 | 8 | 9 | 17 | 32 | light grey | 25.000 | 1.0 | 4.0 | 0.042 kg | ||||||||
| 53112906 | 16.3 | 8 | 5 | 9 | 22 | silver grey | 50.000 | 1.0 | 4.0 | 0.014 kg | ||||||||
| 53112907 | 20.3 | 8 | 7 | 13 | 27 | silver grey | 25.000 | 1.0 | 4.0 | 0.025 kg | ||||||||
| 53112908 | 25.3 | 8 | 9 | 17 | 32 | silver grey | 25.000 | 1.0 | 4.0 | 0.042 kg | ||||||||
| 53112909 | 16.3 | 8 | 5 | 9 | 22 | black | 50.000 | 1.0 | 4.0 | 0.014 kg | ||||||||
| 53112911 | 20.3 | 8 | 7 | 13 | 27 | black | 25.000 | 1.0 | 4.0 | 0.025 kg | ||||||||
| 53112912 | 25.3 | 8 | 9 | 17 | 32 | black | 25.000 | 1.0 | 4.0 | 0.042 kg | ||||||||
| 53112932 | 12.3 | 8 | 3.5 | 7 | 18 | light grey | 50.000 | 1.0 | 4.0 | 0.008 kg | ||||||||
| 53112933 | 32.3 | 8 | 11 | 20 | 40 | light grey | 25.000 | 1.0 | 4.0 | 0.066 kg | ||||||||
| 53112934 | 12.3 | 8 | 3.5 | 7 | 18 | silver grey | 50.000 | 1.0 | 4.0 | 0.008 kg | ||||||||
| 53112935 | 32.3 | 8 | 11 | 20 | 40 | silver grey | 25.000 | 1.0 | 4.0 | 0.066 kg | ||||||||
| 53112936 | 12.3 | 8 | 3.5 | 7 | 18 | black | 50.000 | 1.0 | 4.0 | 0.008 kg | ||||||||
| 53112937 | 32.3 | 8 | 11 | 20 | 40 | black | 25.000 | 1.0 | 4.0 | 0.066 kg |



