HITRONIC® TORSION 12G 50/125 OM2

HITRONIC® TORSION 12G 50/125 OM2
HITRONIC® TORSION 12G 50/125 OM2
SGD 17.33
/

您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
技术属性
一般信息
| Brand | HITRONIC® |
| Product type | Fibre optic cable |
| Fibre optic cable type, long designation | Glass fibre |
| Fibre optic cable type | GOF |
| Weight | 122 kg/km |
电气特性
| Wavelength information | for 850 nm applies 3.5 dB / km as well as 500 MHz*km, for 1300 nm applies 1.5 dB / km as well as 500 MHz*km |
产品设计
| Base material fibre core | Glass |
| Diameter fibre core | 50 |
| Nominal core diameter | 2.5 |
| Nominal outer diameter | 14.7 mm |
| Strain relief due to | Aramid yarns |
| Diameter fibre cladding | 125 |
| Base material fibre cladding | Glass |
| Numerical aperture | 0.2 |
| Core identification | Colours |
| Diameter of tight-buffered core sheath | 0.9 |
| With tight buffer |
|
| Shape of cable | Round |
| base material inner sheath shortname | LSZH |
| Outer sheath colour | black |
| Classification of fibre optic cable | Divisible universal cable |
| Fibre type | Multi-mode fibre |
| Cable sheath RAL colour | RAL 9005 |
| Diameter of primary coating | 242 |
| Number of fibres | 12 |
| Number of cores | 12 |
| Number of fibres per core | 1 |
| Basic material of outer sheath | Polyurethane |
| Basic material of inner sheath | Halogen-free compound |
| With armouring |
|
| U-optical universal cables | U-V(ZN)H11Y |
| Basic material of outer sheath, short form | PUR |
| Additional stranding element | Central element |
产品特点
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1 |
| For continuous flexing |
|
| Acid-resistant |
|
| Fast Connect (FC) cable |
|
| Optical cable, insert | Universal |
| Optical cable, fibre category | OM2 |
| Optical cable, type of tube | Loose tube |
| Minimum bending radius in mm, dynamic continuously flexing | 294.0 mm |
| Longitudinally watertight |
|
| Chemical resistant |
|
| Installation temperature min. | 0 |
| UV-resistant |
|
| Laterally watertight |
|
| Minimum bending radius in mm, fixed installation | 220.5 mm |
| PWIS-free |
|
| Application area | Torsion, Flexible |
| max. conductor temperature, occasionally moved | 0 °C to 50 °C max. conductor temperature: |
| Oil-resistant |
|
| Suitable for EX-applications |
|
| Minimum bending radius in mm, occasionally flexing | 220.5 mm |
| Max. assembly temperature | 50 |
| Tensile force, short-term | 3500 |
| Maximum lateral pressure | 2000 |
| Minimum bending radius, stationary | 15 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Tensile force fixed installation | 2400 |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Minimum bending radius, dynamic continuously flexing | 20 x outer diameter |
| Windable |
|
| For torsional load |
|
| Halogenfree |
|
认证和标准
| Product standard according to IEC | IEC 60794 |
| Flame retardance tested according to UN/ECE-R118 |
|
文档
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from HITRONIC® TORSION
| Article number | Diameter fibre core | Diameter fibre cladding | Diameter of primary coating | Optical cable, fibre category | Flame retardance according to | Number of cores | Number of fibres per core | Number of fibres | Imp outer dia cable sheath nom | Nominal outer diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26310102 | 62.5 | 125 | 245 | OM1 | 2 | 1 | 2 | 8.4 | 54 kg/km | ||
| 26310104 | 62.5 | 125 | 245 | OM1 | 4 | 1 | 4 | 8.4 | 54 kg/km | ||
| 26310108 | 62.5 | 125 | 245 | OM1 | 8 | 1 | 8 | 11.6 | 95 kg/km | ||
| 26310112 | 62.5 | 125 | 245 | OM1 | 12 | 1 | 12 | 14.7 | 122 kg/km | ||
| 26310202 | 50 | 125 | 242 | OM2 | 2 | 1 | 2 | 8.4 | 54 kg/km | ||
| 26310204 | 50 | 125 | 242 | OM2 | 4 | 1 | 4 | 8.4 | 54 kg/km | ||
| 26310208 | 50 | 125 | 242 | OM2 | 8 | 1 | 8 | 11.6 | 95 kg/km | ||
| 26310212 | 50 | 125 | 242 | OM2 | 12 | 1 | 12 | 14.7 | 122 kg/km | ||
| 26310302 | 50 | 125 | 242 | OM3 | 2 | 1 | 2 | 8.4 | 54 kg/km | ||
| 26310304 | 50 | 125 | 242 | OM3 | 4 | 1 | 4 | 8.4 | 54 kg/km | ||
| 26310308 | 50 | 125 | 242 | OM3 | 8 | 1 | 8 | 11.6 | 95 kg/km | ||
| 26310312 | 50 | 125 | 242 | OM3 | 12 | 1 | 12 | 14.7 | 122 kg/km | ||
| 26310402 | 50 | 125 | 242 | OM4 | 2 | 1 | 2 | 8.4 | 54 kg/km | ||
| 26310404 | 50 | 125 | 242 | OM4 | 4 | 1 | 4 | 8.4 | 54 kg/km | ||
| 26310408 | 50 | 125 | 242 | OM4 | 8 | 1 | 8 | 11.6 | 95 kg/km | ||
| 26310412 | 50 | 125 | 242 | OM4 | 12 | 1 | 12 | 14.7 | 122 kg/km | ||
| 26310902 | 9 | 125 | 242 | OS2 | 2 | 1 | 2 | 8.4 | 54 kg/km | ||
| 26310904 | 9 | 125 | 242 | OS2 | 4 | 1 | 4 | 8.4 | 54 kg/km | ||
| 26310908 | 9 | 125 | 242 | OS2 | 8 | 1 | 8 | 11.6 | 95 kg/km | ||
| 26310912 | 9 | 125 | 242 | OS2 | 12 | 1 | 12 | 14.7 | 122 kg/km |



