HITRONIC® HRH1700 12E 9/125 OS2
Fibre optic cable; GOF; 12x OS2; J-optical indoor cables: J-V(ZN)HH; Fixed Installation; Aramid yarns; Halogen-free compound; yellow





HITRONIC® HRH1700 12E 9/125 OS2
Fibre optic cable; GOF; 12x OS2; J-optical indoor cables: J-V(ZN)HH; Fixed Installation; Aramid yarns; Halogen-free compound; yellow
HITRONIC® HRH1700 12E 9/125 OS2
SGD 7.00
/

HITRONIC® HRH1700 12E 9/125 OS2
SGD 7.00
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
福利
Suitable for field assembly, Universal cable for cabling of buildings, Very easy to install due to compact design, high flexibility, and small bending radii, Zero electromagnetic interference as the cable contains no metal (totally dielectric)
申请书
For indoor use, Tertiary cabling, Structured cabling - backbone, Methods of Deployment: laying in trunking, ducts, trays, empty plastic pipes, building riser, raised floors and plenums
技术属性
一般信息
| Brand | HITRONIC® |
| Product type | Fibre optic cable |
| Fibre optic cable type, long designation | Glass fibre |
| Fibre optic cable type | GOF |
| Weight | 100 kg/km |
电气特性
| Wavelength information | for 1550 nm applies 0.4 dB / km, for 1310 nm applies 0.4 dB / km |
产品设计
| Base material buffer coating | Halogen-free compound |
| Base material fibre core | Glass |
| Diameter fibre core | 9 |
| Nominal core diameter | 2.1 |
| Nominal outer diameter | 10.3 mm |
| Strain relief due to | Aramid yarns |
| Diameter fibre cladding | 125 |
| Base material buffer coating, shortname | LSZH |
| Base material fibre cladding | Glass |
| Diameter of tight-buffered core sheath | 0.9 |
| J-optical indoor cables | J-V(ZN)HH |
| With tight buffer |
|
| Shape of cable | Round |
| Outer sheath colour | yellow |
| Classification of fibre optic cable | Divisible breakout cable |
| Fibre type | Single-mode fibre |
| Cable sheath RAL colour | RAL 1021 |
| Diameter of primary coating | 242 |
| Number of fibres | 12 |
| Number of cores | 12 |
| Basic material of outer sheath | Halogen-free compound |
| With armouring |
|
| Basic material of outer sheath, short form | LSZH |
产品特点
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1 |
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| Optical cable, insert | Indoor |
| Optical cable, fibre category | OS2 |
| Optical cable, type of tube | Full core |
| Longitudinally watertight |
|
| Installation temperature min. | 0 |
| UV-resistant |
|
| Laterally watertight |
|
| Minimum bending radius in mm, fixed installation | 154.5 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| max. conductor temperature, occasionally moved | 0 °C to 50 °C max. conductor temperature: |
| Oil-resistant |
|
| Suitable for EX-applications |
|
| Max. assembly temperature | 50 |
| Minimum bending radius, stationary | 15 x outer diameter |
| Temperature, fixed installation | -20 °C to 70 °C max. conductor temperature: |
| Windable |
|
| For torsional load |
|
| Halogenfree |
|
认证和标准
| Product standard according to IEC | IEC 60794 |
| Flame retardance tested according to UN/ECE-R118 |
|
文档
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from HITRONIC® HRH breakout cable
| Article number | Diameter fibre core | Number of cores | Diameter fibre cladding | Number of fibres | Diameter of primary coating | Optical cable, fibre category | Imp outer dia cable sheath nom | Nominal outer diameter | Weight | Number of fibres per core |
|---|---|---|---|---|---|---|---|---|---|---|
| 26000102 | 62.5 | 2 | 125 | 2 | 245 | OM1 | 7 | 35 kg/km | ||
| 26000104 | 62.5 | 4 | 125 | 4 | 245 | OM1 | 7 | 44 kg/km | ||
| 26000108 | 62.5 | 8 | 125 | 8 | 245 | OM1 | 9.7 | 77 kg/km | ||
| 26000112 | 62.5 | 12 | 125 | 12 | 245 | OM1 | 10.3 | 100 kg/km | ||
| 26000202 | 50 | 2 | 125 | 2 | 242 | OM2 | 7 | 35 kg/km | ||
| 26000204 | 50 | 4 | 125 | 4 | 242 | OM2 | 7 | 44 kg/km | ||
| 26000208 | 50 | 8 | 125 | 8 | 242 | OM2 | 9.7 | 77 kg/km | ||
| 26000212 | 50 | 12 | 125 | 12 | 242 | OM2 | 10.3 | 100 kg/km | ||
| 26000302 | 50 | 2 | 125 | 2 | 242 | OM3 | 7 | 35 kg/km | ||
| 26000304 | 50 | 4 | 125 | 4 | 242 | OM3 | 7 | 44 kg/km | ||
| 26000308 | 50 | 8 | 125 | 8 | 242 | OM3 | 9.7 | 77 kg/km | ||
| 26000312 | 50 | 12 | 125 | 12 | 242 | OM3 | 10.3 | 100 kg/km | ||
| 26000402 | 50 | 2 | 125 | 2 | 242 | OM4 | 7 | 35 kg/km | ||
| 26000404 | 50 | 4 | 125 | 4 | 242 | OM4 | 7 | 44 kg/km | ||
| 26000408 | 50 | 8 | 125 | 8 | 242 | OM4 | 9.7 | 77 kg/km | ||
| 26000412 | 50 | 12 | 125 | 12 | 242 | OM4 | 10.3 | 100 kg/km | ||
| 26000902 | 9 | 2 | 125 | 2 | 242 | OS2 | 7 | 35 kg/km | ||
| 26000904 | 9 | 4 | 125 | 4 | 242 | OS2 | 7 | 44 kg/km | ||
| 26000908 | 9 | 8 | 125 | 8 | 242 | OS2 | 9.7 | 77 kg/km | ||
| 26000912 | 9 | 12 | 125 | 12 | 242 | OS2 | 10.3 | 100 kg/km |







