NYM-J 4G25
Installation cable; U0/U: 300/500 V; PVC; Core identification: Colours; VDE certified; Fixed Installation



NYM-J 4G25
Installation cable; U0/U: 300/500 V; PVC; Core identification: Colours; VDE certified; Fixed Installation
NYM-J 4G25
SGD 53.64
/

NYM-J 4G25
SGD 53.64
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Essential and reliable product for in-house electrical installations
VDE-certified cable with ◁VDE▷ testing mark for proven reliability and quality.
申请书
Can be used universally for connecting the power supply in buildings
Suitable for use in AC and DC charging infrastructures for electromobility
For installation on, in or under plaster, in brickwork and in stationary concrete
Can be used in dry, damp or wet interiors
Suitable for light mechanical stress
The PVC outer sheath is resistant to acids and alkalis and has limited oil resistance
Suitable for outdoor use, subject to the temperature range.
技术属性
一般信息
| Product type | Installation cable |
| Copper index | 960.000 kg/km |
| Copper index (lb) | 6450.936 lb |
| Weight | 1500 kg/km |
电气特性
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.727 Ω/km |
| Test voltage | 2 kV |
| Current rating according to | VDE 0298-4 |
产品设计
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Conductor design | IEC 60228 class 2: multi-wire |
| Filling compound over the core assembly |
|
| Conductor material | Bare copper |
| Conductor colour code | VDE 0293-308 |
| Min. outer diameter | 23.4 |
| Number of cores | 4 |
| Nominal conductor cross-section (metric) | 25 mm² |
| Core insulation basic material | Polyvinylchloride |
| N-German standard cables | NYM-J |
| Conductor count/size | 4x25 |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 28.3 |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
产品特点
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Max. assembly temperature | 70 |
| Installation temperature min. | 5 |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 113.2 mm |
| PWIS-free |
|
| Halogenfree |
|
认证和标准
| Product standard VDE | VDE 0250-204 |
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20, ЕАЭС N RU Д-DE.АЮ64.В.00142/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
产品系列列表
All articles from NYM
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1600003 | 7 | Yes | 1.5 | 10.5 | 12.6 | 235 kg/km | |||
| 1600008 | 1 | Yes | 2.5 | 5.8 | 7 | 60 kg/km | |||
| 1600009 | 1 | Yes | 4 | 6.4 | 7.7 | 85 kg/km | |||
| 1600010 | 1 | Yes | 6 | 6.8 | 8.2 | 105 kg/km | |||
| 1600011 | 1 | Yes | 10 | 8 | 9.6 | 160 kg/km | |||
| 1600012 | 1 | Yes | 16 | 9.1 | 11 | 220 kg/km | |||
| 1600071 | 7 | Yes | 2.5 | 12.6 | 15.2 | 380 kg/km | |||
| 16000003 | 3 | Yes | 1.5 | 8.2 | 9.9 | 120 kg/km | |||
| 16000013 | 4 | Yes | 1.5 | 8.8 | 10.7 | 150 kg/km | |||
| 16000023 | 5 | Yes | 1.5 | 9.5 | 11.5 | 175 kg/km | |||
| 16000053 | 4 | Yes | 2.5 | 10.2 | 12.3 | 210 kg/km | |||
| 16000063 | 5 | Yes | 2.5 | 11 | 13.3 | 227 kg/km | |||
| 16000213 | 3 | Yes | 2.5 | 9.4 | 11.4 | 170 kg/km | |||
| 16000313 | 4 | Yes | 4 | 12.1 | 14.6 | 315 kg/km | |||
| 16000323 | 4 | Yes | 6 | 13.3 | 16.1 | 410 kg/km | |||
| 16000333 | 4 | Yes | 10 | 16.1 | 19.5 | 680 kg/km | |||
| 16000353 | 4 | Yes | 25 | 23.4 | 28.3 | 1500 kg/km | |||
| 16000513 | 5 | Yes | 4 | 13.2 | 16 | 370 kg/km | |||
| 16000523 | 5 | Yes | 6 | 14.5 | 17.5 | 500 kg/km | |||
| 16000533 | 5 | Yes | 10 | 17.7 | 21.3 | 810 kg/km | |||
| 16000543 | 5 | Yes | 16 | 21.2 | 31.1 | 1200 kg/km | |||
| 16000553 | 5 | Yes | 25 | 28.4 | 34.3 | 1800 kg/km | |||
| 16010223 | 3 | Yes | 4 | 10.8 | 13 | 250 kg/km | |||
| 16010233 | 3 | Yes | 6 | 12.2 | 14.7 | 335 kg/km |





