ÖLFLEX® CLASSIC 110 SY 9G1



ÖLFLEX® CLASSIC 110 SY 9G1
ÖLFLEX® CLASSIC 110 SY 9G1
SGD 8.48
/

您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
技术属性
一般信息
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 86.000 kg/km |
| Copper index (lb) | 577.800 lb |
| Weight | 260 kg/km |
电气特性
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 198 |
| Max. conductor resistance at 20°C | 19.5 Ω/km |
| Inductance (800 Hz), approx. | 0.669 |
| Test voltage | 4 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 128 |
产品设计
| Armouring type | Galvanised steel wire braiding |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 13.2 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 9G1 |
| Inner sheath colour | grey |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| base material inner sheath shortname | PVC |
| Outer sheath colour | transparent |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Number of cores | 9 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Basic material of inner sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
产品特点
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 79.2 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 264.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| For torsional load |
|
| Halogenfree |
|
认证和标准
| DNV-certified |
|
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| VDE registration number | 7030 |
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from ÖLFLEX® CLASSIC 110 SY
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1125003 | 3 | Yes | 0.5 | 8.1 | 95 kg/km | ||
| 1125004 | 4 | Yes | 0.5 | 8.5 | 107 kg/km | ||
| 1125005 | 5 | Yes | 0.5 | 9.2 | 123 kg/km | ||
| 1125007 | 7 | Yes | 0.5 | 9.7 | 147 kg/km | ||
| 1125010 | 10 | Yes | 0.5 | 11.6 | 196 kg/km | ||
| 1125012 | 12 | Yes | 0.5 | 11.9 | 213 kg/km | ||
| 1125014 | 14 | Yes | 0.5 | 12.5 | 237 kg/km | ||
| 1125018 | 18 | Yes | 0.5 | 13.9 | 291 kg/km | ||
| 1125021 | 21 | Yes | 0.5 | 14.9 | 332 kg/km | ||
| 1125025 | 25 | Yes | 0.5 | 15.6 | 375 kg/km | ||
| 1125030 | 30 | Yes | 0.5 | 16.5 | 475 kg/km | ||
| 1125040 | 40 | Yes | 0.5 | 18.8 | 545 kg/km | ||
| 1125061 | 61 | Yes | 0.5 | 21.9 | 773 kg/km | ||
| 1125103 | 3 | Yes | 0.75 | 8.5 | 108 kg/km | ||
| 1125104 | 4 | Yes | 0.75 | 9.2 | 126 kg/km | ||
| 1125105 | 5 | Yes | 0.75 | 9.7 | 146 kg/km | ||
| 1125107 | 7 | Yes | 0.75 | 10.3 | 172 kg/km | ||
| 1125109 | 9 | Yes | 0.75 | 12.4 | 224 kg/km | ||
| 1125112 | 12 | Yes | 0.75 | 12.9 | 260 kg/km | ||
| 1125115 | 15 | Yes | 0.75 | 14.1 | 315 kg/km | ||
| 1125118 | 18 | Yes | 0.75 | 14.9 | 355 kg/km | ||
| 1125125 | 25 | Yes | 0.75 | 17 | 465 kg/km | ||
| 1125134 | 34 | Yes | 0.75 | 19.3 | 596 kg/km | ||
| 1125150 | 50 | Yes | 0.75 | 22.8 | 832 kg/km | ||
| 1125203 | 3 | Yes | 1 | 8.8 | 119 kg/km | ||
| 1125204 | 4 | Yes | 1 | 9.5 | 141 kg/km | ||
| 1125205 | 5 | Yes | 1 | 10.1 | 164 kg/km | ||
| 1125207 | 7 | Yes | 1 | 11 | 200 kg/km | ||
| 1125208 | 8 | Yes | 1 | 12.5 | 234 kg/km | ||
| 1125209 | 9 | Yes | 1 | 13.2 | 260 kg/km | ||
| 1125212 | 12 | Yes | 1 | 13.9 | 309 kg/km | ||
| 1125214 | 14 | Yes | 1 | 14.4 | 345 kg/km | ||
| 1125218 | 18 | Yes | 1 | 15.9 | 415 kg/km | ||
| 1125220 | 20 | Yes | 1 | 16.8 | 455 kg/km | ||
| 1125225 | 25 | Yes | 1 | 18.1 | 548 kg/km | ||
| 1125234 | 34 | Yes | 1 | 20.5 | 714 kg/km | ||
| 1125241 | 41 | Yes | 1 | 22.2 | 832 kg/km | ||
| 1125250 | 50 | Yes | 1 | 24.2 | 987 kg/km | ||
| 1125303 | 3 | Yes | 1.5 | 9.7 | 151 kg/km | ||
| 1125304 | 4 | Yes | 1.5 | 10.2 | 173 kg/km | ||
| 1125305 | 5 | Yes | 1.5 | 11.1 | 202 kg/km | ||
| 1125307 | 7 | Yes | 1.5 | 11.9 | 248 kg/km | ||
| 1125308 | 8 | Yes | 1.5 | 14 | 320 kg/km | ||
| 1125312 | 12 | Yes | 1.5 | 15.4 | 396 kg/km | ||
| 1125314 | 14 | Yes | 1.5 | 15.9 | 438 kg/km | ||
| 1125318 | 18 | Yes | 1.5 | 17.6 | 580 kg/km | ||
| 1125325 | 25 | Yes | 1.5 | 20.3 | 713 kg/km | ||
| 1125332 | 32 | Yes | 1.5 | 22.1 | 876 kg/km | ||
| 1125350 | 50 | Yes | 1.5 | 27.1 | 1305 kg/km | ||
| 1125403 | 3 | Yes | 2.5 | 11.1 | 206 kg/km | ||
| 1125404 | 4 | Yes | 2.5 | 12.1 | 249 kg/km | ||
| 1125405 | 5 | Yes | 2.5 | 13.2 | 295 kg/km | ||
| 1125407 | 7 | Yes | 2.5 | 14.3 | 373 kg/km | ||
| 1125412 | 12 | Yes | 2.5 | 18.2 | 586 kg/km | ||
| 1125418 | 18 | Yes | 2.5 | 21.4 | 823 kg/km | ||
| 1125425 | 25 | Yes | 2.5 | 24.4 | 1093 kg/km | ||
| 1125503 | 3 | Yes | 4 | 12.7 | 285 kg/km | ||
| 1125504 | 4 | Yes | 4 | 14 | 348 kg/km | ||
| 1125505 | 5 | Yes | 4 | 15.1 | 410 kg/km | ||
| 1125507 | 7 | Yes | 4 | 16.4 | 519 kg/km | ||
| 1125604 | 4 | Yes | 6 | 16.2 | 482 kg/km | ||
| 1125605 | 5 | Yes | 6 | 17.7 | 579 kg/km | ||
| 1125607 | 7 | Yes | 6 | 19.2 | 740 kg/km | ||
| 1125614 | 4 | Yes | 10 | 19.4 | 731 kg/km | ||
| 1125615 | 5 | Yes | 10 | 21.5 | 889 kg/km | ||
| 1125617 | 7 | Yes | 10 | 23.4 | 1146 kg/km | ||
| 1125624 | 4 | Yes | 16 | 22.4 | 1384 kg/km | ||
| 1125625 | 5 | Yes | 16 | 24.6 | 1740 kg/km | ||
| 1125626 | 4 | Yes | 25 | 26.9 | 1680 kg/km | ||
| 1125629 | 4 | Yes | 35 | 30.2 | 2170 kg/km | ||
| 1125630 | 5 | Yes | 25 | 30 | 2050 kg/km | ||
| 1125752 | 2 | No | 0.5 | 7.8 | 87 kg/km | ||
| 1125802 | 2 | No | 0.75 | 8.2 | 97 kg/km | ||
| 1125852 | 2 | No | 1 | 8.5 | 106 kg/km | ||
| 1125902 | 2 | No | 1.5 | 9.3 | 117 kg/km |





