H-D BCBG AG 0.14-0.5 200 左
Stamped contact; Socket; Crimp termination; For cross-section (min./max.): 0.14mm² - 0.5mm²; Brass Silver-plated; Roll alignment: Left


H-D BCBG AG 0.14-0.5 200 左
Stamped contact; Socket; Crimp termination; For cross-section (min./max.): 0.14mm² - 0.5mm²; Brass Silver-plated; Roll alignment: Left
H-D BCBG AG 0.14-0.5 200 左
SGD 151.82
/

H-D BCBG AG 0.14-0.5 200 左
SGD 151.82
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
福利
Large packaging unit with 100, 200 or 2,000 contacts on a roll makes fully automated connector configuration possible
Punched contact: established and inexpensive
Crimp termination creates a vibration-proof connection and ensures maximum contact reliability between contact and cable
With silver or gold-plated contact surface. Silver-plated contacts for maximum electrical conductivity and good thermal conductivity; gold-plated contacts for corrosion protection and longer service life.
申请书
For use with many EPIC® rectangular connector inserts or module inserts.
技术属性
一般信息
| Product type | Stamped contact |
| Brand | EPIC® |
| Number of contacts on roll | 200 |
| Installation type | crimp |
| Contact delivery type | Pulley |
| Delivery Unit | 1.000 |
| Weight | 0.142 kg |
电气特性
| Max. contact resistance | 2 |
产品设计
| Material contact surface | Silver-plated |
| Stripping length of single core | 3 |
| Contact variant | Socket |
| Contact coating material, short form | Ag |
| Contact manufacturing method | Stamped |
| Conductor connection type | Crimp termination |
| Alignment of the roll | Left |
| Connectable conductor cross section min. (AWG) | 26 AWG |
| Max. connectable conductor cross-section AWG | 20 AWG |
| Min. connectable conductor cross-section (mm2) | 0.14 |
| Contact diameter | 1.6 |
| Contact material | Brass |
| Max. connectable conductor cross-section (mm2) | 0.5 |
| Contact material, short form | CuZn |
产品特点
认证和标准
| TÜV certified |
|
| Product standard according to IEC | IEC 61984 |
| UR recognized |
|
| cUR recognized |
|
| CSA certified |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from EPIC® H-D 1,6 stamped contacts on reel
| Article number | Contact variant | Delivery Unit | Material contact surface | Min. connectable conductor cross-section (mm2) | Max. connectable conductor cross-section (mm2) | Connectable conductor cross section min. (AWG) | Max. connectable conductor cross-section AWG | Number of contacts on roll | Alignment of the roll |
|---|---|---|---|---|---|---|---|---|---|
| 11220000 | Pin | 1.000 | Silver-plated | 0.5 | 1.5 | 20 AWG | 16 AWG | 2000 | Right |
| 11220100 | Pin | 1.000 | Gold-plated | 0.5 | 1.5 | 20 AWG | 16 AWG | 2000 | Right |
| 11220700 | Pin | 1.000 | Silver-plated | 0.5 | 1.5 | 20 AWG | 16 AWG | 200 | Left |
| 11222700 | Pin | 1.000 | Silver-plated | 1.5 | 2.5 | 16 AWG | 14 AWG | 2000 | Left |
| 11223000 | Pin | 1.000 | Silver-plated | 1.5 | 2.5 | 16 AWG | 14 AWG | 100 | Left |
| 11226000 | Pin | 1.000 | Silver-plated | 0.5 | 1.5 | 20 AWG | 16 AWG | 2000 | Left |
| 11226500 | Socket | 1.000 | Silver-plated | 0.5 | 1.5 | 20 AWG | 16 AWG | 2000 | Left |
| 11227700 | Socket | 1.000 | Gold-plated | 1.5 | 2.5 | 15 AWG | 15 AWG | 2000 | Left |
| 11228000 | Socket | 1.000 | Gold-plated | 1.5 | 2.5 | 14 AWG | 14 AWG | 100 | Left |
| 11230000 | Socket | 1.000 | Gold-plated | 0.14 | 0.5 | 26 AWG | 20 AWG | 2000 | Right |
| 11230400 | Socket | 1.000 | Silver-plated | 0.14 | 0.5 | 26 AWG | 20 AWG | 2000 | Left |
| 11230500 | Socket | 1.000 | Gold-plated | 0.14 | 0.5 | 26 AWG | 20 AWG | 2000 | Left |
| 11230700 | Socket | 1.000 | Silver-plated | 0.14 | 0.5 | 26 AWG | 20 AWG | 200 | Left |
| 11235000 | Socket | 1.000 | Silver-plated | 0.5 | 1.5 | 20 AWG | 16 AWG | 2000 | Right |
| 11235200 | Socket | 1.000 | Gold-plated | 0.5 | 1.5 | 20 AWG | 16 AWG | 2000 | Right |
| 11235700 | Socket | 1.000 | Silver-plated | 0.5 | 1.5 | 20 AWG | 16 AWG | 200 | Left |
| 11240000 | Pin | 1.000 | Silver-plated | 0.14 | 0.5 | 26 AWG | 20 AWG | 2000 | Right |
| 11240400 | Pin | 1.000 | Silver-plated | 0.14 | 0.5 | 26 AWG | 20 AWG | 2000 | Left |
| 11240500 | Pin | 1.000 | Gold-plated | 0.14 | 0.5 | 26 AWG | 20 AWG | 2000 | Left |
| 11240700 | Pin | 1.000 | Silver-plated | 0.14 | 0.5 | 26 AWG | 20 AWG | 200 | Left |



