UNITRONIC® LiHCH 3x0,25
Low-frequency data cable; 3X0.25; Conductor colour code: DIN 47100 without colour repetition; Halogen-free compound; Shielded; Flexible



UNITRONIC® LiHCH 3x0,25
Low-frequency data cable; 3X0.25; Conductor colour code: DIN 47100 without colour repetition; Halogen-free compound; Shielded; Flexible
UNITRONIC® LiHCH 3x0,25
SGD 1.81
/

UNITRONIC® LiHCH 3x0,25
SGD 1.81
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Halogen-free: to protect human life and valuable assets in the event of a fire, through low smoke density and low amount of corrosive gases, Overall braid minimises electrical interference, Low capacitance due to polyolefin-based insulation
申请书
Suitable for areas with a high density of people as well as high-value property that must be protected in the event of a fire, For data processing, measurement and control engineering, safety related systems and as electronics cable, For use in computer systems, instrumentation systems, office equipment, balances -wherever screened, halogen-free, small-diameter cables are needed
For use within public buildings, transport systems and industrial plants
技术属性
一般信息
| Brand | UNITRONIC® |
| Product type | Low-frequency data cable |
| Copper index | 18.000 kg/km |
| Copper index (lb) | 120.940 lb |
| Weight | 30 kg/km |
电气特性
| Conductor/shielding operating capacitance (800Hz), approx. | 104 |
| Max. conductor resistance at 20°C | 79 Ω/km |
| Inductance (800 Hz), approx. | 0.725 |
| Test voltage | 1.2 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 67 |
产品设计
| Conductor design | fine-wire |
| Nominal outer diameter | 4.9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.25 mm² |
| Cable dimension | 3X0.25 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Conductor colour code | DIN 47100 without colour repetition |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 3 |
| Li-stranded cables | LiHCH |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
产品特点
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Low capacitance |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 29.4 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 80 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 73.5 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Halogenfree |
|
认证和标准
| Tested for fire protection for railway vehicles |
|
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from UNITRONIC® LiHCH
| Article number | Number of cores | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0037302 | 2 | 0.14 | 4.1 | 22 kg/km | ||
| 0037304 | 4 | 0.14 | 4.5 | 29 kg/km | ||
| 0037308 | 8 | 0.14 | 6 | 41 kg/km | ||
| 0037312 | 12 | 0.14 | 6.5 | 78 kg/km | ||
| 0037325 | 25 | 0.14 | 8.7 | 149 kg/km | ||
| 0037402 | 2 | 0.25 | 4.7 | 25 kg/km | ||
| 0037403 | 3 | 0.25 | 4.9 | 30 kg/km | ||
| 0037404 | 4 | 0.25 | 5.2 | 35 kg/km | ||
| 0037406 | 6 | 0.25 | 6.2 | 49 kg/km | ||
| 0037407 | 7 | 0.25 | 6.2 | 52 kg/km | ||
| 0037408 | 8 | 0.25 | 7.3 | 58 kg/km | ||
| 0037410 | 10 | 0.25 | 7.7 | 81 kg/km | ||
| 0037425 | 25 | 0.25 | 10.9 | 172 kg/km | ||
| 0037502 | 2 | 0.34 | 5.1 | 30 kg/km | ||
| 0037503 | 3 | 0.34 | 5.3 | 35 kg/km | ||
| 0037504 | 4 | 0.34 | 5.9 | 42 kg/km | ||
| 0037507 | 7 | 0.34 | 7 | 73 kg/km | ||
| 0037508 | 8 | 0.34 | 8 | 84 kg/km | ||
| 0037510 | 10 | 0.34 | 8.5 | 101 kg/km | ||
| 0037516 | 16 | 0.34 | 9.6 | 160 kg/km | ||
| 0037525 | 25 | 0.34 | 12.1 | 259 kg/km | ||
| 0037602 | 2 | 0.5 | 5.8 | 38 kg/km | ||
| 0037603 | 3 | 0.5 | 6.1 | 47 kg/km | ||
| 0037604 | 4 | 0.5 | 6.5 | 67 kg/km | ||
| 0037605 | 5 | 0.5 | 7.2 | 76 kg/km | ||
| 0037606 | 6 | 0.5 | 7.8 | 84 kg/km | ||
| 0037607 | 7 | 0.5 | 7.8 | 91 kg/km | ||
| 0037608 | 8 | 0.5 | 8.9 | 135 kg/km | ||
| 0037610 | 10 | 0.5 | 9.5 | 160 kg/km | ||
| 0037612 | 12 | 0.5 | 9.8 | 177 kg/km | ||
| 0037618 | 18 | 0.5 | 11.7 | 239 kg/km | ||
| 0037702 | 2 | 0.75 | 6.2 | 45 kg/km | ||
| 0037703 | 3 | 0.75 | 6.5 | 69 kg/km | ||
| 0037704 | 4 | 0.75 | 7.2 | 80 kg/km | ||
| 0037802 | 2 | 1 | 6.5 | 72 kg/km | ||
| 0037803 | 3 | 1 | 7 | 90 kg/km | ||
| 0037804 | 4 | 1 | 7.5 | 109 kg/km | ||
| 0037807 | 7 | 1 | 8.8 | 171 kg/km | ||
| 0037902 | 2 | 1.5 | 7.3 | 90 kg/km | ||
| 0037903 | 3 | 1.5 | 7.7 | 115 kg/km |





