UNITRONIC® LiHH 5x0.34
Low-frequency data cable; 5X0.34; Conductor colour code: DIN 47100 without colour repetition; Halogen-free compound; Flexible



UNITRONIC® LiHH 5x0.34
Low-frequency data cable; 5X0.34; Conductor colour code: DIN 47100 without colour repetition; Halogen-free compound; Flexible
UNITRONIC® LiHH 5x0.34
SGD 1.62
/

UNITRONIC® LiHH 5x0.34
SGD 1.62
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Low capacitance due to polyolefin-based insulation, Halogen-free: to protect human life and valuable assets in the event of a fire, through low smoke density and low amount of corrosive gases, Small outer diameters despite a high number of cores
申请书
Suitable for areas with a high density of people as well as high-value property that must be protected in the event of a fire, Dry or damp rooms, For data processing, measurement and control engineering, safety related systems and as electronics cable, For use within public buildings, transport systems and industrial plants
技术属性
一般信息
| Product type | Low-frequency data cable |
| Brand | UNITRONIC® |
| Copper index | 16.300 kg/km |
| Copper index (lb) | 109.500 lb |
| Weight | 44 kg/km |
电气特性
| Max. conductor resistance at 20°C | 57 Ω/km |
| Inductance (800 Hz), approx. | 0.76 |
| Test voltage | 1.2 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 57 |
产品设计
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Conductor design | fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 5.7 mm |
| Conductor material | Bare copper |
| Conductor colour code | DIN 47100 without colour repetition |
| Number of cores | 5 |
| Nominal conductor cross-section (metric) | 0.34 mm² |
| Cable dimension | 5X0.34 |
| Li-stranded cables | LiHH |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Shielded |
|
产品特点
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 80 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Oil-resistant |
|
| Low capacitance |
|
| Minimum bending radius in mm, occasionally flexing | 57.0 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 34.2 mm |
| PWIS-free |
|
| Halogenfree |
|
认证和标准
| Tested for fire protection for railway vehicles |
|
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from UNITRONIC® LiHH
| Article number | Number of cores | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0037104 | 6 | 0.14 | 4.4 | 25 kg/km | ||
| 0037120 | 2 | 0.25 | 4 | 22 kg/km | ||
| 0037121 | 3 | 0.25 | 4.2 | 25 kg/km | ||
| 0037122 | 4 | 0.25 | 4.5 | 28 kg/km | ||
| 0037124 | 6 | 0.25 | 5.3 | 39 kg/km | ||
| 0037125 | 7 | 0.25 | 5.3 | 42 kg/km | ||
| 0037126 | 8 | 0.25 | 6.4 | 50 kg/km | ||
| 0037128 | 12 | 0.25 | 7.2 | 67 kg/km | ||
| 0037140 | 2 | 0.34 | 4.4 | 28 kg/km | ||
| 0037141 | 3 | 0.34 | 4.6 | 30 kg/km | ||
| 0037142 | 4 | 0.34 | 5 | 40 kg/km | ||
| 0037143 | 5 | 0.34 | 5.7 | 44 kg/km | ||
| 0037147 | 12 | 0.34 | 8 | 97 kg/km | ||
| 0037150 | 2 | 0.5 | 4.9 | 31 kg/km | ||
| 0037151 | 3 | 0.5 | 5.2 | 37 kg/km | ||
| 0037152 | 4 | 0.5 | 5.8 | 45 kg/km | ||
| 0037153 | 5 | 0.5 | 6.3 | 58 kg/km | ||
| 0037154 | 7 | 0.5 | 7.1 | 72 kg/km | ||
| 0037160 | 2 | 0.75 | 5.3 | 41 kg/km | ||
| 0037162 | 4 | 0.75 | 6.3 | 60 kg/km | ||
| 0037165 | 12 | 0.75 | 10.4 | 165 kg/km | ||
| 0037171 | 3 | 1 | 6.1 | 57 kg/km | ||
| 0037172 | 4 | 1 | 6.6 | 67 kg/km |





