UNITRONIC® Li2YCY PiMF 4x2x0,34
Low-frequency data cable; 4X2X0.34; Conductor colour code: DIN 47100; PVC; Shielded; Flexible



UNITRONIC® Li2YCY PiMF 4x2x0,34
Low-frequency data cable; 4X2X0.34; Conductor colour code: DIN 47100; PVC; Shielded; Flexible
UNITRONIC® Li2YCY PiMF 4x2x0,34
SGD 4.90
/

UNITRONIC® Li2YCY PiMF 4x2x0,34
SGD 4.90
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Low-capacitance core insulation for long transmission paths
Data transmission rates of up to 10 Mbit/s possible
The conductor circuits are well decoupled thanks to the twin cabling (TP, Twisted Pair) with short lay lengths
Allows solderless conductor connection using insulation displacement technology or Maxi-Termi-Point technology
With robust, flexible and resistant PVC outer sheath
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.
申请书
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
For use in control, regulation and measurement circuits
Especially for environments where electromagnetic compatibility (EMC) is required
For fixed installation and occasional flexing
Can be used in dry and damp rooms.
技术属性
一般信息
| Brand | UNITRONIC® |
| Product type | Low-frequency data cable |
| Copper index | 64.000 kg/km |
| Copper index (lb) | 430.000 lb |
| Weight | 103 kg/km |
电气特性
| Conductor/shielding operating capacitance (800Hz), approx. | 90 |
| Max. conductor resistance at 20°C | 57.5 Ω/km |
| Inductance (800 Hz), approx. | 0.768 |
| Test voltage core/screening | 1 |
| Test voltage core/core | 2 |
| Conductor/conductor operating capacitance (800Hz), approx. | 58 |
产品设计
| Conductor design | 7-wire |
| Nominal outer diameter | 9.8 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.34 mm² |
| Cable dimension | 4X2X0.34 |
| With reinforced cable insulation |
|
| Shielded |
|
| Core identification | Other |
| Shape of cable | Round |
| Number of pairs | 4 |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Pair screening type | Aluminium-laminated plastic foil |
| Conductor colour code | DIN 47100 |
| Type of overall screen | Copper braiding |
| Wrapping over screening | Coated aluminium tape |
| Li-stranded cables | Li2YCY |
| Core insulation basic material | Polyethylene |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PE |
| Basic material of outer sheath, short form | PVC |
产品特点
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Low capacitance |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 98.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 196.0 mm |
| Minimum bending radius, stationary | 10 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Halogenfree |
|
认证和标准
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from UNITRONIC® Li2YCY PiMF
| Article number | Number of pairs | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0034040 | 2 | 0.22 | 7.7 | 75 kg/km | ||
| 0034041 | 3 | 0.22 | 8.1 | 86 kg/km | ||
| 0034042 | 4 | 0.22 | 8.7 | 99 kg/km | ||
| 0034043 | 8 | 0.22 | 10.9 | 161 kg/km | ||
| 0034044 | 10 | 0.22 | 12.5 | 186 kg/km | ||
| 0034045 | 2 | 0.34 | 9 | 70 kg/km | ||
| 0034046 | 3 | 0.34 | 9.4 | 85 kg/km | ||
| 0034047 | 4 | 0.34 | 9.8 | 103 kg/km | ||
| 0034048 | 8 | 0.34 | 12.9 | 191 kg/km | ||
| 0034060 | 2 | 0.5 | 8.5 | 96 kg/km | ||
| 0034061 | 3 | 0.5 | 10.4 | 116 kg/km | ||
| 0034062 | 4 | 0.5 | 11.3 | 141 kg/km | ||
| 0034063 | 5 | 0.5 | 11.8 | 180 kg/km | ||
| 0034064 | 8 | 0.5 | 14.5 | 271 kg/km | ||
| 0034065 | 10 | 0.5 | 16.6 | 327 kg/km | ||
| 0034070 | 2 | 1 | 9.9 | 126 kg/km | ||
| 0034071 | 3 | 1 | 11.8 | 196 kg/km | ||
| 0034072 | 4 | 1 | 12.7 | 193 kg/km | ||
| 0034073 | 10 | 1 | 19.7 | 492 kg/km |





