UNITRONIC® LiYD11Y 5x0,25
Low-frequency data cable; 5X0.25; Conductor colour code: DIN 47100; PUR; Shielded; Flexible


UNITRONIC® LiYD11Y 5x0,25
Low-frequency data cable; 5X0.25; Conductor colour code: DIN 47100; PUR; Shielded; Flexible
UNITRONIC® LiYD11Y 5x0,25
SGD 7.53
/
UNITRONIC® LiYD11Y 5x0,25
SGD 7.53
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Durable, resistant product thanks to the outer sheath material that is resistant to abrasions, notches and cuts
Compact design enables small outer diameters despite high number of cores.
申请书
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
Suitable for computer systems, electronic control and regulation devices, office machines, scales, etc
Especially for environments where electromagnetic compatibility (EMC) is required
For fixed installation and occasional flexing
Can be used in dry, damp and harsh environments
The PU outer sheath withstands high mechanical loads
The PU outer sheath is resistant to mineral oil-based lubricants and is highly chemical resistant
Suitable for outdoor use, subject to the temperature range.
技术属性
一般信息
| Product type | Low-frequency data cable |
| Brand | UNITRONIC® |
| Copper index | 21.400 kg/km |
| Copper index (lb) | 143.800 lb |
| Weight | 42 kg/km |
电气特性
| Conductor/shielding operating capacitance (800Hz), approx. | 177 |
| Max. conductor resistance at 20°C | 79 Ω/km |
| Inductance (800 Hz), approx. | 0.725 |
| Test voltage | 1.2 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 114 |
产品设计
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor design | extra-fine wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 6 mm |
| Conductor material | Bare copper |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | DIN 47100 |
| Number of cores | 5 |
| Nominal conductor cross-section (metric) | 0.25 mm² |
| Cable dimension | 5X0.25 |
| Core insulation basic material | Polyvinylchloride |
| LiF fine-stranded cables | LiYD11Y |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PUR |
产品特点
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 60.0 mm |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-2-2 |
| Minimum bending radius in mm, fixed installation | 36.0 mm |
| PWIS-free |
|
| Halogenfree |
|
认证和标准
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from UNITRONIC® LiYD11Y
| Article number | Number of cores | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0033202 | 2 | 0.14 | 4.1 | 22 kg/km | ||
| 0033203 | 3 | 0.14 | 4.3 | 25 kg/km | ||
| 0033204 | 4 | 0.14 | 4.5 | 27 kg/km | ||
| 0033205 | 5 | 0.14 | 4.8 | 33 kg/km | ||
| 0033206 | 6 | 0.14 | 5.5 | 38 kg/km | ||
| 0033207 | 7 | 0.14 | 5.9 | 41 kg/km | ||
| 0033212 | 12 | 0.14 | 7.2 | 62 kg/km | ||
| 0033218 | 18 | 0.14 | 8 | 92 kg/km | ||
| 0033302 | 2 | 0.25 | 4.7 | 25 kg/km | ||
| 0033303 | 3 | 0.25 | 5.3 | 31 kg/km | ||
| 0033304 | 4 | 0.25 | 5.6 | 36 kg/km | ||
| 0033305 | 5 | 0.25 | 6 | 42 kg/km | ||
| 0033306 | 6 | 0.25 | 6.8 | 49 kg/km | ||
| 0033307 | 7 | 0.25 | 7.3 | 53 kg/km | ||
| 0033312 | 12 | 0.25 | 8.4 | 81 kg/km | ||
| 0033318 | 18 | 0.25 | 9.7 | 117 kg/km |




