FLEXIMARK® Org.shr 12.7/6.4-38(1)0-hal YE
Shrink hose label; Cable diameter: 6.4mm - 12.7mm; Overall width: 38mm; Polyolefin; yellow; Halogenfree


FLEXIMARK® Org.shr 12.7/6.4-38(1)0-hal YE
Shrink hose label; Cable diameter: 6.4mm - 12.7mm; Overall width: 38mm; Polyolefin; yellow; Halogenfree
FLEXIMARK® Org.shr 12.7/6.4-38(1)0-hal YE
SGD 781.41
/

FLEXIMARK® Org.shr 12.7/6.4-38(1)0-hal YE
SGD 781.41
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Shrink hose label |
| Printing procedure | Thermal transfer marking |
| Printable with | Thermal transfer printer, EOS 5, SQUIX |
| Packaging type | Pulley |
| Brand | FLEXIMARK® |
| Marking for | Cores, Cables |
| Time of installation | Before installation |
| Installation type | shrink |
| Number of labels per roll | 500 |
| Delivery Unit | 1.000 |
| Weight | 1.148 kg |
Electrical Characteristics
Product Design
| Shrinking ratio | 2:1 |
| Shrinkage range (max.) | 12.7 |
| Shrinkage range (min.) | 6.4 |
| Overall width | 38 |
| Colour | yellow |
| Label type | Shrink hose |
| Material | Polyolefin |
| Perforated |
|
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Waterproof |
|
| Shrinking temperature | 90 |
| Chemical resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| salt water resistant |
|
| Halogenfree |
|
Certifications and Standards
| Tested for fire protection for railway vehicles |
|
| Ecolab certified |
|
| Standard for railway vehicles | EN 45545-2 HL3 |
| cUR recognized |
|
| cUL listed |
|
| UL listed |
|
| Fire protection for railway vehicles hazard level | EN 45545-2 HL3 |
| CE marked |
|
| UL recognized |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® Organized shrink tube - halogenfree
| Article number | Imp shrinkage range min | Shrinkage range (min.) | Imp shrinkage range max | Shrinkage range (max.) | Imp total width | Total width def | Number of labels per roll |
|---|---|---|---|---|---|---|---|
| 83260080 | 1.2 | 2.4 | 1000 | ||||
| 83260081 | 1.6 | 3.2 | 1000 | ||||
| 83260082 | 2.4 | 4.8 | 1000 | ||||
| 83260083 | 3.2 | 6.4 | 1000 | ||||
| 83260084 | 4.8 | 9.5 | 500 | ||||
| 83260085 | 6.4 | 12.7 | 500 | ||||
| 83260086 | 9.5 | 19.1 | 500 | ||||
| 83260087 | 12.7 | 25.4 | 300 | ||||
| 83260088 | 19.1 | 38.1 | 100 | ||||
| 83260089 | 25.4 | 50.8 | 100 | ||||
| 83260090 | 1.2 | 2.4 | 1000 | ||||
| 83260091 | 1.6 | 3.2 | 1000 | ||||
| 83260092 | 2.4 | 4.8 | 1000 | ||||
| 83260093 | 3.2 | 6.4 | 1000 | ||||
| 83260094 | 4.8 | 9.5 | 500 | ||||
| 83260095 | 6.4 | 12.7 | 500 | ||||
| 83260096 | 9.5 | 19.1 | 500 | ||||
| 83260097 | 12.7 | 25.4 | 300 | ||||
| 83260098 | 19.1 | 38.1 | 100 | ||||
| 83260099 | 25.4 | 50.8 | 100 | ||||
| 83260100 | 1.2 | 2.4 | 2000 | ||||
| 83260101 | 1.6 | 3.2 | 2000 | ||||
| 83260102 | 2.4 | 4.8 | 2000 | ||||
| 83260103 | 3.2 | 6.4 | 2000 | ||||
| 83260104 | 4.8 | 9.5 | 1000 | ||||
| 83260105 | 6.4 | 12.7 | 1000 | ||||
| 83260106 | 9.5 | 19.1 | 1000 | ||||
| 83260107 | 12.7 | 25.4 | 600 | ||||
| 83260225 | 1.2 | 2.4 | 4000 | ||||
| 83260226 | 1.6 | 3.2 | 4000 | ||||
| 83260227 | 2.4 | 4.8 | 4000 | ||||
| 83260228 | 1.2 | 2.4 | 3000 | ||||
| 83260229 | 1.6 | 3.2 | 3000 | ||||
| 83260230 | 2.4 | 4.8 | 3000 |




