ÖLFLEX® FIRE 6387 OS 10 x 2 x 1 WH/BK
Instrumentation Cable; U0/U: 300/500 V; LSZH; Fixed Installation



ÖLFLEX® FIRE 6387 OS 10 x 2 x 1 WH/BK
Instrumentation Cable; U0/U: 300/500 V; LSZH; Fixed Installation
ÖLFLEX® FIRE 6387 OS 10 x 2 x 1 WH/BK
SGD 31.42
/

ÖLFLEX® FIRE 6387 OS 10 x 2 x 1 WH/BK
SGD 31.42
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Low smoke density in the event of fire (according to DIN EN IEC 61034-2), with mica-based tape protection, Does not produce corrosive acids or hazardous gases in the event of a fire, due to halogen free core insulation and sheath compound accordingto DIN EN IEC 60754-1
Low corrosiveness of gases in the event of fire (according to DIN EN IEC 60754-2)
Flame retardant cable design with XLPE and LSHF insulation reduces the risk of flame propagation and high smoke density in the event of a fire
Conforms to SS 299 PLS Class 1A and BS 6387 Cat. CWZ fire safety standards; tested and certified according to IEC 60092-350
TÜV SÜD PSB tested and certified for Singapore market.
Applications
Specially designed for wiring applications in critical life safety systems, such as emergency lighting systems
Can be used for mobile and stationary power supply or emergency power supply via generators or battery storage systems
Suitable for environments with ambient temperatures between -30°C to +90°C
Particularly useful in areas where prolonged circuit integrity in a fire situation is critical.
Technical Attributes
General Information
| Product type | Instrumentation Cable |
| Brand | ÖLFLEX® |
| Copper index | 196.800 kg/km |
| Weight | 492 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Test voltage | 2 kV |
Product Design
| Shape of cable | Round |
| Outer sheath colour | orange |
| Conductor design | IEC 60228 class 2: multi-wire |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1 mm² |
| Core insulation basic material | Cross-linked polyethylene |
| Conductor count/size | 10x2x1 |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | XLPE |
| Shielded |
|
| Basic material of outer sheath, short form | LSZH |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Halogen-free according to | IEC 60754-1, IEC 60754-2 |
| Oil-resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 10 x outer diameter |
| Temperature, fixed installation | -30 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-22 |
| Halogenfree |
|
Certifications and Standards
| CE marked |
|
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® FIRE 6387 OS
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 3805860 | No | 1 | 75 kg/km | ||||||
| 3805861 | No | 1 | 75 kg/km | ||||||
| 3805862 | No | 1 | 132 kg/km | ||||||
| 3805863 | No | 1 | 172 kg/km | ||||||
| 3805864 | No | 1 | 218 kg/km | ||||||
| 3805865 | No | 1 | 310 kg/km | ||||||
| 3805866 | No | 1 | 406 kg/km | ||||||
| 3805867 | No | 1 | 492 kg/km | ||||||
| 3805868 | No | 1 | 574 kg/km | ||||||
| 3805869 | No | 1 | 711 kg/km | ||||||
| 3805870 | No | 1 | 925 kg/km | ||||||
| 3805871 | No | 1 | 1094 kg/km | ||||||
| 3805872 | No | 1 | 1342 kg/km | ||||||
| 3805873 | No | 1 | 1599 kg/km | ||||||
| 3805880 | No | 1.5 | 89 kg/km | ||||||
| 3805881 | No | 1.5 | 89 kg/km | ||||||
| 3805882 | No | 1.5 | 163 kg/km | ||||||
| 3805883 | No | 1.5 | 216 kg/km | ||||||
| 3805884 | No | 1.5 | 277 kg/km | ||||||
| 3805885 | No | 1.5 | 396 kg/km | ||||||
| 3805886 | No | 1.5 | 520 kg/km | ||||||
| 3805887 | No | 1.5 | 634 kg/km | ||||||
| 3805888 | No | 1.5 | 743 kg/km | ||||||
| 3805889 | No | 1.5 | 921 kg/km | ||||||
| 3805890 | No | 1.5 | 1203 kg/km | ||||||
| 3805891 | No | 1.5 | 1426 kg/km | ||||||
| 3805892 | No | 1.5 | 1756 kg/km | ||||||
| 3805893 | No | 1.5 | 2094 kg/km | ||||||
| 3805900 | No | 2.5 | 123 kg/km | ||||||
| 3805901 | No | 2.5 | 123 kg/km | ||||||
| 3805902 | No | 2.5 | 231 kg/km | ||||||
| 3805903 | No | 2.5 | 314 kg/km | ||||||
| 3805904 | No | 2.5 | 405 kg/km | ||||||
| 3805905 | No | 2.5 | 585 kg/km | ||||||
| 3805906 | No | 2.5 | 768 kg/km | ||||||
| 3805907 | No | 2.5 | 942 kg/km | ||||||
| 3805908 | No | 2.5 | 1111 kg/km | ||||||
| 3805909 | No | 2.5 | 1378 kg/km | ||||||
| 3805910 | No | 2.5 | 1809 kg/km | ||||||
| 3805911 | No | 2.5 | 2150 kg/km | ||||||
| 3805912 | No | 2.5 | 2656 kg/km | ||||||
| 3805913 | No | 2.5 | 3171 kg/km | ||||||
| 3805921 | 2 | No | 1 | 75 kg/km | |||||
| 3805922 | 2 | No | 1 | 75 kg/km | |||||
| 3805923 | 3 | No | 1 | 93 kg/km | |||||
| 3805924 | 4 | No | 1 | 113 kg/km | |||||
| 3805925 | 5 | No | 1 | 140 kg/km | |||||
| 3805926 | 7 | No | 1 | 175 kg/km | |||||
| 3805927 | 8 | No | 1 | 204 kg/km | |||||
| 3805928 | 10 | No | 1 | 253 kg/km | |||||
| 3805929 | 12 | No | 1 | 285 kg/km | |||||
| 3805930 | 14 | No | 1 | 324 kg/km | |||||
| 3805931 | 16 | No | 1 | 370 kg/km | |||||
| 3805932 | 19 | No | 1 | 422 kg/km | |||||
| 3805933 | 24 | No | 1 | 540 kg/km | |||||
| 3805934 | 27 | No | 1 | 589 kg/km | |||||
| 3805935 | 30 | No | 1 | 646 kg/km | |||||
| 3805936 | 33 | No | 1 | 710 kg/km | |||||
| 3805937 | 37 | No | 1 | 780 kg/km | |||||
| 3805938 | 61 | No | 1 | 1250 kg/km | |||||
| 3805941 | 2 | No | 1.5 | 89 kg/km | |||||
| 3805942 | 2 | No | 1.5 | 89 kg/km | |||||
| 3805943 | 3 | No | 1.5 | 114 kg/km | |||||
| 3805944 | 4 | No | 1.5 | 142 kg/km | |||||
| 3805945 | 5 | No | 1.5 | 177 kg/km | |||||
| 3805946 | 7 | No | 1.5 | 223 kg/km | |||||
| 3805947 | 8 | No | 1.5 | 260 kg/km | |||||
| 3805948 | 10 | No | 1.5 | 323 kg/km | |||||
| 3805949 | 12 | No | 1.5 | 367 kg/km | |||||
| 3805950 | 14 | No | 1.5 | 419 kg/km | |||||
| 3805951 | 16 | No | 1.5 | 479 kg/km | |||||
| 3805952 | 19 | No | 1.5 | 549 kg/km | |||||
| 3805953 | 24 | No | 1.5 | 697 kg/km | |||||
| 3805954 | 27 | No | 1.5 | 769 kg/km | |||||
| 3805955 | 30 | No | 1.5 | 846 kg/km | |||||
| 3805956 | 33 | No | 1.5 | 930 kg/km | |||||
| 3805957 | 37 | No | 1.5 | 1025 kg/km | |||||
| 3805958 | 61 | No | 1.5 | 1650 kg/km | |||||
| 3805961 | 2 | No | 2.5 | 123 kg/km | |||||
| 3805962 | 2 | No | 2.5 | 123 kg/km | |||||
| 3805963 | 3 | No | 2.5 | 162 kg/km | |||||
| 3805964 | 4 | No | 2.5 | 204 kg/km | |||||
| 3805965 | 5 | No | 2.5 | 257 kg/km | |||||
| 3805966 | 7 | No | 2.5 | 327 kg/km | |||||
| 3805967 | 8 | No | 2.5 | 381 kg/km | |||||
| 3805968 | 10 | No | 2.5 | 474 kg/km | |||||
| 3805969 | 12 | No | 2.5 | 545 kg/km | |||||
| 3805970 | 14 | No | 2.5 | 624 kg/km | |||||
| 3805971 | 16 | No | 2.5 | 715 kg/km | |||||
| 3805972 | 19 | No | 2.5 | 823 kg/km | |||||
| 3805973 | 24 | No | 2.5 | 1051 kg/km | |||||
| 3805974 | 27 | No | 2.5 | 1158 kg/km | |||||
| 3805975 | 30 | No | 2.5 | 1275 kg/km | |||||
| 3805976 | 33 | No | 2.5 | 1403 kg/km | |||||
| 3805977 | 37 | No | 2.5 | 1549 kg/km | |||||
| 3805978 | 61 | No | 2.5 | 2506 kg/km |





