ÖLFLEX® CLASSIC 100 300/500V 4G6



ÖLFLEX® CLASSIC 100 300/500V 4G6
ÖLFLEX® CLASSIC 100 300/500V 4G6
SGD 12.67
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 230.000 kg/km |
| Copper index (lb) | 1545.520 lb |
| Weight | 352 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 3.3 Ω/km |
| Inductance (800 Hz), approx. | 0.605 |
| Test voltage | 4 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 141 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 13 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 6 mm² |
| Cable dimension | 4G6 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, VDE 0293-308 |
| Number of cores | 4 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 52.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation, Torsion |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 195.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -20 °C up to 2000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 100 300/500 V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0010004 | 6 | Yes | 0.5 | 6.7 | 73 kg/km | ||
| 0010005 | 7 | Yes | 0.5 | 6.7 | 81 kg/km | ||
| 0010006 | 8 | Yes | 0.5 | 8 | 97 kg/km | ||
| 0010007 | 10 | Yes | 0.5 | 8.6 | 116 kg/km | ||
| 0010008 | 12 | Yes | 0.5 | 8.9 | 133 kg/km | ||
| 0010009 | 14 | Yes | 0.5 | 9.5 | 151 kg/km | ||
| 0010010 | 16 | Yes | 0.5 | 10 | 168 kg/km | ||
| 0010011 | 21 | Yes | 0.5 | 11.7 | 224 kg/km | ||
| 0010012 | 24 | Yes | 0.5 | 12.4 | 253 kg/km | ||
| 0010016 | 40 | Yes | 0.5 | 15.4 | 400 kg/km | ||
| 0010025 | 6 | Yes | 0.75 | 7.3 | 104 kg/km | ||
| 0010026 | 7 | Yes | 0.75 | 7.3 | 101 kg/km | ||
| 0010027 | 8 | Yes | 0.75 | 8.8 | 121 kg/km | ||
| 0010028 | 9 | Yes | 0.75 | 9.4 | 137 kg/km | ||
| 0010029 | 10 | Yes | 0.75 | 9.6 | 150 kg/km | ||
| 0010030 | 12 | Yes | 0.75 | 9.9 | 171 kg/km | ||
| 0010031 | 15 | Yes | 0.75 | 10.9 | 211 kg/km | ||
| 0010032 | 18 | Yes | 0.75 | 11.7 | 244 kg/km | ||
| 0010033 | 21 | Yes | 0.75 | 13 | 286 kg/km | ||
| 0010034 | 25 | Yes | 0.75 | 13.8 | 337 kg/km | ||
| 0010036 | 40 | Yes | 0.75 | 17.3 | 526 kg/km | ||
| 0010037 | 50 | Yes | 0.75 | 19.2 | 648 kg/km | ||
| 0010045 | 6 | Yes | 1 | 8 | 113 kg/km | ||
| 0010046 | 7 | Yes | 1 | 8 | 118 kg/km | ||
| 0010047 | 8 | Yes | 1 | 9.5 | 149 kg/km | ||
| 0010049 | 10 | Yes | 1 | 10.2 | 180 kg/km | ||
| 0010050 | 12 | Yes | 1 | 10.5 | 215 kg/km | ||
| 0010052 | 16 | Yes | 1 | 11.8 | 266 kg/km | ||
| 0010053 | 18 | Yes | 1 | 12.7 | 300 kg/km | ||
| 0010054 | 20 | Yes | 1 | 13.4 | 330 kg/km | ||
| 0010056 | 25 | Yes | 1 | 14.7 | 408 kg/km | ||
| 0010068 | 7 | Yes | 1.5 | 8.9 | 166 kg/km | ||
| 0010069 | 8 | Yes | 1.5 | 10.6 | 205 kg/km | ||
| 0010071 | 12 | Yes | 1.5 | 12 | 279 kg/km | ||
| 0010072 | 14 | Yes | 1.5 | 12.7 | 314 kg/km | ||
| 0010074 | 18 | Yes | 1.5 | 14.4 | 407 kg/km | ||
| 0010076 | 25 | Yes | 1.5 | 16.9 | 560 kg/km | ||
| 00100004 | 2 | No | 0.5 | 4.8 | 36 kg/km | ||
| 00100014 | 3 | Yes | 0.5 | 5.1 | 42 kg/km | ||
| 00100024 | 4 | Yes | 0.5 | 5.7 | 54 kg/km | ||
| 00100034 | 5 | Yes | 0.5 | 6.2 | 63 kg/km | ||
| 00100214 | 2 | No | 0.75 | 5.4 | 45 kg/km | ||
| 00100224 | 3 | Yes | 0.75 | 5.7 | 55 kg/km | ||
| 00100234 | 4 | Yes | 0.75 | 6.2 | 66 kg/km | ||
| 00100244 | 5 | Yes | 0.75 | 6.7 | 79 kg/km | ||
| 00100414 | 2 | No | 1 | 5.7 | 53 kg/km | ||
| 00100424 | 3 | Yes | 1 | 6 | 65 kg/km | ||
| 00100434 | 4 | Yes | 1 | 6.5 | 79 kg/km | ||
| 00100444 | 5 | Yes | 1 | 7.1 | 94 kg/km | ||
| 00100634 | 2 | No | 1.5 | 6.3 | 68 kg/km | ||
| 00100644 | 3 | Yes | 1.5 | 6.7 | 84 kg/km | ||
| 00100654 | 4 | Yes | 1.5 | 7.2 | 104 kg/km | ||
| 00100664 | 5 | Yes | 1.5 | 8.1 | 128 kg/km | ||
| 00101224 | 3 | No | 0.5 | 5.1 | 42 kg/km | ||
| 00101234 | 4 | No | 0.5 | 5.7 | 54 kg/km | ||
| 00101244 | 5 | No | 0.5 | 6.2 | 63 kg/km | ||
| 00101254 | 3 | No | 0.75 | 5.7 | 55 kg/km | ||
| 00101264 | 4 | No | 0.75 | 6.2 | 66 kg/km | ||
| 00101274 | 5 | No | 0.75 | 6.7 | 79 kg/km | ||
| 00101284 | 3 | No | 1.5 | 6.7 | 84 kg/km | ||
| 00101294 | 4 | No | 1.5 | 7.2 | 104 kg/km | ||
| 00101304 | 5 | No | 1.5 | 8.1 | 128 kg/km | ||
| 00102034 | 3 | No | 1 | 6 | 65 kg/km | ||
| 00102044 | 4 | No | 1 | 6.5 | 79 kg/km | ||
| 00102054 | 5 | No | 1 | 7.1 | 94 kg/km | ||
| 1120800 | 2 | No | 2.5 | 7.5 | 100 kg/km | ||
| 1120801 | 3 | Yes | 2.5 | 8.1 | 132 kg/km | ||
| 1120802 | 4 | Yes | 2.5 | 8.9 | 163 kg/km | ||
| 1120803 | 5 | Yes | 2.5 | 10 | 200 kg/km | ||
| 1120804 | 7 | Yes | 2.5 | 11.1 | 267 kg/km | ||
| 1120805 | 2 | No | 4 | 9.2 | 160 kg/km | ||
| 1120806 | 3 | Yes | 4 | 9.9 | 201 kg/km | ||
| 1120807 | 4 | Yes | 4 | 10.8 | 263 kg/km | ||
| 1120808 | 5 | Yes | 4 | 12.1 | 315 kg/km | ||
| 1120809 | 7 | Yes | 4 | 13.4 | 407 kg/km | ||
| 1120810 | 3 | Yes | 6 | 11.7 | 289 kg/km | ||
| 1120811 | 4 | Yes | 6 | 13 | 352 kg/km | ||
| 1120812 | 5 | Yes | 6 | 14.5 | 470 kg/km | ||
| 1120813 | 7 | Yes | 6 | 16 | 600 kg/km | ||
| 1120814 | 3 | Yes | 10 | 14.6 | 466 kg/km | ||
| 1120815 | 4 | Yes | 10 | 16.2 | 590 kg/km | ||
| 1120816 | 5 | Yes | 10 | 18.1 | 722 kg/km | ||
| 1120817 | 3 | Yes | 16 | 17 | 720 kg/km | ||
| 1120818 | 4 | Yes | 16 | 18.8 | 870 kg/km | ||
| 1120819 | 5 | Yes | 16 | 21.2 | 1110 kg/km | ||
| 1120820 | 3 | Yes | 25 | 21 | 1080 kg/km | ||
| 1120821 | 4 | Yes | 25 | 23.5 | 1350 kg/km | ||
| 1120822 | 5 | Yes | 25 | 26.4 | 1720 kg/km | ||
| 1120823 | 3 | Yes | 35 | 23.7 | 1420 kg/km | ||
| 1120824 | 4 | Yes | 35 | 26.4 | 1890 kg/km | ||
| 1120825 | 5 | Yes | 35 | 29.6 | 2320 kg/km | ||
| 1120826 | 3 | Yes | 50 | 29.1 | 2080 kg/km | ||
| 1120827 | 4 | Yes | 50 | 32.4 | 2680 kg/km | ||
| 1120828 | 5 | Yes | 50 | 36.5 | 3350 kg/km |





