ÖLFLEX® SERVO 719 CY 4G10+(2x1,5)


ÖLFLEX® SERVO 719 CY 4G10+(2x1,5)
ÖLFLEX® SERVO 719 CY 4G10+(2x1,5)
SGD 48.33
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Servo cable |
| Copper index | 540.000 kg/km |
| Copper index (lb) | 3628.300 lb |
| Weight | 752 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Current rating according to | VDE 0298-4 |
| Test voltage core/screening | 4 |
| Rated voltage | 1000 V AC rms according to UL AWM, 1000 V AC rms according to cRU AWM |
| Power cores nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Nominal voltage control cores | U0/U: 0,6/1 kV AC rms according to IEC |
| Test voltage core/core | 4 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 19.5 mm |
| Compatible drive/feedback system | SIEMENS |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 10 mm² |
| Conductor count/size | 4G10+(2x1,5) |
| Shielded |
|
| Core identification | Alphanumeric and colours |
| Shape of cable | Round |
| Number of pairs | 1 |
| Outer sheath colour | orange |
| Stranding type | Layered stranding |
| Pair screening type | Tin-plated copper braiding |
| Cable sheath RAL colour | RAL 2003 |
| Type of overall screen | Tin-plated copper braiding |
| Cable element 1 | Power core: 4G10 |
| Number of cores | 4 |
| Core insulation basic material | Polypropylene |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PP |
| Cable element 2 | Control core pair: 1x(2x1.5), Shielding: Tin-plated copper braiding |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Low capacitance |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 117.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: according to IEC, -5 °C to 80 °C max. conductor temperature: according to CSA AWM, -5 °C to 80 °C max. conductor temperature: according to UL AWM |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 292.5 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | to 80 °C max. conductor temperature: according to CSA AWM, -40 °C to 80 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to UL AWM |
| Flame retardance according to | IEC 60332-1-2, UL VW-1, CSA FT1 |
| Oil resistance according to | EN 50290-2-22: TM 54 |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 2570 according to UL 758 (e-file number: E63634), 10492 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- SIEMENS® is a registered trademark of Siemens AG and is used for information and comparison purposes only., Bosch Rexroth® is a registered trademark of Bosch Rexroth AG and is used for information and comparison purposes only., SEW-EURODRIVE® is a registered trademark of SEW-Eurodrive GmbH & Co. KG and is used for information and comparison purposes only., Lenze® is a registered trademark of Lenze Operations GmbH and is used for information and comparison purposes only.
Product Family List
All articles from ÖLFLEX® SERVO 719 CY
| Article number | Conductor count/size | Compatible drive/feedback system | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 1020010 | 4G1,5 | Various | 8.4 | 130 kg/km | ||
| 1020011 | 4G2,5 | Various | 9.9 | 190 kg/km | ||
| 1020012 | 4G4 | Various | 11.7 | 273 kg/km | ||
| 1020013 | 4G6 | Various | 13.7 | 394 kg/km | ||
| 1020014 | 4G10 | Various | 16.7 | 581 kg/km | ||
| 1020015 | 4G16 | Various | 20.1 | 884 kg/km | ||
| 1020016 | 4G25 | Various | 24.3 | 1348 kg/km | ||
| 1020017 | 4G35 | Various | 27.7 | 1840 kg/km | ||
| 1020018 | 4G50 | Various | 33.7 | 2645 kg/km | ||
| 1020019 | 4G1,5+(2x1,5) | SIEMENS | 11.5 | 242 kg/km | ||
| 1020020 | 4G2,5+(2x1,5) | SIEMENS | 12.9 | 306 kg/km | ||
| 1020021 | 4G4+(2x1,5) | SIEMENS | 15 | 420 kg/km | ||
| 1020022 | 4G6+(2x1,5) | SIEMENS | 17 | 529 kg/km | ||
| 1020023 | 4G10+(2x1,5) | SIEMENS | 19.5 | 752 kg/km | ||
| 1020024 | 4G0,75+2x(2x0,34) | Bosch Rexroth | 9.7 | 163 kg/km | ||
| 1020025 | 4G1,5+2x(2x0,75) | Bosch Rexroth | 12.3 | 245 kg/km | ||
| 1020026 | 4G2,5+2x(2x1) | Bosch Rexroth | 14.7 | 357 kg/km | ||
| 1020027 | 4G4+2x(2x1) | Bosch Rexroth | 16.4 | 452 kg/km | ||
| 1020028 | 4G4+(2x1)+(2x1,5) | Bosch Rexroth | 16.6 | 469 kg/km | ||
| 1020029 | 4G6+(2x1)+(2x1,5) | Bosch Rexroth | 18.5 | 617 kg/km | ||
| 1020030 | 4G10+(2x1)+(2x1,5) | Bosch Rexroth | 22.1 | 852 kg/km | ||
| 1020031 | 4G16+2x(2x1,5) | Bosch Rexroth | 25 | 1162 kg/km | ||
| 1020032 | 4G25+2x(2x1,5) | Bosch Rexroth | 28.7 | 1590 kg/km | ||
| 1020033 | 4G35+2x(2x1,5) | Bosch Rexroth | 30.6 | 2023 kg/km | ||
| 1020034 | 4G50+2x(2x2,5) | Bosch Rexroth | 37 | 2876 kg/km | ||
| 1020035 | 4G1+2x(2x0,75) | Bosch Rexroth | 11.6 | 207 kg/km | ||
| 1020040 | 4G0,75+(2x0,5) | Bosch Rexroth | 8.9 | 159 kg/km | ||
| 1020041 | 4G1+(2x0,5) | Lenze | 9.3 | 147 kg/km | ||
| 1020042 | 4G1,5+(2x0,5) | Lenze | 10.3 | 180 kg/km | ||
| 1020043 | 4G2,5+(2x0,5) | Lenze | 11.7 | 247 kg/km | ||
| 1020044 | 4G1+(2x1,0) | Lenze | 10.2 | 204 kg/km | ||
| 1020045 | 4G1,5+(2x1,0) | Lenze | 10.8 | 230 kg/km | ||
| 1020046 | 4G2,5+(2x1,0) | Lenze | 12.1 | 293 kg/km | ||
| 1020047 | 4G4+(2x1,0) | Lenze | 14.3 | 373 kg/km | ||
| 1020048 | 4G6+(2x1,0) | Lenze | 16 | 485 kg/km | ||
| 1020049 | 4G10+(2x1,0) | Lenze | 18.8 | 712 kg/km | ||
| 1020050 | 4G16+(2x1,0) | Lenze | 22.3 | 991 kg/km | ||
| 1020051 | 4G16+(2x1,5) | SIEMENS | 22.5 | 999 kg/km | ||
| 1020052 | 4G25+(2x1,5) | SIEMENS | 26.1 | 1459 kg/km | ||
| 1020053 | 4G1,5+(3x1,0) | SEW-EURODRIVE | 11.5 | 225 kg/km | ||
| 1020054 | 4G2,5+(3x1,0) | SEW-EURODRIVE | 12.9 | 290 kg/km | ||
| 1020055 | 4G4+(3x1,0) | SEW-EURODRIVE | 14.8 | 402 kg/km | ||
| 1020056 | 4G6+(3x1,5) | SEW-EURODRIVE | 17 | 537 kg/km | ||
| 1020057 | 4G10+(3x1,5) | SEW-EURODRIVE | 19.5 | 758 kg/km | ||
| 1020058 | 4G16+(3x1,5) | SEW-EURODRIVE | 23 | 1151 kg/km | ||
| 1020059 | 4G35+(2x1,5) | SIEMENS | 30.4 | 1971 kg/km | ||
| 1020085 | 4G50+(2x1,5) | SIEMENS | 34 | 2713 kg/km |




