ÖLFLEX® CLASSIC 100 SY 5G16



ÖLFLEX® CLASSIC 100 SY 5G16
ÖLFLEX® CLASSIC 100 SY 5G16
SGD 66.76
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 768.000 kg/km |
| Copper index (lb) | 5160.749 lb |
| Weight | 1740 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 277 |
| Max. conductor resistance at 20°C | 1.21 Ω/km |
| Inductance (800 Hz), approx. | 0.607 |
| Test voltage | 4 kV |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Conductor/conductor operating capacitance (800Hz), approx. | 179 |
Product Design
| Armouring type | Galvanised steel wire braiding |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 26.8 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 16 mm² |
| Cable dimension | 5G16 |
| Inner sheath colour | grey |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| base material inner sheath shortname | PVC |
| Outer sheath colour | transparent |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, VDE 0293-308 |
| Number of cores | 5 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Basic material of inner sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 160.8 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 536.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 100 SY
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Nominal voltage | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 0016022 | 2 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | 8.2 | 97 kg/km | ||
| 0016023 | 3 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 8.5 | 108 kg/km | ||
| 0016027 | 7 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 10.3 | 172 kg/km | ||
| 0016031 | 12 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 12.9 | 260 kg/km | ||
| 0016042 | 2 | No | 1 | U0/U: 300/500 V AC rms according to IEC | 8.5 | 137 kg/km | ||
| 0016043 | 3 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 8.8 | 154 kg/km | ||
| 0016047 | 7 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 11 | 242 kg/km | ||
| 0016064 | 2 | No | 1.5 | U0/U: 300/500 V AC rms according to IEC | 9.3 | 172 kg/km | ||
| 0016065 | 3 | Yes | 1.5 | U0/U: 300/500 V AC rms according to IEC | 9.7 | 191 kg/km | ||
| 0016069 | 7 | Yes | 1.5 | U0/U: 300/500 V AC rms according to IEC | 11.9 | 311 kg/km | ||
| 0016072 | 12 | Yes | 1.5 | U0/U: 300/500 V AC rms according to IEC | 15.4 | 499 kg/km | ||
| 0016075 | 18 | Yes | 1.5 | U0/U: 300/500 V AC rms according to IEC | 17.6 | 652 kg/km | ||
| 0016077 | 25 | Yes | 1.5 | U0/U: 300/500 V AC rms according to IEC | 20.3 | 913 kg/km | ||
| 0016087 | 2 | No | 2.5 | U0/U: 450/750 V AC rms according to IEC | 12.1 | 245 kg/km | ||
| 0016088 | 3 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 12.6 | 278 kg/km | ||
| 0016092 | 7 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 16.3 | 470 kg/km | ||
| 0016101 | 2 | No | 4 | U0/U: 450/750 V AC rms according to IEC | 13.6 | 329 kg/km | ||
| 0016106 | 3 | Yes | 6 | U0/U: 450/750 V AC rms according to IEC | 15.8 | 426 kg/km | ||
| 00160243 | 4 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 9.2 | 126 kg/km | ||
| 00160253 | 5 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 9.7 | 146 kg/km | ||
| 00160443 | 4 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 9.5 | 180 kg/km | ||
| 00160453 | 5 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 10.1 | 202 kg/km | ||
| 00160663 | 4 | Yes | 1.5 | U0/U: 300/500 V AC rms according to IEC | 10.2 | 217 kg/km | ||
| 00160673 | 5 | Yes | 1.5 | U0/U: 300/500 V AC rms according to IEC | 11.1 | 268 kg/km | ||
| 00160893 | 4 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 13.9 | 339 kg/km | ||
| 00160903 | 5 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 15.2 | 397 kg/km | ||
| 00161023 | 4 | Yes | 4 | U0/U: 450/750 V AC rms according to IEC | 15.7 | 457 kg/km | ||
| 00161033 | 5 | Yes | 4 | U0/U: 450/750 V AC rms according to IEC | 17.1 | 545 kg/km | ||
| 00161073 | 4 | Yes | 6 | U0/U: 450/750 V AC rms according to IEC | 17.2 | 687 kg/km | ||
| 00161083 | 5 | Yes | 6 | U0/U: 450/750 V AC rms according to IEC | 18.8 | 798 kg/km | ||
| 00161103 | 4 | Yes | 10 | U0/U: 450/750 V AC rms according to IEC | 21.3 | 1009 kg/km | ||
| 00161113 | 5 | Yes | 10 | U0/U: 450/750 V AC rms according to IEC | 23.3 | 1197 kg/km | ||
| 00161133 | 4 | Yes | 16 | U0/U: 450/750 V AC rms according to IEC | 24.1 | 1384 kg/km | ||
| 00161143 | 5 | Yes | 16 | U0/U: 450/750 V AC rms according to IEC | 26.8 | 1740 kg/km | ||
| 00161163 | 4 | Yes | 25 | U0/U: 450/750 V AC rms according to IEC | 29.4 | 2021 kg/km | ||
| 00161173 | 5 | Yes | 25 | U0/U: 450/750 V AC rms according to IEC | 32.6 | 2464 kg/km | ||
| 00161183 | 4 | Yes | 35 | U0/U: 450/750 V AC rms according to IEC | 32.4 | 2570 kg/km | ||
| 00161193 | 5 | Yes | 35 | U0/U: 450/750 V AC rms according to IEC | 36 | 3185 kg/km | ||
| 00161203 | 4 | Yes | 50 | U0/U: 450/750 V AC rms according to IEC | 38.8 | 3514 kg/km |





