FLEXIMARK® Character strip MR SET A-Z
Characters; Imprint: A-Z; Stainless steel





FLEXIMARK® Character strip MR SET A-Z
Characters; Imprint: A-Z; Stainless steel
FLEXIMARK® Character strip MR SET A-Z
SGD 727.56
/

FLEXIMARK® Character strip MR SET A-Z
SGD 727.56
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Characters |
| Printing procedure | Embossing |
| Brand | FLEXIMARK® |
| Marking for | Cores, Cables, Conduits, Components |
| Pieces per PU | 5200 |
| Installation type | in character holders |
| Delivery Unit | 1.000 |
| Weight | 0.9 kg |
Electrical Characteristics
Product Design
| Label material | Stainless steel |
| Overall width | 6 |
| Marking | A-Z |
| Total height | 9.5 |
| Label type | Cable label |
| Material | Stainless steel |
| Labelling | Letters |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Self adhesive |
|
| salt water resistant |
|
| Oil resistance according to | Achilles JQS |
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| CE marked |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® stainless steel characters MR
| Article number | Marking | Pieces per PU |
|---|---|---|
| 83254120 | A-Z | 5200 |
| 83254122 | 0-9 | 2000 |
| 83254150 | A | 200 |
| 83254151 | B | 200 |
| 83254152 | C | 200 |
| 83254153 | D | 200 |
| 83254154 | E | 200 |
| 83254155 | F | 200 |
| 83254156 | G | 200 |
| 83254157 | H | 200 |
| 83254158 | I | 200 |
| 83254159 | J | 200 |
| 83254160 | K | 200 |
| 83254161 | L | 200 |
| 83254162 | M | 200 |
| 83254163 | N | 200 |
| 83254164 | O | 200 |
| 83254165 | P | 200 |
| 83254166 | Q | 200 |
| 83254167 | R | 200 |
| 83254168 | S | 200 |
| 83254169 | T | 200 |
| 83254170 | U | 200 |
| 83254171 | V | 200 |
| 83254172 | W | 200 |
| 83254173 | X | 200 |
| 83254174 | Y | 200 |
| 83254175 | Z | 200 |
| 83254177 | Ä | 200 |
| 83254178 | Ö | 200 |
| 83254179 | 1 | 200 |
| 83254180 | 2 | 200 |
| 83254181 | 3 | 200 |
| 83254182 | 4 | 200 |
| 83254183 | 5 | 200 |
| 83254184 | 6 | 200 |
| 83254185 | 7 | 200 |
| 83254186 | 8 | 200 |
| 83254189 | blank | 200 |
| 83254191 | - | 200 |
| 83254192 | + | 200 |
| 83254193 | = | 200 |
| 83254194 | / | 200 |
| 83254195 | . | 200 |
| 83254196 | . | 200 |
| 83254198 | ~ | 200 |
| 83254199 | : | 200 |
| 83254200 | Earth | 200 |
| 83254201 | Ü | 200 |
| 83254202 | ( | 200 |







