Kabelwagen flach Stahlseil
Cable trolley component



Kabelwagen flach Stahlseil
Cable trolley component
Kabelwagen flach Stahlseil
SGD 32.25
/

Kabelwagen flach Stahlseil
SGD 32.25
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Max. load capacity | 6 |
| Cable trolley system components | Cable trolley |
| Product type | Cable trolley component |
| Cable trolley system | Steel rope |
| Delivery Unit | 1.000 |
| Weight | 0.1 kg |
Electrical Characteristics
Product Design
| Overall width | 69 |
| Shape of cable | flat |
| Cable clamp diameter | 50 |
| Flat cable width (max.) | 44 |
| Flat cable height (max.) | 15 |
| Total length | 85 |
Product Characteristics
Certifications and Standards
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from Cable trolley flat
| Article number | Shape of cable | Cable trolley system | Flat cable height (max.) | Imp flat cable hight max | Flat cable width (max.) | Imp flat cable width max | Cable clamp diameter |
|---|---|---|---|---|---|---|---|
| 62200419 | flat | C40 | 22.0 | 97.0 | 80 | ||
| 62200421 | flat | C30 | 15.0 | 54.0 | 50 | ||
| 62200442 | flat | C30 | 30.0 | 54.0 | 50 | ||
| 62200446 | flat | C40 | 35.0 | 72.0 | 125 | ||
| 62200453 | flat | C30 Stainless Steel | 15.0 | 54.0 | 50 | ||
| 62200457 | flat | C40 | 35.0 | 97.0 | 125 | ||
| 62200462 | flat | C30 Stainless Steel | 30.0 | 54.0 | 50 | ||
| 62200464 | flat | C40 | 22.0 | 52.0 | 80 | ||
| 62200477 | flat | C30 | 22.0 | 54.0 | 80 | ||
| 62200479 | flat | C40 | 22.0 | 72.0 | 80 | ||
| 62200480 | flat | C40 | 22.0 | 132.0 | 80 | ||
| 62200554 | flat | Steel rope | 15 | 44 | 50 | ||
| 62204505 | flat | C40 | 35.0 | 132.0 | 125 |



