CRIMPING INSERT PEW 12.033
Crimping insert; For cross-section (min./max.): 16mm² - 25mm²; Crimping profile: Mandrel Pressing; for crimping tool: PEW 12, E-PEW 12, CM 25-1



CRIMPING INSERT PEW 12.033
Crimping insert; For cross-section (min./max.): 16mm² - 25mm²; Crimping profile: Mandrel Pressing; for crimping tool: PEW 12, E-PEW 12, CM 25-1
CRIMPING INSERT PEW 12.033
SGD 278.46
/

CRIMPING INSERT PEW 12.033
SGD 278.46
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Crimping insert |
| For crimping tool | PEW 12, E-PEW 12, CM 25-1 |
| Scope of delivery | without crimping tool |
| Delivery Unit | 1.000 |
| Weight | 0.05 kg |
Electrical Characteristics
Product Design
| For cross-section (max.) | 25 |
| Material | Steel |
| Crimping profile | Mandrel pressing |
| For pressing | Non-insulated compression cable lug |
| For cross-section (min.) | 16 |
| Surface protection | Burnished |
Product Characteristics
| Corrosion-resistant |
|
Certifications and Standards
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from Crimping inserts for PEW 12 system
| Article number | For cross-section (min.) | For cross-section (max.) | For cross-section | Crimping profile | For crimping tool |
|---|---|---|---|---|---|
| 61813802 | 0.25 | 6 | Trapezoid | PEW 12, E-PEW 12, CM 25-1 | |
| 61813803 | 10 | 25 | W pressing | PEW 12, E-PEW 12, CM 25-1 | |
| 61813804 | 35 | 50 | W pressing | PEW 12 | |
| 61813808 | 0.5 | 6 | Roller pressing | PEW 12, E-PEW 12, CM 25-1 | |
| 61813809 | 1 | 2.5 | PEW 12, E-PEW 12, CM 25-1 | ||
| 61813811 | 0.5 | 10.0 | Mandrel pressing | PEW 12 | |
| 61813812 | 0.5 | 6 | Conical ISO crimp | PEW 12, E-PEW 12, CM 25-1 | |
| 61813813 | Hexagon | PEW 12 | |||
| 61813814 | Hexagon | PEW 12 | |||
| 61813816 | Hexagon | PEW 12 | |||
| 61813818 | Hexagon | PEW 12 | |||
| 61813823 | 0.5 | 2.5 | Mandrel pressing | PEW 12 | |
| 61813824 | 4.0 | 10.0 | W pressing | PEW 12 | |
| 61813825 | 1.5 | 10.0 | Hexagon | PEW 12 | |
| 61813826 | 10.0 | 16.0 | Mandrel pressing | PEW 12 | |
| 61813827 | Hexagon | PEW 12 | |||
| 61813849 | Hexagon | PEW 12 | |||
| 61813852 | Hexagon | PEW 12 | |||
| 61813853 | Hexagon | PEW 12 | |||
| 61813859 | PEW 12 | ||||
| 61813861 | Hexagon | PEW 12 | |||
| 61813862 | 16 | 25 | Mandrel pressing | PEW 12, E-PEW 12, CM 25-1 | |
| 61813890 | 0.5 | 6 | PEW 12, E-PEW 12, CM 25-1 | ||
| 61813911 | 70 | W pressing | PEW 12S, E-PEW 12 | ||
| 61813912 | 95 | W pressing | PEW 12S, E-PEW 12 | ||
| 61813913 | 0.5 | 4 | Trapezoid | PEW 12, E-PEW 12, CM 25-1 | |
| 61813914 | 0.14 | 1 | Conical ISO crimp | PEW 12, E-PEW 12 | |
| 61813916 | 0.5 | 10 | W pressing | PEW 12, E-PEW 12, CM 25-1 | |
| 61813991 | 0.5 | 1.5 | Roller pressing | PEW 12, E-PEW 12, CM 25-1 | |
| 61813992 | 0.75 | 1.5 | PEW 12, E-PEW 12, CM 25-1 | ||
| 61813993 | 35 | 50 | W pressing | PEW 12, E-PEW 12 | |
| 61814600 | 0.1 | 2.5 | Roller pressing | PEW 12, E-PEW 12, CM 25-1 | |
| 61814601 | 0.1 | 2.5 | PEW 12, E-PEW 12, CM 25-1 | ||
| 61814605 | 0.5 | 6.0 | Conical ISO crimp | PEW 12 | |
| 61814606 | 0.5 | 2.5 | Roller pressing | PEW 12 | |
| 61814607 | 1.25 | 6.0 | Roller pressing | PEW 12 | |
| 61815642 | 6 | 16 | W pressing | PEW 12, E-PEW 12, CM 25-1 | |
| 61815643 | 4 | 6 | Roller pressing | PEW 12, E-PEW 12, CM 25-1 | |
| 61815644 | 4 | 6 | PEW 12, E-PEW 12, CM 25-1 | ||
| 61815645 | 1 | 2.5 | Roller pressing | PEW 12, E-PEW 12, CM 25-1 | |
| 61815646 | 1.5 | 2.5 | PEW 12, E-PEW 12, CM 25-1 | ||
| 61815647 | PEW 12, E-PEW 12, CM 25-1 |




