SHIELD-KON GSB 5312 VT INNER SLEEVES
Shielding connector; Inner diameter: 7.92mm; suitable crimp-insert: ; violet





SHIELD-KON GSB 5312 VT INNER SLEEVES
Shielding connector; Inner diameter: 7.92mm; suitable crimp-insert: ; violet
SHIELD-KON GSB 5312 VT INNER SLEEVES
SGD 3.42
/

SHIELD-KON GSB 5312 VT INNER SLEEVES
SGD 3.42
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Shielding connector |
| Packaging type | Bag |
| Sleeve type | Inner sleeve |
| Delivery Unit | 100.000 |
| Weight | 0.001 kg |
Electrical Characteristics
Product Design
| Total length | 7.9 |
| Connector material | Bronze |
| EMC screening |
|
| Surface protection | Tin-plated |
| Outer diameter | 9.2 |
| Colour | violet |
| Inner diameter | 7.92 |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Corrosion-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from SHIELD-KON® two-part screen connector - inner sleeves
| Article number | Imp inner diam | Inner diameter | Suitable crimping insert | Imp outer diam | Imp shield diameter min | Outer diameter | Screen diameter (min.) | Colour | Imp shield diameter max | Screen diameter (max.) | Delivery Unit | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61749430 | 1.17 | 1.9 | silver | 100.000 | 0 kg | |||||||
| 61749440 | 1.47 | 2.1 | yellow | 100.000 | 0 kg | |||||||
| 61749450 | 1.6 | 2.23 | red | 100.000 | 0 kg | |||||||
| 61749460 | 1.87 | 2.44 | green | 100.000 | 0 kg | |||||||
| 61749470 | 2 | 2.63 | blue | 100.000 | 0 kg | |||||||
| 61749480 | 2.2 | 2.9 | orange | 100.000 | 0 kg | |||||||
| 61749490 | 2.44 | 3.02 | violet | 100.000 | 0 kg | |||||||
| 61749500 | 2.56 | 3.16 | yellow | 100.000 | 0 kg | |||||||
| 61749510 | 2.76 | 3.36 | red | 100.000 | 0 kg | |||||||
| 61749520 | 2.92 | 3.7 | silver | 100.000 | 0 kg | |||||||
| 61749530 | 3.14 | 3.68 | green | 100.000 | 0 kg | |||||||
| 61749540 | 3.25 | 3.86 | silver | 100.000 | 0 kg | |||||||
| 61749550 | 3.4 | 4 | orange | 100.000 | 0 kg | |||||||
| 61749560 | 3.78 | 4.54 | blue | 100.000 | 0 kg | |||||||
| 61749570 | 3.96 | 4.9 | red | 100.000 | 0 kg | |||||||
| 61749580 | 4.2 | 4.92 | silver | 100.000 | 0 kg | |||||||
| 61749590 | 4.44 | 5.46 | green | 100.000 | 0.001 kg | |||||||
| 61749600 | 4.75 | 5.76 | yellow | 100.000 | 0.001 kg | |||||||
| 61749610 | 4.93 | 5.76 | blue | 100.000 | 0 kg | |||||||
| 61749620 | 5.2 | 6.22 | orange | 100.000 | 0.001 kg | |||||||
| 61749630 | 5.56 | 6.35 | silver | 100.000 | 0.001 kg | |||||||
| 61749640 | 5.71 | 6.5 | yellow | 100.000 | 0.001 kg | |||||||
| 61749650 | 5.9 | 6.7 | red | 100.000 | 0.001 kg | |||||||
| 61749660 | 6.35 | 7.14 | green | 100.000 | 0.001 kg | |||||||
| 61749670 | 6.63 | 7.54 | blue | 100.000 | 0.001 kg | |||||||
| 61749680 | 6.75 | 7.54 | silver | 100.000 | 0.001 kg | |||||||
| 61749690 | 6.98 | 7.77 | orange | 100.000 | 0.001 kg | |||||||
| 61749700 | 7.14 | 8.4 | yellow | 100.000 | 0.001 kg | |||||||
| 61749710 | 7.29 | 8.3 | silver | 100.000 | 0.001 kg | |||||||
| 61749720 | 7.54 | 8.5 | red | 100.000 | 0.001 kg | |||||||
| 61749730 | 7.92 | 9.2 | violet | 100.000 | 0.001 kg | |||||||
| 61749740 | 8.84 | 10.2 | orange | 100.000 | 0.001 kg | |||||||
| 61749750 | 9.52 | blue | 100.000 | 0.001 kg |







