PLASTIC COIL KW 5 BU
Cable bundle conduit; 5.0mm - 20.0mm; blue; Polyethylene


PLASTIC COIL KW 5 BU
Cable bundle conduit; 5.0mm - 20.0mm; blue; Polyethylene
PLASTIC COIL KW 5 BU
SGD 1.54
/

PLASTIC COIL KW 5 BU
SGD 1.54
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Cable bundle conduit |
| Delivery Unit | 25.000 |
| Weight | 3.6 kg/km |
Electrical Characteristics
Product Design
| Colour | blue |
| Inner diameter | 4.4 |
| Total length | 25 |
| Panel thickness | 0.8 |
| Material | Polyethylene |
| For bundle diameter (max.) | 20.0 |
| For bundle diameter (min.) | 5.0 |
| Outer diameter | 6.0 |
Product Characteristics
| Flame-retardant |
|
| UV-resistant |
|
| Elongation at break | 550 |
| Halogenfree |
|
Certifications and Standards
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from KW plastic coil
| Article number | For bundle diameter (min.) | Imp for bundling diameter min | For bundle diameter (max.) | Imp for bundling diameter max | Colour | Material | Imp total length | Total length def |
|---|---|---|---|---|---|---|---|---|
| 61600010 | 1.5 | 7.0 | natural | Polyethylene | ||||
| 61600015 | 2.0 | 7.0 | black | Polyamide | ||||
| 61600040 | 5.0 | 20.0 | natural | Polyethylene | ||||
| 61600045 | 5.0 | 20.0 | black | Polyamide | ||||
| 61600050 | 5.0 | 20.0 | yellow | Polyethylene | ||||
| 61600070 | 10.0 | 40.0 | natural | Polyethylene | ||||
| 61600080 | 10.0 | 40.0 | yellow | Polyethylene | ||||
| 61722840 | 10.0 | 40.0 | black | Polyamide | ||||
| 61722850 | 1.5 | 7.0 | blue | Polyethylene | ||||
| 61722851 | 5.0 | 20.0 | blue | Polyethylene | ||||
| 61722852 | 10.0 | 40.0 | blue | Polyethylene | ||||
| 61722856 | 1.5 | 7.0 | yellow | Polyethylene |



