X05V-K 2CHELIX 1X0,75 BURD
Single core; 1X0.75; blue/red; Spool; U0/U: 300/500 V; PVC; Fixed installation


X05V-K 2CHELIX 1X0,75 BURD
Single core; 1X0.75; blue/red; Spool; U0/U: 300/500 V; PVC; Fixed installation
X05V-K 2CHELIX 1X0,75 BURD
SGD 0.46
/

X05V-K 2CHELIX 1X0,75 BURD
SGD 0.46
/
In stock (11250)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
The two-colour spiral allows the cable to be identified quickly in a small space
Compact design for easy processing
Versatile use in various applications and environments
Different core insulation colours available
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.
Applications
For wiring circuits inside machines
For wiring lighting
For fixed and protected installation
Can be used for open installation into cable conduits for equipotential bonding
Suitable for use at temperatures up to -40°C.
Technical Attributes
General Information
| Product type | Single core |
| Length per PU | 250 |
| Single core packaging type | Spool |
| Copper index | 7.200 kg/km |
| Copper index (lb) | 48.380 lb |
| Weight | 13 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 26 Ω/km |
| Test voltage | 2 kV |
| Current rating according to | VDE 0298-4 |
Product Design
| Shape of cable | Round |
| Single core colour | blue/red |
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Min. outer diameter | 2.2 |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 1X0.75 |
| Core insulation basic material | Polyvinylchloride |
| Single core identification | Helix, two-coloured |
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 2.7 |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius with careful bending | 2 x outer diameter |
| Max. assembly temperature | 70 |
| Storage temperature min. | 5 |
| weather resistant |
|
| Ozone resistant |
|
| Installation temperature min. | 5 |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 10.8 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20, ЕАЭС N RU Д-DE.АЮ64.В.00142/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from X05V-K with twin colour helix insulation
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp length per pu | Length per PU | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4512202S | 0.75 | black/green | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512203S | 1 | black/green | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512211S | 0.5 | black/red | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512212S | 0.75 | black/red | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512213S | 1 | black/red | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512221S | 0.5 | black/white | Spool | 250 | 2.1 | 2.5 | 9 kg/km | ||||
| 4512222S | 0.75 | black/white | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512223S | 1 | black/white | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512231S | 0.5 | blue/black | Spool | 250 | 2.1 | 2.5 | 11 kg/km | ||||
| 4512232S | 0.75 | blue/black | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512233S | 1 | blue/black | Spool | 250 | 2.4 | 2.8 | 16 kg/km | ||||
| 4512241S | 0.5 | blue/green | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512242S | 0.75 | blue/green | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512243S | 1 | blue/green | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512251S | 0.5 | blue/red | Spool | 250 | 2.1 | 2.5 | 11 kg/km | ||||
| 4512252K | 0.75 | blue/red | Large cardboard box | 2500 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512252S | 0.75 | blue/red | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512253S | 1 | blue/red | Spool | 250 | 2.4 | 2.8 | 16 kg/km | ||||
| 4512261K | 0.5 | blue/white | Large cardboard box | 3000 | 2.1 | 2.5 | 25 kg/km | ||||
| 4512261S | 0.5 | blue/white | Spool | 250 | 2.1 | 2.5 | 11 kg/km | ||||
| 4512262S | 0.75 | blue/white | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512263S | 1 | blue/white | Spool | 250 | 2.4 | 2.8 | 16 kg/km | ||||
| 4512271S | 0.5 | brown/black | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512272S | 0.75 | brown/black | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512273S | 1 | brown/black | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512281S | 0.5 | brown/green | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512283S | 1 | brown/green | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512291S | 0.5 | brown/white | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512292S | 0.75 | brown/white | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512293S | 1 | brown/white | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512301S | 0.5 | yellow/black | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512302S | 0.75 | yellow/black | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512303S | 1 | yellow/black | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512311S | 0.5 | yellow/red | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512312S | 0.75 | yellow/red | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512313S | 1 | yellow/red | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512321S | 0.5 | yellow/white | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512322S | 0.75 | yellow/white | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512323S | 1 | yellow/white | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512332S | 0.75 | green/black | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512333S | 1 | green/black | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512341S | 0.5 | green/white | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512342S | 0.75 | green/white | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512343S | 1 | green/white | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512351S | 0.5 | violet/black | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512352S | 0.75 | violet/black | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512353S | 1 | violet/black | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512363S | 1 | violet/yellow | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512371S | 0.5 | violet/white | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512372S | 0.75 | violet/white | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512373S | 1 | violet/white | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512381S | 0.5 | orange/black | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512382S | 0.75 | orange/black | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512383S | 1 | orange/black | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512391S | 0.5 | orange/white | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512392S | 0.75 | orange/white | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512393K | 1 | orange/white | Large cardboard box | 2000 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512393S | 1 | orange/white | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512401S | 0.5 | red/black | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512402S | 0.75 | red/black | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512403S | 1 | red/black | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512412S | 0.75 | red/yellow | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512413S | 1 | red/yellow | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512421S | 0.5 | red/white | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512422S | 0.75 | red/white | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512423K | 1 | red/white | Large cardboard box | 2000 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512423S | 1 | red/white | Spool | 250 | 2.4 | 2.8 | 16 kg/km | ||||
| 4512431S | 0.5 | white/black | Spool | 250 | 2.1 | 2.5 | 9 kg/km | ||||
| 4512432S | 0.75 | white/black | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512433S | 1 | white/black | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512441S | 0.5 | white/blue | Spool | 250 | 2.1 | 2.5 | 12 kg/km | ||||
| 4512442S | 0.75 | white/blue | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512443S | 1 | white/blue | Spool | 250 | 2.4 | 2.8 | 17 kg/km | ||||
| 4512451S | 0.5 | white/brown | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512452S | 0.75 | white/brown | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512453S | 1 | white/brown | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512461S | 0.5 | white/red | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512462S | 0.75 | white/red | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512463S | 1 | white/red | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512471S | 0.5 | grey/black | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512472S | 0.75 | grey/black | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512473S | 1 | grey/black | Spool | 250 | 2.4 | 2.8 | 15 kg/km | ||||
| 4512921S | 0.5 | dark blue/white | Spool | 250 | 2.1 | 2.5 | 10 kg/km | ||||
| 4512922S | 0.75 | dark blue/white | Spool | 250 | 2.2 | 2.7 | 13 kg/km | ||||
| 4512923S | 1 | dark blue/white | Spool | 250 | 2.4 | 2.8 | 15 kg/km |




