HITRONIC® POF DUPLEX FD PNC PA-PUR



HITRONIC® POF DUPLEX FD PNC PA-PUR
HITRONIC® POF DUPLEX FD PNC PA-PUR
SGD 22.11
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | HITRONIC® |
| Product type | Fibre optic cable |
| Fibre optic cable type, long designation | Polymer optical fibres |
| Fibre optic cable type | POF |
| valid fieldbus or Ethernet system | PROFINET, ETHERNET/IP |
| Weight | 55 kg/km |
Electrical Characteristics
| Wavelength information | for 650 nm applies 160 dB / km as well as 1 MHz*km, for 660 nm applies 230 dB / km |
Product Design
| Base material buffer coating | Polyamide |
| Base material fibre core | Polymethylmetacrylate |
| Diameter fibre core | 980 |
| Nominal core diameter | 2.2 |
| Nominal outer diameter | 8.0 mm |
| Strain relief due to | Aramid yarns |
| Diameter fibre cladding | 1000 |
| Base material buffer coating, shortname | PA |
| With cable messenger |
|
| Numerical aperture | 0.5 |
| Core identification | Colours |
| J-optical indoor cables | J-V4Y(ZN)11Y |
| Shape of cable | Round |
| Outer sheath colour | green |
| Fibre type | Multi-mode fibre |
| Base material fibre core, shortname | PMMA |
| With rodent protection |
|
| Number of fibres | 2 |
| Number of cores | 2 |
| Basic material of outer sheath | Polyurethane |
| With armouring |
|
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| Optical cable, insert | Indoor |
| Maximum bending cycles | 3000000 |
| PROFINET® application | Type C |
| Minimum bending radius in mm, dynamic continuously flexing | 80.0 mm |
| Installation temperature min. | -10 |
| UV-resistant |
|
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -20 °C to 70 °C max. conductor temperature: |
| Application area | Flexible, Cable chain |
| Oil-resistant |
|
| Suitable for EX-applications |
|
| Max. assembly temperature | 50 |
| Tensile force, short-term | 500 |
| Tensile force fixed installation | 200 |
| Oil resistance according to | IEC 60811-2-1, EN 50363-10-2 |
| Minimum bending radius, dynamic continuously flexing | 10 x outer diameter |
| Maximum travel distance | 4.5 |
| Windable |
|
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| UL listed |
|
| UL recognized |
|
| EAC certification number | RU С-DE.АЮ64.В.00321/19 |
| EAC-certified |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from HITRONIC® POF cables for PROFINET applications
| Article number | Dimension fibre core | Diameter fibre core | Dimension fibre cladding | Diameter fibre cladding | Fibre optic cable type | Number of fibres | Numerical aperture | For continuous flexing | Imp outer dia cable sheath nom | Nominal outer diameter | Weight | Windable | Halogenfree | Oil-resistant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28051002 | 980 | 1000 | POF | 2 | 0.5 | No | 8.0 | 56 kg/km | No | No | Yes | |||
| 28052002 | 980 | 1000 | POF | 2 | 0.5 | No | 7.8 | 59 kg/km | No | No | No | |||
| 28351002 | 980 | 1000 | POF | 2 | 0.5 | Yes | 8.0 | 55 kg/km | Yes | No | Yes |





