HITRONIC® HDM700 8G 62,5/125 OM1


HITRONIC® HDM700 8G 62,5/125 OM1
HITRONIC® HDM700 8G 62,5/125 OM1
SGD 6.10
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | HITRONIC® |
| Product type | Fibre optic cable |
| Fibre optic cable type, long designation | Glass fibre |
| Fibre optic cable type | GOF |
| Weight | 36 kg/km |
Electrical Characteristics
| Wavelength information | for 1300 nm applies 1.5 dB / km as well as 500 MHz*km, for 850 nm applies 3.5 dB / km as well as 200 MHz*km |
Product Design
| Base material fibre core | Glass |
| Diameter fibre core | 62.5 |
| Nominal outer diameter | 6.2 mm |
| Strain relief due to | Aramid yarns |
| Diameter fibre cladding | 125 |
| Base material fibre cladding | Glass |
| Numerical aperture | 0.275 |
| Core identification | Colours |
| Diameter of tight-buffered core sheath | 0.9 |
| With tight buffer |
|
| Shape of cable | Round |
| Outer sheath colour | black |
| Classification of fibre optic cable | Divisible universal cable |
| Fibre type | Multi-mode fibre |
| Diameter of primary coating | 245 |
| Number of fibres | 8 |
| Number of cores | 8 |
| Number of fibres per core | 1 |
| Basic material of outer sheath | Polyurethane |
| With armouring |
|
| U-optical universal cables | U-V(ZN)11Y |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| For continuous flexing |
|
| Acid-resistant |
|
| Fast Connect (FC) cable |
|
| Optical cable, insert | Universal |
| Optical cable, fibre category | OM1 |
| Optical cable, type of tube | Full core |
| Longitudinally watertight |
|
| Chemical resistant |
|
| Installation temperature min. | -5 |
| UV-resistant |
|
| Laterally watertight |
|
| Minimum bending radius in mm, fixed installation | 93.0 mm |
| PWIS-free |
|
| Application area | Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 50 °C max. conductor temperature: |
| Oil-resistant |
|
| Suitable for EX-applications |
|
| Minimum bending radius in mm, occasionally flexing | 124.0 mm |
| Max. assembly temperature | 50 |
| Minimum bending radius, stationary | 15 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Windable |
|
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Product standard according to IEC | IEC 60794 |
| Flame retardance tested according to UN/ECE-R118 |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from HITRONIC® HDM cable
| Article number | Diameter fibre core | Diameter fibre cladding | Diameter of primary coating | Optical cable, fibre category | Number of cores | Number of fibres per core | Number of fibres | Imp outer dia cable sheath nom | Nominal outer diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 26610104 | 62.5 | 125 | 245 | OM1 | 4 | 1 | 4 | 5.5 | 24 kg/km | |
| 26610106 | 62.5 | 125 | 245 | OM1 | 6 | 1 | 6 | 5.6 | 29 kg/km | |
| 26610108 | 62.5 | 125 | 245 | OM1 | 8 | 1 | 8 | 6.2 | 36 kg/km | |
| 26610204 | 50 | 125 | 242 | OM2 | 4 | 1 | 4 | 5.5 | 24 kg/km | |
| 26610206 | 50 | 125 | 242 | OM2 | 6 | 1 | 6 | 5.6 | 29 kg/km | |
| 26610208 | 50 | 125 | 242 | OM2 | 8 | 1 | 8 | 6.2 | 36 kg/km | |
| 26610212 | 50 | 125 | 242 | OM2 | 12 | 1 | 12 | 6.7 | 49 kg/km | |
| 26610304 | 50 | 125 | 242 | OM3 | 4 | 1 | 4 | 5.5 | 24 kg/km | |
| 26610306 | 50 | 125 | 242 | OM3 | 6 | 1 | 6 | 5.6 | 29 kg/km | |
| 26610308 | 50 | 125 | 242 | OM3 | 8 | 1 | 8 | 6.2 | 36 kg/km | |
| 26610404 | 50 | 125 | 242 | OM4 | 4 | 1 | 4 | 5.5 | 24 kg/km | |
| 26610406 | 50 | 125 | 242 | OM4 | 6 | 1 | 6 | 5.6 | 29 kg/km | |
| 26610408 | 50 | 125 | 242 | OM4 | 8 | 1 | 8 | 6.2 | 36 kg/km | |
| 26610904 | 9 | 125 | 242 | OS2 | 4 | 1 | 4 | 5.5 | 24 kg/km | |
| 26610906 | 9 | 125 | 242 | OS2 | 6 | 1 | 6 | 5.6 | 29 kg/km | |
| 26610908 | 9 | 125 | 242 | OS2 | 8 | 1 | 8 | 6.2 | 36 kg/km | |
| 26610912 | 9 | 125 | 242 | OS2 | 12 | 1 | 12 | 6.7 | 36 kg/km |




