NAYY-J 4x185 SE 0,6/1kV



NAYY-J 4x185 SE 0,6/1kV
NAYY-J 4x185 SE 0,6/1kV
SGD 17.42
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Product type | Power cables |
| Weight | 3925 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.164 Ω/km |
| Test voltage | 4 kV |
| Current rating according to | VDE 0276-603 |
Product Design
| Conductor abbreviation | 4x185 SE |
| Conductor design | IEC 60228 class 1: solid conductor |
| Conductor material | Aluminium |
| Min. outer diameter | 48 |
| Conductor shape | Sector-shaped |
| Nominal conductor cross-section (metric) | 185 mm² |
| Conductor count/size | 4G185 SE |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Filling compound over the core assembly |
|
| Conductor colour code | VDE 0293-308 |
| Number of cores | 4 |
| Core insulation basic material | Polyvinylchloride |
| N-German standard cables | NAYY-J |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 53 |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Installation temperature min. | -5 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 636.0 mm |
| Suitable for underground installation | direct, in cable trench, in protective cable conduit |
| PWIS-free |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Max. assembly temperature | 50 |
| Minimum bending radius, stationary | 12 x outer diameter |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| Product standard VDE | VDE 0276-603 |
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from NAYY
| Article number | Conductor abbreviation | N-German standard cables | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Alu index calc export | Aluminium index | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1550056 | 1x50 RM | NAYY-O | 145.000 | 298 kg/km | ||||||
| 1552010 | 4x35 RE | NAYY-J | 27 | 31 | 406.000 | 1170 kg/km | ||||
| 1552011 | 4x50 SE | NAYY-J | 28 | 33 | 580.000 | 1305 kg/km | ||||
| 1552012 | 4x70 SE | NAYY-J | 32 | 37 | 812.000 | 1730 kg/km | ||||
| 1552013 | 4x95 SE | NAYY-J | 36 | 41 | 1102.000 | 2205 kg/km | ||||
| 1552014 | 4x120 SE | NAYY-J | 40 | 46 | 1392.000 | 2655 kg/km | ||||
| 1552015 | 4x150 SE | NAYY-J | 43 | 48 | 1740.000 | 3150 kg/km | ||||
| 1552016 | 4x185 SE | NAYY-J | 48 | 53 | 2146.000 | 3925 kg/km | ||||
| 1552017 | 4x240 SE | NAYY-J | 2784.000 | 4880 kg/km | ||||||
| 1552022 | 1x300 RM | NAYY-O | 870.000 | 1379 kg/km | ||||||
| 3036547 | 1x70 RM | NAYY-O | 203.000 | 410 kg/km | ||||||
| 3036548 | 1x95 RM | NAYY-O | 276.000 | 570 kg/km | ||||||
| 3036549 | 1x120 RM | NAYY-O | 348.000 | 620 kg/km | ||||||
| 3036550 | 1x150 RM | NAYY-O | 435.000 | 735 kg/km | ||||||
| 3036551 | 1x185 RM | NAYY-O | 536.000 | 845 kg/km | ||||||
| 3036552 | 1x240 RM | NAYY-O | 696.000 | 1100 kg/km |





