NYCWY 4x150 SM/70 0,6/1kV



NYCWY 4x150 SM/70 0,6/1kV
NYCWY 4x150 SM/70 0,6/1kV
SGD 294.74
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Product type | Power cables |
| Copper index | 6540.000 kg/km |
| Copper index (lb) | 43947.001 lb |
| Weight | 7677 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.124 Ω/km |
| Test voltage | 4 kV |
| Current rating according to | VDE 0276-603 |
Product Design
| Conductor abbreviation | 4x150 SM |
| Conductor design | IEC 60228 class 2: multi-wire |
| Conductor material | Bare copper |
| Min. outer diameter | 47 |
| Conductor shape | Sector-shaped |
| Nominal conductor cross-section (metric) | 150 mm² |
| Conductor count/size | 4X150 SM/70 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Concentric conductor type | Wave-like bare copper wires with cross-conducting coil |
| Outer sheath colour | black |
| Concentric conductor |
|
| Conductor colour code | VDE 0293-308 |
| Number of cores | 4 |
| Core insulation basic material | Polyvinylchloride |
| N-German standard cables | NYCWY |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 54 |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Installation temperature min. | -5 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 648.0 mm |
| Suitable for underground installation | direct, in cable trench, in protective cable conduit |
| PWIS-free |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Max. assembly temperature | 50 |
| Minimum bending radius, stationary | 12 x outer diameter |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| Product standard VDE | VDE 0276-603 |
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from NYCWY
| Article number | Conductor abbreviation | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 15503293 | 4x240 SM | 12173 kg/km | |||||
| 15505003 | 2x10 RE | 657 kg/km | |||||
| 15505133 | 3x70 SM | 3076 kg/km | |||||
| 15505143 | 3x95 SM/50 | 35 | 42 | 3964 kg/km | |||
| 15505153 | 3x120 SM | 38 | 45 | 4896 kg/km | |||
| 15505163 | 3x50 SM | 26 | 33 | 2365 kg/km | |||
| 15505173 | 3x185 SM | 47 | 54 | 7673 kg/km | |||
| 15505263 | 3x10 RE | 18 | 22 | 794 kg/km | |||
| 15505273 | 3x16 RE | 20 | 24 | 1041 kg/km | |||
| 15505283 | 3x25 RM | 25 | 31 | 1526 kg/km | |||
| 15505303 | 3x35 SM | 25 | 31 | 1853 kg/km | |||
| 15505323 | 3x95 SM | 35 | 42 | 4442 kg/km | |||
| 15505353 | 3x150 SM | 42 | 49 | 5897 kg/km | |||
| 15505403 | 4x10 RE | 19 | 23 | 889 kg/km | |||
| 15505413 | 4x16 RE | 21 | 25 | 1232 kg/km | |||
| 15505423 | 4x25 RM | 25 | 32 | 1765 kg/km | |||
| 15505433 | 4x35 SM | 26 | 33 | 2102 kg/km | |||
| 15505443 | 4x50 SM | 29 | 36 | 2770 kg/km | |||
| 15505453 | 4x70 SM | 34 | 41 | 3731 kg/km | |||
| 15505463 | 4x95 SM | 40 | 47 | 5067 kg/km | |||
| 15505473 | 4x120 SM | 43 | 50 | 6472 kg/km | |||
| 15505483 | 4x150 SM | 47 | 54 | 7677 kg/km | |||
| 15505493 | 4x185 SM | 9467 kg/km |





