EPIC® H-D SCEM AG 0.14-0.37
Turned contact; Pin; Crimp termination; For cross-section (min./max.): 0.14mm² - 0.37mm²; Brass Silver-plated


EPIC® H-D SCEM AG 0.14-0.37
Turned contact; Pin; Crimp termination; For cross-section (min./max.): 0.14mm² - 0.37mm²; Brass Silver-plated
EPIC® H-D SCEM AG 0.14-0.37
SGD 0.63
/

EPIC® H-D SCEM AG 0.14-0.37
SGD 0.63
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Benefits
High-quality, solid or twisted contact for the safe transmission of higher currents
Crimp termination creates a vibration-proof connection, provides maximum contact protection between the contact and cable and is suitable for automated assembly
With silver or gold-plated contact surface. Silver-plated contacts for maximum electrical conductivity and good thermal conductivity; gold-plated contacts for corrosion protection and longer service life.
Applications
For use with rectangular connector inserts of the EPIC®H-D series.
Technical Attributes
General Information
| Product type | Turned contact |
| Brand | EPIC® |
| Installation type | crimp |
| Contact delivery type | Bag |
| Delivery Unit | 100.000 |
| Weight | 0.001 kg |
Electrical Characteristics
| Max. contact resistance | 5 |
Product Design
| Material contact surface | Silver-plated |
| Stripping length of single core | 8 |
| Contact variant | Pin |
| Contact coating material, short form | Ag |
| Contact manufacturing method | Machined |
| Conductor connection type | Crimp termination |
| Cross-section ratio | 1 |
| Connectable conductor cross section min. (AWG) | 26 AWG |
| Max. connectable conductor cross-section AWG | 22 AWG |
| Min. connectable conductor cross-section (mm2) | 0.14 |
| Contact diameter | 1.6 |
| Contact material | Brass |
| Max. connectable conductor cross-section (mm2) | 0.37 |
| Contact material, short form | CuZn |
Product Characteristics
Certifications and Standards
| TÜV certified |
|
| Product standard according to IEC | IEC 61984 |
| UR recognized |
|
| cUR recognized |
|
| CSA certified |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® H-D 1,6 turned contacts
| Article number | Contact variant | Delivery Unit | Material contact surface | Min. connectable conductor cross-section (mm2) | Max. connectable conductor cross-section (mm2) |
|---|---|---|---|---|---|
| 13162000 | Pin | 100.000 | Silver-plated | 0.14 | 0.37 |
| 13162100 | Pin | 100.000 | Silver-plated | 0.5 | 0.5 |
| 13162200 | Pin | 100.000 | Silver-plated | 0.75 | 1 |
| 13162300 | Pin | 100.000 | Silver-plated | 1.5 | 1.5 |
| 13162400 | Pin | 100.000 | Silver-plated | 2.5 | 2.5 |
| 13162500 | Pin | 100.000 | Gold-plated | 0.14 | 0.37 |
| 13162600 | Pin | 100.000 | Gold-plated | 0.5 | 0.5 |
| 13162700 | Pin | 100.000 | Gold-plated | 0.75 | 1.0 |
| 13162800 | Pin | 100.000 | Gold-plated | 1.5 | 1.5 |
| 13162900 | Pin | 100.000 | Gold-plated | 2.5 | 2.5 |
| 13163000 | Socket | 100.000 | Silver-plated | 0.14 | 0.37 |
| 13163100 | Socket | 100.000 | Silver-plated | 0.5 | 0.5 |
| 13163200 | Socket | 100.000 | Silver-plated | 0.75 | 1.0 |
| 13163300 | Socket | 100.000 | Silver-plated | 1.5 | 1.5 |
| 13163400 | Socket | 100.000 | Silver-plated | 2.5 | 2.5 |
| 13163500 | Socket | 100.000 | Gold-plated | 0.14 | 0.37 |
| 13163600 | Socket | 100.000 | Gold-plated | 0.5 | 0.5 |
| 13163700 | Socket | 100.000 | Gold-plated | 0.75 | 1.0 |
| 13163800 | Socket | 100.000 | Gold-plated | 1.5 | 1.5 |
| 13163900 | Socket | 100.000 | Gold-plated | 2.5 | 2.5 |



