ÖLFLEX® FD 891 P 3G4



ÖLFLEX® FD 891 P 3G4
ÖLFLEX® FD 891 P 3G4
SGD 18.72
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Core-Line |
| Copper index | 115.200 kg/km |
| Copper index (lb) | 774.000 lb |
| Weight | 194 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 4.95 Ω/km |
| Inductance (800 Hz), approx. | 0.602 |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Rated voltage | 600 V AC rms according to UL AWM, 600 V AC rms according to cRU AWM |
| Conductor/conductor operating capacitance (800Hz), approx. | 133 |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 10.9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 4 mm² |
| Cable dimension | 3G4 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 3 |
| Nominal conductor cross-section (AWG) | 12 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Maximum acceleration | 30 |
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 7000000 |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 81.8 mm |
| Chemical resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 43.6 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -5 °C to 80 °C max. conductor temperature: according to UL AWM, -5 to 70 °C max. conductor temperature: according to IEC, -5 °C to 80 °C max. conductor temperature: according to CSA AWM |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 80 °C max. conductor temperature: according to UL AWM, -5 °C to 80 °C max. conductor temperature: according to CSA AWM, -5 °C to 70 °C max. conductor temperature: according to IEC |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 81.8 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to CSA AWM, to 80 °C max. conductor temperature: according to UL AWM |
| Flame retardance according to | IEC 60332-1-2, UL VW-1, CSA FT1 |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 50 |
| Maximum speed sliding | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 20234 according to UL 758 (e-file number: E63634), 10012 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634), AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® FD 891 P
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1028007 | 7 | Yes | 0.5 | 9.6 | 107 kg/km | ||
| 1028103 | 3 | Yes | 0.75 | 7.3 | 64 kg/km | ||
| 1028104 | 4 | Yes | 0.75 | 8 | 82 kg/km | ||
| 1028105 | 5 | Yes | 0.75 | 8.7 | 92 kg/km | ||
| 1028107 | 7 | Yes | 0.75 | 10.1 | 136 kg/km | ||
| 1028112 | 12 | Yes | 0.75 | 11.7 | 192 kg/km | ||
| 1028118 | 18 | Yes | 0.75 | 13.9 | 270 kg/km | ||
| 1028125 | 25 | Yes | 0.75 | 16.6 | 401 kg/km | ||
| 1028134 | 34 | Yes | 0.75 | 18.9 | 532 kg/km | ||
| 1028150 | 50 | Yes | 0.75 | 22.5 | 738 kg/km | ||
| 1028303 | 3 | Yes | 1.5 | 8.4 | 93 kg/km | ||
| 1028304 | 4 | Yes | 1.5 | 9.3 | 117 kg/km | ||
| 1028305 | 5 | Yes | 1.5 | 10.1 | 151 kg/km | ||
| 1028307 | 7 | Yes | 1.5 | 11.9 | 209 kg/km | ||
| 1028312 | 12 | Yes | 1.5 | 13.9 | 318 kg/km | ||
| 1028318 | 18 | Yes | 1.5 | 16.9 | 463 kg/km | ||
| 1028325 | 25 | Yes | 1.5 | 20.1 | 657 kg/km | ||
| 1028334 | 34 | Yes | 1.5 | 23.1 | 869 kg/km | ||
| 1028403 | 3 | Yes | 2.5 | 9.3 | 131 kg/km | ||
| 1028404 | 4 | Yes | 2.5 | 10.3 | 171 kg/km | ||
| 1028405 | 5 | Yes | 2.5 | 11.3 | 211 kg/km | ||
| 1028407 | 7 | Yes | 2.5 | 13.4 | 299 kg/km | ||
| 1028412 | 12 | Yes | 2.5 | 15.8 | 439 kg/km | ||
| 1028503 | 3 | Yes | 4 | 10.9 | 194 kg/km | ||
| 1028504 | 4 | Yes | 4 | 12.1 | 251 kg/km | ||
| 1028507 | 7 | Yes | 4 | 16.1 | 537 kg/km | ||
| 1028604 | 4 | Yes | 6 | 13.7 | 344 kg/km | ||
| 1028614 | 4 | Yes | 10 | 17.9 | 631 kg/km | ||
| 1028624 | 4 | Yes | 16 | 23.4 | 1032 kg/km | ||
| 1028634 | 4 | Yes | 25 | 27.6 | 1389 kg/km | ||
| 1028752 | 2 | No | 0.5 | 6.5 | 44 kg/km | ||
| 1028952 | 2 | No | 2.5 | 8.6 | 101 kg/km |





