ÖLFLEX® SOLAR XLWP 1x6 WH/BKRD


ÖLFLEX® SOLAR XLWP 1x6 WH/BKRD
ÖLFLEX® SOLAR XLWP 1x6 WH/BKRD
SGD 4.82
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Solar cable |
| Copper index | 57.600 kg/km |
| Copper index (lb) | 387.056 lb |
| Weight | 90 kg/km |
Electrical Characteristics
| Operating voltage (max.) | 1,8 kV DC |
| Nominal voltage | U0/U: 1 /1 kV AC rms according to IEC, U0/U: 1,5/1,5 kV DC according to IEC |
| Max. conductor resistance at 20°C | 3.39 Ω/km |
| Test voltage | 6.5 kV |
| Short-circuit temperature [5s] | 250 |
| Current rating according to | EN 50618, HD 60364-5-52 |
Product Design
| Nominal core diameter | 4.4 |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 6.4 mm |
| Conductor material | Tin-plated copper |
| With inner sheath |
|
| Harmonised design | H1Z2Z2-K |
| Min. outer diameter | 6.3 |
| Nominal conductor cross-section (metric) | 6 mm² |
| Cable dimension | 1X6 |
| Shape of cable | Round |
| Outer sheath colour | black/red |
| Insulation colour | white |
| Number of cores | 1 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Including protective earth |
|
| Core insulation basic material, short form | XLPE |
| With armouring |
|
| Max. outer diameter | 6.7 |
| Basic material of outer sheath, short form | XLPE |
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | EN 50525-1 Annex B, IEC 60754-1, EN 50267-2-1, IEC 60754-2, EN 50267-2-2 |
| Permanent underwater use up to | 10 |
| Corrosiveness of combustion gases according to | IEC 60754-2, EN 50267-2-2 |
| Ozone-resistant according to | EN 50396, method B |
| Storage temperature min. | -40 |
| Chemical resistant |
|
| Ozone resistant |
|
| Installation temperature min. | -25 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 26.8 mm |
| Weather-resistant according to | EN 50618 |
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 120 °C max. conductor temperature: according to EN |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Impact resistance test according to | UL 854 |
| Minimum bending radius in mm, occasionally flexing | 26.8 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 4 x outer diameter |
| Temperature, fixed installation | -40 °C to 120 °C max. conductor temperature: according to EN |
| Flame retardance according to | IEC 60332-1-2 |
| Permanently immersible in water |
|
| UV-resistant according to | EN 50618 |
| Crushing resistance test according to | UL 854 |
| Halogenfree |
|
Certifications and Standards
| Product standard DIN / EN | EN 50618 |
| TÜV certified |
|
| HAR-certified |
|
| CE marked |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® SOLAR XLWP
| Article number | Conductor cross-section (mm2) | Outer sheath colour | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 1023601 | 4 | black | 5.8 | 70 kg/km | ||
| 1023602 | 6 | black | 6.4 | 90 kg/km | ||
| 1023603 | 10 | black | 7.6 | 140 kg/km | ||
| 1023604 | 16 | black | 9.1 | 210 kg/km | ||
| 1023621 | 4 | black/red | 5.8 | 70 kg/km | ||
| 1023622 | 6 | black/red | 6.4 | 90 kg/km | ||
| 1023623 | 10 | black/red | 7.6 | 140 kg/km | ||
| 1023624 | 16 | black/red | 9.1 | 210 kg/km | ||
| 1023625 | 4 | black/blue | 5.8 | 70 kg/km | ||
| 1023626 | 6 | black/blue | 6.4 | 90 kg/km |




