UNITRONIC® LiYY 25x0,34
Low-frequency data cable; 25X0.34; Conductor colour code: DIN 47100; PVC; Flexible



UNITRONIC® LiYY 25x0,34
Low-frequency data cable; 25X0.34; Conductor colour code: DIN 47100; PVC; Flexible
UNITRONIC® LiYY 25x0,34
SGD 5.46
/

UNITRONIC® LiYY 25x0,34
SGD 5.46
/
In stock (100)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Numerous dimensions available for wide range of applications
Compact design enables small outer diameters despite high number of cores
With robust, flexible and resistant PVC outer sheath
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.
Applications
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
For use in control, regulation and measurement circuits
For fixed installation and occasional flexing
Can be used in dry and damp rooms.
Technical Attributes
General Information
| Product type | Low-frequency data cable |
| Brand | UNITRONIC® |
| Copper index | 81.600 kg/km |
| Copper index (lb) | 548.270 lb |
| Weight | 190 kg/km |
Electrical Characteristics
| Max. conductor resistance at 20°C | 57 Ω/km |
| Inductance (800 Hz), approx. | 0.76 |
| Test voltage | 1.5 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 100 |
Product Design
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Conductor design | fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 11.2 mm |
| Conductor material | Bare copper |
| Conductor colour code | DIN 47100 |
| Number of cores | 25 |
| Nominal conductor cross-section (metric) | 0.34 mm² |
| Cable dimension | 25X0.34 |
| Li-stranded cables | LiYY |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 112.0 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 44.8 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® LiYY
| Article number | Number of cores | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0028202 | 2 | 0.14 | 3.2 | 13 kg/km | ||
| 0028203 | 3 | 0.14 | 3.4 | 16 kg/km | ||
| 0028204 | 4 | 0.14 | 3.6 | 18 kg/km | ||
| 0028205 | 5 | 0.14 | 3.9 | 22 kg/km | ||
| 0028207 | 7 | 0.14 | 4.2 | 28 kg/km | ||
| 0028208 | 8 | 0.14 | 4.9 | 35 kg/km | ||
| 0028210 | 10 | 0.14 | 5.2 | 41 kg/km | ||
| 0028212 | 12 | 0.14 | 5.6 | 48 kg/km | ||
| 0028214 | 14 | 0.14 | 5.8 | 52 kg/km | ||
| 0028216 | 16 | 0.14 | 6.1 | 59 kg/km | ||
| 0028220 | 20 | 0.14 | 7 | 70 kg/km | ||
| 0028225 | 25 | 0.14 | 7.8 | 87 kg/km | ||
| 0028236 | 36 | 0.14 | 8.6 | 126 kg/km | ||
| 0028237 | 37 | 0.14 | 8.9 | 118 kg/km | ||
| 0028240 | 40 | 0.14 | 9.3 | 139 kg/km | ||
| 0028250 | 50 | 0.14 | 10.4 | 170 kg/km | ||
| 0028256 | 56 | 0.14 | 10.7 | 187 kg/km | ||
| 0028302 | 2 | 0.25 | 3.8 | 18 kg/km | ||
| 0028303 | 3 | 0.25 | 4 | 22 kg/km | ||
| 0028304 | 4 | 0.25 | 4.3 | 26 kg/km | ||
| 0028305 | 5 | 0.25 | 4.7 | 31 kg/km | ||
| 0028306 | 6 | 0.25 | 5.1 | 42 kg/km | ||
| 0028307 | 7 | 0.25 | 5.1 | 42 kg/km | ||
| 0028308 | 8 | 0.25 | 6.2 | 49 kg/km | ||
| 0028310 | 10 | 0.25 | 6.8 | 58 kg/km | ||
| 0028312 | 12 | 0.25 | 7 | 67 kg/km | ||
| 0028314 | 14 | 0.25 | 7.3 | 75 kg/km | ||
| 0028316 | 16 | 0.25 | 7.7 | 84 kg/km | ||
| 0028318 | 18 | 0.25 | 8.1 | 93 kg/km | ||
| 0028320 | 20 | 0.25 | 8.6 | 102 kg/km | ||
| 0028325 | 25 | 0.25 | 9.6 | 134 kg/km | ||
| 0028330 | 30 | 0.25 | 10.3 | 155 kg/km | ||
| 0028332 | 32 | 0.25 | 10.7 | 164 kg/km | ||
| 0028336 | 36 | 0.25 | 11.1 | 182 kg/km | ||
| 0028337 | 37 | 0.25 | 11.4 | 185 kg/km | ||
| 0028340 | 40 | 0.25 | 12 | 200 kg/km | ||
| 0028350 | 50 | 0.25 | 12.9 | 257 kg/km | ||
| 0028402 | 2 | 0.34 | 4.2 | 25 kg/km | ||
| 0028403 | 3 | 0.34 | 4.4 | 31 kg/km | ||
| 0028404 | 4 | 0.34 | 4.8 | 43 kg/km | ||
| 0028405 | 5 | 0.34 | 5.5 | 53 kg/km | ||
| 0028406 | 6 | 0.34 | 5.9 | 53 kg/km | ||
| 0028407 | 7 | 0.34 | 5.9 | 62 kg/km | ||
| 0028408 | 8 | 0.34 | 7.1 | 73 kg/km | ||
| 0028410 | 10 | 0.34 | 7.6 | 82 kg/km | ||
| 0028412 | 12 | 0.34 | 7.8 | 102 kg/km | ||
| 0028414 | 14 | 0.34 | 8.2 | 109 kg/km | ||
| 0028416 | 16 | 0.34 | 8.7 | 127 kg/km | ||
| 0028420 | 20 | 0.34 | 9.6 | 159 kg/km | ||
| 0028421 | 21 | 0.34 | 10.4 | 167 kg/km | ||
| 0028425 | 25 | 0.34 | 11.2 | 190 kg/km | ||
| 0028430 | 30 | 0.34 | 11.6 | 226 kg/km | ||
| 0028436 | 36 | 0.34 | 12.5 | 284 kg/km | ||
| 0028440 | 40 | 0.34 | 13.5 | 317 kg/km | ||
| 0028450 | 50 | 0.34 | 15 | 407 kg/km | ||
| 0028502 | 2 | 0.5 | 4.7 | 30 kg/km | ||
| 0028503 | 3 | 0.5 | 5 | 39 kg/km | ||
| 0028504 | 4 | 0.5 | 5.6 | 49 kg/km | ||
| 0028505 | 5 | 0.5 | 6.1 | 65 kg/km | ||
| 0028507 | 7 | 0.5 | 6.9 | 82 kg/km | ||
| 0028508 | 8 | 0.5 | 8 | 90 kg/km | ||
| 0028510 | 10 | 0.5 | 8.6 | 117 kg/km | ||
| 0028512 | 12 | 0.5 | 8.9 | 133 kg/km | ||
| 0028516 | 16 | 0.5 | 10.2 | 170 kg/km | ||
| 0028520 | 20 | 0.5 | 11.4 | 214 kg/km | ||
| 0028525 | 25 | 0.5 | 12.7 | 265 kg/km | ||
| 0028530 | 30 | 0.5 | 13.2 | 304 kg/km | ||
| 0028540 | 40 | 0.5 | 15.8 | 392 kg/km | ||
| 0028602 | 2 | 0.75 | 5.1 | 48 kg/km | ||
| 0028603 | 3 | 0.75 | 5.6 | 57 kg/km | ||
| 0028604 | 4 | 0.75 | 6.1 | 69 kg/km | ||
| 0028605 | 5 | 0.75 | 6.9 | 78 kg/km | ||
| 0028607 | 7 | 0.75 | 7.5 | 112 kg/km | ||
| 0028608 | 8 | 0.75 | 8.7 | 126 kg/km | ||
| 0028610 | 10 | 0.75 | 9.4 | 149 kg/km | ||
| 0028612 | 12 | 0.75 | 10.1 | 176 kg/km | ||
| 0028616 | 16 | 0.75 | 11.2 | 218 kg/km | ||
| 0028620 | 20 | 0.75 | 12.4 | 274 kg/km | ||
| 0028625 | 25 | 0.75 | 14 | 320 kg/km | ||
| 0028702 | 2 | 1 | 5.6 | 55 kg/km | ||
| 0028703 | 3 | 1 | 5.9 | 70 kg/km | ||
| 0028704 | 4 | 1 | 6.4 | 79 kg/km | ||
| 0028705 | 5 | 1 | 7.3 | 98 kg/km | ||
| 0028802 | 2 | 1.5 | 6.2 | 74 kg/km | ||
| 0028803 | 3 | 1.5 | 6.8 | 89 kg/km | ||
| 0028804 | 4 | 1.5 | 7.4 | 105 kg/km |





