ÖLFLEX® 540 P 3G4






ÖLFLEX® 540 P 3G4
ÖLFLEX® 540 P 3G4
SGD 18.96
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 115.200 kg/km |
| Copper index (lb) | 774.000 lb |
| Weight | 219 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 5.09 Ω/km |
| Inductance (800 Hz), approx. | 0.702 |
| Test voltage | 3.5 kV |
| Current rating according to | VDE 0298-4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 59 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 12.3 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 4 mm² |
| Cable dimension | 3G4 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | yellow |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 1016 |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 3 |
| Core insulation basic material | Thermoplastic elastomers |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | TPE |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| Permanent underwater use up to | 10 |
| Can be used permanently underwater according to | EN 50525-2-21 |
| Storage temperature min. | -25 |
| Chemical resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 49.2 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -40 °C to 90 °C max. conductor temperature: |
| Oil-resistant |
|
| MUD resistance according to | IEC 61892-4 |
| Max. storage temperature | 55 |
| Minimum bending radius in mm, occasionally flexing | 123.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -50 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Permanently immersible in water |
|
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| VDE registration number | 6584 |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® 540 P
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Nominal voltage | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 0012452 | 2 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | 6.2 | 55 kg/km | ||
| 0012453 | 3 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 6.7 | 56 kg/km | ||
| 0012456 | 7 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 9.9 | 126 kg/km | ||
| 0012457 | 2 | No | 1 | U0/U: 300/500 V AC rms according to IEC | 6.7 | 53 kg/km | ||
| 0012458 | 3 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 7.1 | 72 kg/km | ||
| 0012461 | 7 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 10.4 | 147 kg/km | ||
| 0012462 | 2 | No | 1.5 | U0/U: 450/750 V AC rms according to IEC | 8.3 | 82 kg/km | ||
| 0012463 | 3 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 8.8 | 111 kg/km | ||
| 0012466 | 7 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 13.4 | 307 kg/km | ||
| 0012467 | 2 | No | 2.5 | U0/U: 450/750 V AC rms according to IEC | 9.7 | 159 kg/km | ||
| 0012468 | 3 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 10.3 | 161 kg/km | ||
| 0012471 | 7 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 15.8 | 367 kg/km | ||
| 0012474 | 3 | Yes | 4 | U0/U: 450/750 V AC rms according to IEC | 12.3 | 219 kg/km | ||
| 00124543 | 4 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 7.3 | 68 kg/km | ||
| 00124553 | 5 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 8.2 | 98 kg/km | ||
| 00124593 | 4 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 7.7 | 96 kg/km | ||
| 00124603 | 5 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 8.6 | 117 kg/km | ||
| 00124643 | 4 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 9.8 | 131 kg/km | ||
| 00124653 | 5 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 10.7 | 164 kg/km | ||
| 00124693 | 4 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 11.4 | 220 kg/km | ||
| 00124703 | 5 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 12.7 | 245 kg/km | ||
| 00124753 | 4 | Yes | 4 | U0/U: 450/750 V AC rms according to IEC | 13.6 | 284 kg/km | ||
| 00124763 | 5 | Yes | 4 | U0/U: 450/750 V AC rms according to IEC | 15.2 | 355 kg/km | ||
| 00124783 | 4 | Yes | 6 | U0/U: 450/750 V AC rms according to IEC | 15.4 | 440 kg/km | ||
| 00124793 | 5 | Yes | 6 | U0/U: 450/750 V AC rms according to IEC | 17.1 | 530 kg/km | ||
| 00124813 | 4 | Yes | 10 | U0/U: 450/750 V AC rms according to IEC | 20.1 | 615 kg/km | ||
| 00124823 | 5 | Yes | 10 | U0/U: 450/750 V AC rms according to IEC | 22.3 | 735 kg/km |








