FLEXIMARK® CABLELABEL PUR 35X10YE 2H
Label for thermal transfer marking; Overall width: 35mm; Overall height: 10mm; yellow; Polyurethane








FLEXIMARK® CABLELABEL PUR 35X10YE 2H
Label for thermal transfer marking; Overall width: 35mm; Overall height: 10mm; yellow; Polyurethane
FLEXIMARK® CABLELABEL PUR 35X10YE 2H
SGD 1,012.59
/

FLEXIMARK® CABLELABEL PUR 35X10YE 2H
SGD 1,012.59
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Label for thermal transfer marking |
| Printing procedure | Thermal transfer marking |
| Printable with | Thermal transfer printer, EOS 5, SQUIX |
| Packaging type | Pulley |
| Brand | FLEXIMARK® |
| Marking for | Cores, Cables |
| Installation type | with 2 cable ties |
| Number of labels per roll | 1000 |
| Delivery Unit | 1.000 |
| Weight | 0.001 kg |
Electrical Characteristics
Product Design
| Label design | Rectangular |
| Label material | Polyurethane |
| Label material, short form | PUR |
| Overall width | 35 |
| Colour | yellow |
| Total height | 10 |
| Label type | Cable label |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| UV-resistant |
|
| Self adhesive |
|
| Elongation at break | 400 |
| Flame retardance according to | UL 94 V-0 |
| hydrolysis resistant |
|
| Short term temperature max. | 125 |
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® Cablelabel PUR
| Article number | Imp total width | Total width def | Imp total height | Total height def | Number of labels per roll | Colour |
|---|---|---|---|---|---|---|
| 83255321 | 250 | yellow | ||||
| 83255322 | 250 | white | ||||
| 83260191 | 1000 | yellow | ||||
| 83260192 | 1000 | yellow | ||||
| 83260193 | 500 | yellow | ||||
| 83260194 | 1000 | white | ||||
| 83260195 | 1000 | white | ||||
| 83260196 | 500 | white | ||||
| 83280260 | 1000 | red | ||||
| 83280261 | 1000 | red | ||||
| 83280262 | 500 | red | ||||
| 83280263 | 1000 | orange | ||||
| 83280264 | 1000 | orange | ||||
| 83280265 | 500 | orange | ||||
| 83280266 | 1000 | blue | ||||
| 83280267 | 1000 | blue | ||||
| 83280268 | 500 | blue | ||||
| 83280269 | 1000 | black | ||||
| 83280270 | 1000 | black | ||||
| 83280271 | 500 | black | ||||
| 83280272 | 1000 | green | ||||
| 83280273 | 1000 | green | ||||
| 83280274 | 500 | green | ||||
| 83280275 | 1000 | yellow | ||||
| 83280276 | 1000 | white | ||||
| 83280277 | 1000 | yellow | ||||
| 83280278 | 1000 | white | ||||
| 83280279 | 1000 | yellow | ||||
| 83280280 | 1000 | white |










