ÖLFLEX® SPIRAL 400 P 3G1,5/500
Spiral cable; 3G1.5; 500mm - 1500mm; U0/U: 300/500 V; PUR; Core identification: Numbers


ÖLFLEX® SPIRAL 400 P 3G1,5/500
Spiral cable; 3G1.5; 500mm - 1500mm; U0/U: 300/500 V; PUR; Core identification: Numbers
ÖLFLEX® SPIRAL 400 P 3G1,5/500
SGD 43.55
/

ÖLFLEX® SPIRAL 400 P 3G1,5/500
SGD 43.55
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
High restoring forces and extension lengths up to 3 times the unextended spiral length, Increased durability under harsh conditions thanks to robust PUR outer sheath, Resistant to contact with many mineral oil-based lubricants, diluted acids, aqueous alkaline solutions and other chemical media
Applications
As control and power cables in machines, Mechanical engineering, Apparatus construction
Technical Attributes
General Information
| Product type | Spiral cable |
| Brand | ÖLFLEX® |
| Copper index | 210.700 kg/km |
| Delivery Unit | 1.000 |
| Copper index (lb) | 464.590 lb |
| Weight | 0.367 kg |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Test voltage | 4 kV |
Product Design
| Core identification | Numbers |
| Shape of cable | Round |
| Spiral outer diameter | 24 |
| Outer sheath colour | grey |
| Conductor design | IEC 60228 class 5: fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 6.9 mm |
| Conductor material | Bare copper |
| Length of the straight ends | 200, 600 |
| Spiral cable length, retracted | 500 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 3 |
| Spiral cable length, extended | 1500 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 3G1.5 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible |
| max. conductor temperature, occasionally moved | 5 °C to 50 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| weather resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Oil resistance according to | EN 50363-10-2 |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® SPIRAL 400 P
| Article number | Cable dimension | Imp spiral cable length retract | Spiral cable length, retracted | Imp spiral cable length extended | Spiral cable length, extended | Imp outer dia cable sheath nom | Nominal outer diameter | Imp outer diam of spiral | Spiral outer diameter | Copper index calc export |
|---|---|---|---|---|---|---|---|---|---|---|
| 70002598 | 2X0.5 | 500 | 1500 | 5.5 | 20 | |||||
| 70002599 | 2X0.5 | 1000 | 3000 | 5.5 | 20 | |||||
| 70002600 | 2X0.5 | 1500 | 4500 | 5.5 | 20 | |||||
| 70002601 | 2X0.5 | 2000 | 6000 | 5.5 | 20 | |||||
| 70002602 | 3G0.5 | 500 | 1500 | 5.8 | 21 | |||||
| 70002603 | 3G0.5 | 1000 | 3000 | 5.8 | 21 | |||||
| 70002604 | 3G0.5 | 1500 | 4500 | 5.8 | 21 | |||||
| 70002605 | 3G0.5 | 2000 | 6000 | 5.8 | 21 | |||||
| 70002606 | 4G0.5 | 500 | 1500 | 6.2 | 21 | |||||
| 70002607 | 4G0.5 | 1000 | 3000 | 6.2 | 21 | |||||
| 70002608 | 4G0.5 | 1500 | 4500 | 6.2 | 21 | |||||
| 70002609 | 4G0.5 | 2000 | 6000 | 6.2 | 21 | |||||
| 70002610 | 5G0.5 | 500 | 1500 | 6.7 | 25 | |||||
| 70002611 | 5G0.5 | 1000 | 3000 | 6.7 | 25 | |||||
| 70002612 | 5G0.5 | 1500 | 4500 | 6.7 | 25 | |||||
| 70002613 | 5G0.5 | 2000 | 6000 | 6.7 | 25 | |||||
| 70002614 | 7G0.5 | 500 | 1500 | 7.6 | 29 | |||||
| 70002615 | 7G0.5 | 1000 | 3000 | 7.6 | 29 | |||||
| 70002616 | 7G0.5 | 1500 | 4500 | 7.6 | 29 | |||||
| 70002617 | 7G0.5 | 2000 | 6000 | 7.6 | 29 | |||||
| 70002618 | 12G0.5 | 500 | 1500 | 9.5 | 32 | |||||
| 70002619 | 12G0.5 | 1000 | 3000 | 9.5 | 32 | |||||
| 70002620 | 18G0.5 | 500 | 1500 | 11 | 42 | |||||
| 70002621 | 18G0.5 | 1000 | 3000 | 11 | 42 | |||||
| 70002622 | 2X0.75 | 500 | 1500 | 5.6 | 19.5 | |||||
| 70002623 | 2X0.75 | 1000 | 3000 | 5.6 | 19.5 | |||||
| 70002624 | 2X0.75 | 1500 | 4500 | 5.6 | 19.5 | |||||
| 70002625 | 2X0.75 | 2000 | 6000 | 5.6 | 19.5 | |||||
| 70002628 | 3G0.75 | 500 | 1500 | 5.9 | 20 | |||||
| 70002629 | 3G0.75 | 1000 | 3000 | 5.9 | 20 | |||||
| 70002630 | 3G0.75 | 1500 | 4500 | 5.9 | 20 | |||||
| 70002631 | 3G0.75 | 2000 | 6000 | 5.9 | 20 | |||||
| 70002634 | 4G0.75 | 500 | 1500 | 6.4 | 21 | |||||
| 70002635 | 4G0.75 | 1000 | 3000 | 6.4 | 21 | |||||
| 70002636 | 4G0.75 | 1500 | 4500 | 6.4 | 21 | |||||
| 70002637 | 4G0.75 | 2000 | 6000 | 6.4 | 21 | |||||
| 70002640 | 5G0.75 | 500 | 1500 | 6.9 | 24 | |||||
| 70002641 | 5G0.75 | 1000 | 3000 | 6.9 | 24 | |||||
| 70002642 | 5G0.75 | 1500 | 4500 | 6.9 | 24 | |||||
| 70002643 | 5G0.75 | 2000 | 6000 | 6.9 | 24 | |||||
| 70002646 | 2X1 | 500 | 1500 | 5.9 | 20 | |||||
| 70002647 | 2X1 | 1000 | 3000 | 5.9 | 20 | |||||
| 70002648 | 2X1 | 1500 | 4500 | 5.9 | 20 | |||||
| 70002649 | 2X1 | 2000 | 6000 | 5.9 | 20 | |||||
| 70002651 | 3G1 | 500 | 1500 | 6.2 | 21 | |||||
| 70002652 | 3G1 | 1000 | 3000 | 6.2 | 21 | |||||
| 70002653 | 3G1 | 1500 | 4500 | 6.2 | 21 | |||||
| 70002654 | 3G1 | 2000 | 6000 | 6.2 | 21 | |||||
| 70002656 | 4G1 | 500 | 1500 | 6.7 | 24 | |||||
| 70002657 | 4G1 | 1000 | 3000 | 6.7 | 24 | |||||
| 70002658 | 4G1 | 1500 | 4500 | 6.7 | 24 | |||||
| 70002659 | 4G1 | 2000 | 6000 | 6.7 | 24 | |||||
| 70002661 | 5G1 | 500 | 1500 | 7.3 | 25 | |||||
| 70002662 | 5G1 | 1000 | 3000 | 7.3 | 25 | |||||
| 70002663 | 5G1 | 1500 | 4500 | 7.3 | 25 | |||||
| 70002664 | 5G1 | 2000 | 6000 | 7.3 | 25 | |||||
| 70002666 | 7G1 | 500 | 1250 | 8.2 | 30 | |||||
| 70002667 | 7G1 | 1000 | 2500 | 8.2 | 30 | |||||
| 70002668 | 7G1 | 1500 | 3750 | 8.2 | 30 | |||||
| 70002669 | 7G1 | 2000 | 5000 | 8.2 | 30 | |||||
| 70002670 | 12G1 | 500 | 1500 | 10.9 | 37 | |||||
| 70002671 | 12G1 | 1000 | 3000 | 10.9 | 37 | |||||
| 70002672 | 18G1 | 500 | 1500 | 12.7 | 45 | |||||
| 70002673 | 18G1 | 1000 | 3000 | 12.7 | 45 | |||||
| 70002681 | 2X1.5 | 500 | 1500 | 6.5 | 23 | |||||
| 70002682 | 2X1.5 | 1000 | 3000 | 6.5 | 23 | |||||
| 70002683 | 2X1.5 | 1500 | 4500 | 6.5 | 23 | |||||
| 70002684 | 2X1.5 | 2000 | 6000 | 6.5 | 23 | |||||
| 70002687 | 3G1.5 | 500 | 1500 | 6.9 | 24 | |||||
| 70002688 | 3G1.5 | 1000 | 3000 | 6.9 | 24 | |||||
| 70002689 | 3G1.5 | 1500 | 4500 | 6.9 | 24 | |||||
| 70002690 | 3G1.5 | 2000 | 6000 | 6.9 | 24 | |||||
| 70002699 | 5G1.5 | 500 | 1250 | 8.3 | 30 | |||||
| 70002700 | 5G1.5 | 1000 | 2500 | 8.3 | 30 | |||||
| 70002701 | 5G1.5 | 1500 | 3750 | 8.3 | 30 | |||||
| 70002702 | 5G1.5 | 2000 | 5000 | 8.3 | 30 | |||||
| 70002705 | 7G1.5 | 500 | 1250 | 9.1 | 31 | |||||
| 70002706 | 7G1.5 | 1000 | 2500 | 9.1 | 31 | |||||
| 70002707 | 7G1.5 | 1500 | 3750 | 9.1 | 31 | |||||
| 70002708 | 7G1.5 | 2000 | 5000 | 9.1 | 31 | |||||
| 70002709 | 12G1.5 | 500 | 1500 | 12.2 | 46 | |||||
| 70002710 | 12G1.5 | 1000 | 3000 | 12.2 | 46 | |||||
| 70002711 | 18G1.5 | 500 | 1500 | 14.2 | 52 | |||||
| 70002712 | 18G1.5 | 1000 | 3000 | 14.2 | 52 | |||||
| 70002716 | 3G2.5 | 500 | 1250 | 8.3 | 28.5 | |||||
| 70002717 | 3G2.5 | 1000 | 2500 | 8.3 | 28.5 | |||||
| 70002718 | 3G2.5 | 1500 | 3750 | 8.3 | 28.5 | |||||
| 70002719 | 3G2.5 | 2000 | 5000 | 8.3 | 28.5 | |||||
| 70002721 | 5G2.5 | 500 | 1250 | 10 | 37 | |||||
| 70002722 | 5G2.5 | 1000 | 2500 | 10 | 37 | |||||
| 70002723 | 5G2.5 | 1500 | 3750 | 10 | 37 | |||||
| 70002724 | 5G2.5 | 2000 | 5000 | 10 | 37 | |||||
| 70002726 | 7G0.75 | 500 | 1500 | 7.5 | 27 | |||||
| 70002727 | 7G0.75 | 1000 | 3000 | 7.5 | 27 | |||||
| 70002728 | 7G0.75 | 1500 | 4500 | 7.5 | 27 | |||||
| 70002729 | 7G0.75 | 2000 | 6000 | 7.5 | 27 | |||||
| 70002731 | 12G0.75 | 500 | 1500 | 9.9 | 35 | |||||
| 70002732 | 12G0.75 | 1000 | 3000 | 9.9 | 35 | |||||
| 70002734 | 18G0.75 | 500 | 1500 | 11.9 | 40 | |||||
| 70002735 | 18G0.75 | 1000 | 3000 | 11.9 | 40 |




