CRIMPING INSERT PEW 12.1430 SK
Crimping insert; Crimping profile: Hexagon; for crimping tool: PEW 12, E-PEW 12



CRIMPING INSERT PEW 12.1430 SK
Crimping insert; Crimping profile: Hexagon; for crimping tool: PEW 12, E-PEW 12
CRIMPING INSERT PEW 12.1430 SK
SGD 624.53
/

CRIMPING INSERT PEW 12.1430 SK
SGD 624.53
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Crimping insert for | GSC 405, GSC 415, GSC 425 |
| Product type | Crimping insert |
| For crimping tool | PEW 12, E-PEW 12 |
| Scope of delivery | without crimping tool |
| Delivery Unit | 1.000 |
| Weight | 0.04 kg |
Electrical Characteristics
Product Design
| Material | Steel |
| Crimping profile | Hexagon |
| For pressing | Two-part shielding connector |
| Surface protection | Burnished |
Product Characteristics
| Corrosion-resistant |
|
Certifications and Standards
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from PEW 12 Crimping inserts for SHIELD-KON screen connectors
| Article number | For cross-section (min.) | Imp shield diameter min | Screen diameter (min.) | For cross-section (max.) | Imp shield diameter max | Screen diameter (max.) | For cross-section | Crimping profile | For crimping tool |
|---|---|---|---|---|---|---|---|---|---|
| 61813864 | 4.8 | 6.5 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813865 | 5.7 | 6.5 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813866 | 5.8 | 7.0 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813867 | 6.5 | 7.7 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813868 | 3.6 | 4.2 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813869 | 3.5 | 4.2 | Special shape | PEW 12, E-PEW 12 | |||||
| 61813881 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813882 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813883 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813884 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813885 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813886 | Hexagon | PEW 12, E-PEW 12 | |||||||
| 61813887 | Hexagon | PEW 12S, E-PEW 12 | |||||||
| 61815635 | 1.3 | 2.3 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815636 | 1.4 | 2.2 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815637 | 1.5 | 2.7 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815638 | 2.8 | 3.1 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815639 | 1.8 | 3.3 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815640 | 2.4 | 3.2 | Special shape | PEW 12, E-PEW 12 | |||||
| 61815641 | 3.5 | 4.5 | Special shape | PEW 12, E-PEW 12 |




