SILVYN® FPAS PA6 54 / 47.2X54.5 BK 25M
Parallel corrugated protective conduit; Inner diameter: 47.2mm; Outer diameter: 54.5mm; Nominal size: 54; Polyamide; Halogenfree; UV-resistant


SILVYN® FPAS PA6 54 / 47.2X54.5 BK 25M
Parallel corrugated protective conduit; Inner diameter: 47.2mm; Outer diameter: 54.5mm; Nominal size: 54; Polyamide; Halogenfree; UV-resistant
SILVYN® FPAS PA6 54 / 47.2X54.5 BK 25M
SGD 16.64
/

SILVYN® FPAS PA6 54 / 47.2X54.5 BK 25M
SGD 16.64
/
In stock (3475)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Dimensionally stable, Flexible, Flame-retardant and self-extinguishing according to UL 94V-2, High crush-resistance, Impact-resistant
Applications
Mechanical engineering, Plant engineering, Railway applications / vehicle construction, Moving applications, For indoor and outdoor use
Technical Attributes
General Information
| Brand | SILVYN® |
| Product type | Parallel corrugated protective conduit |
| Packaging type | Ring |
| Delivery Unit | 25.000 |
| Weight | 265.44 kg/km |
Electrical Characteristics
Product Design
| Conduit material, short form | PA |
| Nominal size | 54 |
| Total length | 25 |
| Protection against hot chips |
|
| EMC screening |
|
| Slit |
|
| Outer diameter | 54.5 |
| Colour | black |
| Smooth inner conduit surface |
|
| Inner diameter | 47.2 |
| Conduit material | Polyamide |
| Bending protection |
|
| Smooth outer conduit surface |
|
| Bending protection fixed installation |
|
| RAL colour | RAL 9005 |
| Flexibly installed bending protection |
|
Product Characteristics
| Flame-retardant |
|
| For continuous flexing |
|
| Acid-resistant |
|
| Temperature static min. | -40 |
| Chemical resistant |
|
| UV-resistant |
|
| Temperature dynamic min. | -20 |
| Reverse bending resistance |
|
| Oil-resistant |
|
| Max. dynamic temperature | 100 |
| Suitable for EX-applications |
|
| Impact-resistant |
|
| Bending radius, static | 80 |
| Flame retardance according to | UL 94 V-2 |
| Temperature static max. | 120 |
| Halogenfree |
|
Certifications and Standards
| EHEDG certified |
|
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| FDA certified |
|
| GGVS certified |
|
| Tested for fire protection for railway vehicles |
|
| Product standard according to IEC | IEC 61386-23, IEC 61386-22, IEC 61386-1 |
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 505 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SILVYN® FPAS
| Article number | Imp inner diam | Inner diameter | Imp outer diam | Outer diameter | Nominal size | Imp total length | Total length def | Colour | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|
| 61737162 | 14.8 | 20 | 20 | black | 50.000 | ||||
| 61737163 | 19.1 | 25 | 25 | grey | 50.000 | ||||
| 61737164 | 19.1 | 25 | 25 | black | 50.000 | ||||
| 61737246 | 6.3 | 10 | 10 | black | 10.000 | ||||
| 61737247 | 9.8 | 13 | 13 | black | 10.000 | ||||
| 61737248 | 11.8 | 15.8 | 16 | black | 10.000 | ||||
| 61737249 | 16.7 | 21.2 | 21 | black | 10.000 | ||||
| 61737250 | 22.8 | 28.5 | 28 | black | 10.000 | ||||
| 61737251 | 28.1 | 34.5 | 34 | black | 10.000 | ||||
| 61737252 | 14.2 | 18.5 | 18 | black | 10.000 | ||||
| 61737253 | 14.8 | 20 | 20 | grey | 50.000 | ||||
| 61754000 | 6.3 | 10 | 10 | grey | 50.000 | ||||
| 61754005 | 6.3 | 10 | 10 | black | 50.000 | ||||
| 61754010 | 9.8 | 13 | 13 | grey | 50.000 | ||||
| 61754015 | 9.8 | 13 | 13 | black | 50.000 | ||||
| 61754020 | 11.8 | 15.8 | 16 | grey | 50.000 | ||||
| 61754025 | 11.8 | 15.8 | 16 | black | 50.000 | ||||
| 61754030 | 16.7 | 21.2 | 21 | grey | 50.000 | ||||
| 61754035 | 16.7 | 21.2 | 21 | black | 50.000 | ||||
| 61754040 | 22.8 | 28.5 | 28 | grey | 50.000 | ||||
| 61754045 | 22.8 | 28.5 | 28 | black | 50.000 | ||||
| 61754050 | 28.1 | 34.5 | 34 | grey | 25.000 | ||||
| 61754055 | 28.1 | 34.5 | 34 | black | 25.000 | ||||
| 61754060 | 35.5 | 42.5 | 42 | grey | 25.000 | ||||
| 61754065 | 35.5 | 42.5 | 42 | black | 25.000 | ||||
| 61754070 | 47.2 | 54.5 | 54 | grey | 25.000 | ||||
| 61754075 | 47.2 | 54.5 | 54 | black | 25.000 | ||||
| 61754270 | 14.2 | 18.5 | 18 | grey | 50.000 | ||||
| 61754275 | 14.2 | 18.5 | 18 | black | 50.000 | ||||
| 61754300 | 56.3 | 67.2 | 67 | grey | 10.000 | ||||
| 61754305 | 56.3 | 67.2 | 67 | black | 10.000 |




