HITRONIC® PCF DUPLEX FD PNC PVC-PVC



HITRONIC® PCF DUPLEX FD PNC PVC-PVC
HITRONIC® PCF DUPLEX FD PNC PVC-PVC
SGD 28.04
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | HITRONIC® |
| Product type | Fibre optic cable |
| Fibre optic cable type, long designation | Hard cladded silica |
| Fibre optic cable type | PCF |
| valid fieldbus or Ethernet system | PROFINET |
| Weight | 76 kg/km |
Electrical Characteristics
| Wavelength information | for 650 nm applies 10 dB / km as well as 17 MHz*km, for 850 nm applies 8 dB / km as well as 20 MHz*km |
Product Design
| Diameter fibre core | 200 |
| Nominal outer diameter | 8.8 mm |
| Strain relief due to | Aramid yarns |
| Min. outer diameter | 8.5 |
| Diameter fibre cladding | 230 |
| Core identification | Colours |
| J-optical indoor cables | J-V(ZN)YY |
| Shape of cable | Round |
| Outer sheath colour | green |
| Classification of fibre optic cable | Divisible indoor cable |
| Cable sheath RAL colour | RAL 6018 |
| Conductor colour code | PROFINET Color code Power cable |
| Number of fibres | 2 |
| Basic material of outer sheath | Polyvinylchloride |
| Max. outer diameter | 9.1 |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| Optical cable, insert | Indoor |
| PROFINET® application | Type C |
| Minimum bending radius in mm, dynamic continuously flexing | 136.5 mm |
| Installation temperature min. | -10 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 136.5 mm |
| PWIS-free |
|
| Application area | Flexible |
| max. conductor temperature, occasionally moved | -10 °C to 50 °C max. conductor temperature: |
| Oil-resistant |
|
| Suitable for EX-applications |
|
| Minimum bending radius in mm, occasionally flexing | 91.0 mm |
| Max. assembly temperature | 50 |
| Tensile force, short-term | 1000 |
| Minimum bending radius, stationary | 15 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Tensile force fixed installation | 800 |
| Temperature, fixed installation | -20 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-3-24 |
| Oil resistance according to | UL 1581 paragraph 480 (60°C) |
| UV-resistant according to | UL sunlight resistant |
| Minimum bending radius, dynamic continuously flexing | 15 x outer diameter |
| Windable |
|
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| UL listed |
|
| UL recognized |
|
| EAC certification number | RU С-DE.АЮ64.В.00321/19 |
| EAC-certified |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from HITRONIC® PCF cables for PROFINET applications
| Article number | Dimension fibre core | Diameter fibre core | Dimension fibre cladding | Diameter fibre cladding | Fibre optic cable type | Number of fibres | Numerical aperture | Imp outer dia cable sheath nom | Nominal outer diameter | PROFINET® application | For continuous flexing | Weight | UV-resistant | Halogenfree | UL listed | cUL listed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28052702 | 200 | 230 | PCF | 2 | 0.37 | 7.2 | Type B | No | 55 kg/km | Yes | No | No | No | |||
| 28351702 | 200 | 230 | PCF | 2 | 8.8 | Type C | Yes | 71 kg/km | No | Yes | No | No | ||||
| 28352702 | 200 | 230 | PCF | 2 | 8.8 | Type C | Yes | 76 kg/km | Yes | No | No | No |





