ÖLFLEX® CONTROL TM CY 4G2.5 14/4C

ÖLFLEX® CONTROL TM CY 4G2.5 14/4C
ÖLFLEX® CONTROL TM CY 4G2.5 14/4C
SGD 13.50
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 135.600 kg/km |
| Copper index (lb) | 911.000 lb |
| Weight | 223 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 7.98 Ω/km |
| Test voltage | 2 kV |
| Current rating according to | NEC / NFPA 70, NFPA 79, IEC 60364-5-52 |
| Rated voltage | 600 V AC rms according to UL TC, 600 V AC rms according to c(UL) CIC/TC, 600 V AC rms according to UL MTW, 1000 V AC rms according to UL WTTC, 1000 V AC rms according to UL AWM, 1200 V DC according to UL AWM |
Product Design
| Nominal core diameter | 3.05 |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 10.4 mm |
| Conductor material | Bare copper |
| Min. outer diameter | 9.76 |
| Nominal conductor cross-section (metric) | 2.5 mm² |
| Cable dimension | 4G2.5 |
| Insulation skin | Nylon |
| Optical degree of coverage of the stranded screening, overall screen | 85 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Type of overall screen | Aluminium-laminated plastic foil, Tin-plated copper braiding |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 14 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Thermoplastic |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 11.04 |
Product Characteristics
| Flame-retardant |
|
| Storage temperature min. | -40 |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 66.2 mm |
| Application area | Flexible, Fixed installation, Torsion |
| max. conductor temperature, occasionally moved | -25 °C to 105 °C max. conductor temperature: according to CSA AWM, -25 °C to 70 °C max. conductor temperature: according to IEC, -25 °C to 90 °C max. conductor temperature: according to UL MTW, -25 °C to 105 °C max. conductor temperature: according to UL AWM, -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Mechanically resistant |
|
| Minimum bending radius in mm, occasionally flexing | 66.2 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 6 x outer diameter |
| Suitable for use in accordance with NEC chapter 5 | Class I Division 2 |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: according to IEC, -25 °C to 90 °C max. conductor temperature: according to UL MTW, -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC, -40 °C to 105 °C max. conductor temperature: according to UL AWM, -40 °C to 105 °C max. conductor temperature: according to CSA AWM |
| Flame retardance according to | UL Vertical-Tray Flame Test, CSA FT4, IEC 60332-3-24 |
| Oil resistance according to | UL OILRES I, UL OILRES II, CSA C22.2 No. 210-15 |
| UV-resistant according to | UL sunlight resistant |
| Torsion | for +/- 150 °/m and min. -40 °C up to 2000 Torsion cycles, for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 20886 according to UL 758 (e-file number: E100338) |
| HAR-certified |
|
| UL certification | UL TC-ER according to UL 1277 (e-file number: E171371), UL THWN according to UL 83 (e-file number: E172162), UL THHN according to UL 83 (e-file number: E172162), UL MTW according to UL 1063 (e-file number: E155920), UL WTTC according to UL 2277 (e-file number: E323700), UL SUN RES according to UL 1277 (e-file number: E171371), UL DIR BUR according to UL 1277 (e-file number: E171371), UL Submersible Pump Cable according to UL 83 (e-file number: E172162), UL DP-1 according to UL 1690 (e-file number: E233406), UL PLTC-ER according to UL 13 (e-file number: E216027), UL ITC-ER according to UL 2250 (e-file number: E196134) |
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| cUL certification | cUL CIC/TC 600V according to CSA C22.2 No. 239 (e-file number: E171371) |
| UL recognized |
|
| VDE certified |
|
| CSA certification | AWM I A according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210 |
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CONTROL TM CY
| Article number | Nominal conductor cross-section (AWG) | Number of cores | Conductor cross-section (mm2) | Including protective conductor | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | Sap net weight | Copper index (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| 280804CY | 8 AWG | 4 | 10 | Yes | 18.5 | 857 kg/km | 3170.000 | |||
| 281004CY | 10 AWG | 4 | 6 | Yes | 15.3 | 552 kg/km | 1911.000 | |||
| 281204CY | 12 AWG | 4 | 4 | Yes | 12.3 | 315 kg/km | 1333.000 | |||
| 281205CY | 12 AWG | 5 | 4 | Yes | 14.2 | 388 kg/km | 1630.000 | |||
| 281403CY | 14 AWG | 3 | 2.5 | Yes | 9.7 | 180 kg/km | 710.000 | |||
| 281404CY | 14 AWG | 4 | 2.5 | Yes | 10.4 | 223 kg/km | 911.000 | |||
| 281405CY | 14 AWG | 5 | 2.5 | Yes | 11.5 | 268 kg/km | 1080.000 | |||
| 281407CY | 14 AWG | 7 | 2.5 | Yes | 12.4 | 327 kg/km | 1430.000 | |||
| 281603CY | 16 AWG | 3 | 1.5 | Yes | 8.7 | 144 kg/km | 440.000 | |||
| 281604CY | 16 AWG | 4 | 1.5 | Yes | 9.4 | 173 kg/km | 600.000 | |||
| 281605CY | 16 AWG | 5 | 1.5 | Yes | 10.2 | 189 kg/km | 720.000 | |||
| 281607CY | 16 AWG | 7 | 1.5 | Yes | 11.1 | 246 kg/km | 943.000 | |||
| 281612CY | 16 AWG | 12 | 1.5 | Yes | 14.9 | 426 kg/km | 1512.000 | |||
| 281618CY | 16 AWG | 18 | 1.5 | Yes | 17.1 | 552 kg/km | 2270.000 | |||
| 281803CY | 18 AWG | 3 | 1 | Yes | 8.0 | 119 kg/km | 370.000 | |||
| 281804CY | 18 AWG | 4 | 1 | Yes | 8.6 | 137 kg/km | 410.000 | |||
| 281805CY | 18 AWG | 5 | 1 | Yes | 9.3 | 149 kg/km | 550.000 | |||
| 281807CY | 18 AWG | 7 | 1 | Yes | 10 | 193 kg/km | 690.000 | |||
| 281812CY | 18 AWG | 12 | 1 | Yes | 12.8 | 332 kg/km | 1090.000 | |||
| 281825CY | 18 AWG | 25 | 1 | Yes | 17.4 | 574 kg/km | 2220.000 |



