HITRONIC® HUW1500 4 E 9/125 OS2


HITRONIC® HUW1500 4 E 9/125 OS2
HITRONIC® HUW1500 4 E 9/125 OS2
SGD 3.61
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | HITRONIC® |
| Product type | Fibre optic cable |
| Fibre optic cable type, long designation | Glass fibre |
| Fibre optic cable type | GOF |
| Weight | 105 kg/km |
Electrical Characteristics
| Wavelength information | for 1310 nm applies 0.4 dB / km, for 1550 nm applies 0.4 dB / km |
Product Design
| Base material fibre core | Glass |
| Diameter fibre core | 9 |
| Armouring type | Corrugated steel tape |
| Nominal outer diameter | 9.6 mm |
| Strain relief due to | Glass yarns |
| Diameter fibre cladding | 125 |
| ripcord below outer sheath |
|
| Base material fibre cladding | Glass |
| Core identification | Colours |
| With tight buffer |
|
| Shape of cable | Round |
| Outer sheath colour | green |
| Classification of fibre optic cable | Gel-filled loose tube cable |
| Fibre type | Single-mode fibre |
| With rodent protection |
|
| Diameter of primary coating | 242 |
| Number of fibres | 4 |
| Number of cores | 1 |
| Number of fibres per core | 4 |
| Basic material of outer sheath | Halogen-free compound |
| With armouring |
|
| U-optical universal cables | U-DQ(ZN)(SR)H |
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1 |
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| Optical cable, insert | Universal |
| Optical cable, fibre category | OS2 |
| Optical cable, type of tube | Loose tube |
| Longitudinally watertight |
|
| Installation temperature min. | -0 |
| UV-resistant |
|
| Laterally watertight |
|
| Minimum bending radius in mm, fixed installation | 144.0 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 50 °C max. conductor temperature: |
| Oil-resistant |
|
| Suitable for EX-applications |
|
| Minimum bending radius in mm, occasionally flexing | 192.0 mm |
| Max. assembly temperature | 50 |
| Tensile force, short-term | 2700 |
| Maximum lateral pressure | 2000 |
| Minimum bending radius, stationary | 15 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Tensile force fixed installation | 1500 |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Installation type | Cable duct |
| Windable |
|
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Product standard according to IEC | IEC 60794 |
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR fire class | Eca |
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from HITRONIC® HUW armoured universal cable
| Article number | Diameter fibre core | Diameter fibre cladding | Diameter of primary coating | Optical cable, fibre category | Number of cores | Number of fibres per core | Number of fibres | Imp outer dia cable sheath nom | Nominal outer diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 27500104 | 62.5 | 125 | 245 | OM1 | 1 | 4 | 4 | 9.6 | 105 kg/km | |
| 27500108 | 62.5 | 125 | 245 | OM1 | 1 | 8 | 8 | 9.6 | 105 kg/km | |
| 27500112 | 62.5 | 125 | 245 | OM1 | 1 | 12 | 12 | 9.6 | 105 kg/km | |
| 27500124 | 62.5 | 125 | 245 | OM1 | 1 | 24 | 24 | 9.6 | 107 kg/km | |
| 27500204 | 50 | 125 | 242 | OM2 | 1 | 4 | 4 | 9.6 | 105 kg/km | |
| 27500208 | 50 | 125 | 242 | OM2 | 1 | 8 | 8 | 9.6 | 105 kg/km | |
| 27500212 | 50 | 125 | 242 | OM2 | 1 | 12 | 12 | 9.6 | 105 kg/km | |
| 27500224 | 50 | 125 | 242 | OM2 | 1 | 24 | 24 | 9.6 | 107 kg/km | |
| 27500304 | 50 | 125 | 242 | OM3 | 1 | 4 | 4 | 9.6 | 105 kg/km | |
| 27500308 | 50 | 125 | 242 | OM3 | 1 | 8 | 8 | 9.6 | 105 kg/km | |
| 27500312 | 50 | 125 | 242 | OM3 | 1 | 12 | 12 | 9.6 | 105 kg/km | |
| 27500324 | 50 | 125 | 242 | OM3 | 1 | 24 | 24 | 9.6 | 107 kg/km | |
| 27500404 | 50 | 125 | 242 | OM4 | 1 | 4 | 4 | 9.6 | 88 kg/km | |
| 27500408 | 50 | 125 | 242 | OM4 | 1 | 8 | 8 | 9.6 | 88 kg/km | |
| 27500412 | 50 | 125 | 242 | OM4 | 1 | 12 | 12 | 9.6 | 88 kg/km | |
| 27500424 | 50 | 125 | 242 | OM4 | 1 | 24 | 24 | 9.6 | 88 kg/km | |
| 27500904 | 9 | 125 | 242 | OS2 | 1 | 4 | 4 | 9.6 | 105 kg/km | |
| 27500908 | 9 | 125 | 242 | OS2 | 1 | 8 | 8 | 9.6 | 105 kg/km | |
| 27500912 | 9 | 125 | 242 | OS2 | 1 | 12 | 12 | 9.6 | 105 kg/km | |
| 27500924 | 9 | 125 | 242 | OS2 | 1 | 24 | 24 | 9.6 | 107 kg/km |




