HITRONIC® HVN1500 2x12E 9/125 OS2

HITRONIC® HVN1500 2x12E 9/125 OS2
HITRONIC® HVN1500 2x12E 9/125 OS2
SGD 4.90
/
HITRONIC® HVN1500 2x12E 9/125 OS2
SGD 4.90
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Benefits
Fibre optic cables with glass optical fibre (GOF) have a high data transmission rate and range
With reinforced glass yarn for strain relief
Low-friction outer sheath and small bending radii allow cable to be installed by blowing air
Halogen free product that does not produce corrosive acids or hazardous gases in the event of a fire
Available in different GOF fibre categories (OM1 - OM4, OS2).
Applications
Especially for outdoor use
Flexible use up to -40°C
Suitable for WAN networks
For use in backbone network areas
Can be used in dry, wet and harsh environments
Suitable for direct underground installation
For fixed installation in pipes and closed installation ducts
For open installation on cable trays
Withstands high mechanical stress
The PE outer sheath is highly resistant to acids and alkaline solutions.
Technical Attributes
General Information
| Product type | Fibre optic cable |
| Brand | HITRONIC® |
| Fibre optic cable type, long designation | Glass fibre |
| Fibre optic cable type | GOF |
| Weight | 64 kg/km |
Electrical Characteristics
| Wavelength information | for 1310 nm applies 0.4 dB / km as well as 0 MHz*km, for 1550 nm applies 0.4 dB / km as well as 0 MHz*km |
Product Design
| Shape of cable | Round |
| Outer sheath colour | black |
| Nominal outer diameter | 11 mm |
| Strain relief due to | Glass yarns |
| A optical outdoor cable | A-DQ(ZN)B2Y |
| Fibre type | Single-mode fibre |
| Cable sheath RAL colour | RAL 9005 |
| Number of fibres | 24 |
| Min. outer diameter | 11 |
| Dimension fibre cladding | 125 |
| Dimension coating | 242 |
| Dimension fibre core | 9 |
| Basic material of outer sheath | Polyethylene |
| Max. outer diameter | 11 |
| Basic material of outer sheath, short form | PE |
Product Characteristics
| Application area | Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 50 °C max. conductor temperature: |
| Halogen-free according to | IEC 60754-1 |
| Minimum bending radius in mm, occasionally flexing | 165.0 mm |
| Optical cable, fibre category | OS2 |
| Optical cable, type of tube | Loose tube |
| Max. assembly temperature | 70 |
| Minimum bending radius in mm, dynamic continuously flexing | 220.0 mm |
| Installation temperature min. | -40 |
| Minimum bending radius, stationary | 15 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Minimum bending radius in mm, fixed installation | 165.0 mm |
| Minimum bending radius, dynamic continuously flexing | 20 x outer diameter |
Certifications and Standards
| Product standard according to IEC | IEC 60794 |
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from HITRONIC® HVN outdoor cable
| Article number | Diameter fibre core | Number of cores | Diameter fibre cladding | Number of fibres | Diameter of primary coating | Optical cable, fibre category | Imp outer dia cable sheath nom | Nominal outer diameter | Weight | Number of fibres per core |
|---|---|---|---|---|---|---|---|---|---|---|
| 26600224 | 50 | 2 | 125 | 24 | 242 | OM2 | 11 | 84 kg/km | 12 | |
| 26600248 | 50 | 4 | 125 | 48 | 242 | OM2 | 11 | 84 kg/km | 12 | |
| 26600324 | 50 | 2 | 125 | 24 | 242 | OM3 | 11 | 84 kg/km | 12 | |
| 26600348 | 50 | 4 | 125 | 48 | 242 | OM3 | 11 | 84 kg/km | 12 | |
| 26600424 | 50 | 2 | 125 | 24 | 242 | OM4 | 11 | 84 kg/km | 12 | |
| 26600448 | 50 | 4 | 125 | 48 | 242 | OM4 | 11 | 84 kg/km | 12 | |
| 26600924 | 9 | 2 | 125 | 24 | 242 | OS2 | 11 | 84 kg/km | 12 | |
| 26600948 | 9 | 4 | 125 | 48 | 242 | OS2 | 11 | 84 kg/km | 12 | |
| 26601924 | 24 | OS2 | 11 | 64 kg/km | ||||||
| 26601944 | 144 | OS2 | 17 | 181 kg/km | ||||||
| 26601948 | 48 | OS2 | 11 | 84 kg/km | ||||||
| 26601972 | 72 | OS2 | 12.6 | 119 kg/km | ||||||
| 26601996 | 96 | OS2 | 14.3 | 157 kg/km |
