ETHERLINE® FD P CAT5e 4X2XAWG26



ETHERLINE® FD P CAT5e 4X2XAWG26
ETHERLINE® FD P CAT5e 4X2XAWG26
SGD 5.94
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ETHERLINE® |
| Product type | Ethernet cable |
| valid fieldbus or Ethernet system | ETHERNET/IP, EtherCAT, Ethernet, CC-Link IE |
| Copper index | 27.000 kg/km |
| Copper index (lb) | 181.400 lb |
| Weight | 56 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 125 |
| Nominal surge impedance | 100 |
| Segregation class according to EN 50174-2 | C |
| Nominal voltage | 48 V AC rms according to IEC |
| Supports Power over Ethernet | IEEE 802.3af (PoE), IEEE 802.3at (PoE+), IEEE 802.3bt (4PPoE) |
| Loop resistance at 20°C | 290 |
| Possible data transmission rates | 1000 |
| Signal propagation speed (nom.) | 0.67 |
| Test voltage core/screening | 3 |
| Test voltage core/core | 3 |
| Rated voltage core to core | 50 V AC rms according to IEC |
Product Design
| Conductor design | 19-wire |
| Nominal outer diameter | 6.3 mm |
| Max. diameter of core | 1.08 |
| Conductor material | Bare copper |
| Min. outer diameter | 6 |
| Conductor count/size | 4x2x26/19AWG |
| Optical degree of coverage of the stranded screening, overall screen | 85 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 4 |
| base material inner sheath shortname | TPE |
| Outer sheath colour | water blue |
| Stranding type | Twisted-pair |
| Leading conductor cross-section | AWG |
| Abbreviation shielding | S/UTP |
| Cable sheath RAL colour | RAL 5021 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 8 |
| Nominal conductor cross-section (AWG) | 26 AWG |
| Core insulation basic material | Polyolefin |
| Basic material of outer sheath | Polyurethane |
| Basic material of inner sheath | Thermoplastic elastomers |
| Including protective earth |
|
| Core insulation basic material, short form | PO |
| Max. outer diameter | 6.6 |
| Number of wires | 19 |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| Minimum bending radius in mm, dynamic continuously flexing | 99.0 mm |
| Installation temperature min. | -5 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 52.8 mm |
| PWIS-free |
|
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Ethernet cable category | Cat.5e |
| Minimum bending radius in mm, occasionally flexing | 99.0 mm |
| Max. assembly temperature | 70 |
| Minimum bending radius, stationary | 8 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -30 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | UL FT2 |
| Oil resistance according to | DIN EN 60811-2-1 |
| Minimum bending radius, dynamic continuously flexing | 15 x outer diameter |
| Windable |
|
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 21576 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.





