UNITRONIC® LiYCY A 8X20AWG/7



UNITRONIC® LiYCY A 8X20AWG/7
UNITRONIC® LiYCY A 8X20AWG/7
SGD 5.27
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Low-frequency data cable |
| Copper index | 70.800 kg/km |
| Copper index (lb) | 475.700 lb |
| Weight | 102 kg/km |
Electrical Characteristics
| Conductor/shielding operating capacitance (800Hz), approx. | 188 |
| Max. conductor resistance at 20°C | 36.7 Ω/km |
| Inductance (800 Hz), approx. | 0.689 |
| Test voltage | 1.5 kV |
| Rated voltage | 300 V AC rms according to UL AWM, 300 V AC rms according to CSA AWM |
| Conductor/conductor operating capacitance (800Hz), approx. | 121 |
Product Design
| Nominal outer diameter | 9.1 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Cable dimension | 8X20 AWG |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | dark grey |
| Stranding type | Layered stranding |
| Leading conductor cross-section | AWG |
| Conductor colour code | DIN 47100 without colour repetition |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 8 |
| Nominal conductor cross-section (AWG) | 20 AWG |
| Li-stranded cables | LiYCY |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 54.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 136.5 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, CSA FT1, UL FT1, UL VW-1 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 2464 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| CSA certification | AWM I A according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210 |
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® LiYCY A
| Article number | Number of cores | Nominal conductor cross-section (AWG) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0044602 | 2 | 26 AWG | 4.3 | 25 kg/km | ||
| 0044604 | 4 | 26 AWG | 4.7 | 30 kg/km | ||
| 0044652 | 2 | 24 AWG | 4.7 | 29 kg/km | ||
| 0044655 | 5 | 24 AWG | 5.5 | 44 kg/km | ||
| 0044658 | 8 | 24 AWG | 6.4 | 61 kg/km | ||
| 0044662 | 12 | 24 AWG | 7.3 | 96 kg/km | ||
| 0044702 | 2 | 22 AWG | 5.5 | 44 kg/km | ||
| 0044703 | 3 | 22 AWG | 5.7 | 49 kg/km | ||
| 0044704 | 4 | 22 AWG | 6.1 | 59 kg/km | ||
| 0044705 | 5 | 22 AWG | 6.6 | 53 kg/km | ||
| 0044707 | 7 | 22 AWG | 7.1 | 87 kg/km | ||
| 0044712 | 12 | 22 AWG | 8.9 | 120 kg/km | ||
| 0044716 | 16 | 22 AWG | 9.8 | 145 kg/km | ||
| 0044721 | 21 | 22 AWG | 11.3 | 204 kg/km | ||
| 0044732 | 2 | 20 AWG | 6 | 41 kg/km | ||
| 0044733 | 3 | 20 AWG | 6.3 | 47 kg/km | ||
| 0044735 | 5 | 20 AWG | 7.3 | 91 kg/km | ||
| 0044738 | 8 | 20 AWG | 9.1 | 102 kg/km | ||
| 0044850 | 7 | 18 AWG | 8.9 | 148 kg/km | ||
| 0044851 | 10 | 18 AWG | 11.5 | 200 kg/km |





